ポータルサイト

JIDX 2019 PHONE CONTEST RESULT

If you have any queries on the following result, please let the committee know by end of April, 2020.

mailto: jidx-committee@jidx.org?Subject: JIDX 2019 PH result
Callsign:
Category:
Query;
Amendment;
["*"marked stations are the winners and will have the award via airmail]

Participants

Conti. AB/ABL 28/28L 21/21L 14/14L 7/7L 3.5/3.5L 1.8/1.8L MOP Total
JA 14/34 1/1 2/8 13/14 8/9 0/1 0/0 5 43/67
AF 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0 0/0
AS 9/14 0/0 1/2 1/13 1/2 0/1 0/0 5 17/32
EU 6/3 0/0 0/0 13/12 0/0 0/0 0/0 0 19/15
NA 6/4 0/0 0/0 7/6 1/0 1/0 0/0 1 16/10
OC 4/13 0/3 2/7 1/9 0/11 0/1 0/0 2 9/44
SA 0/1 0/0 0/0 0/1 2/0 0/0 0/0 0 2/2
Total 39/69 1/4 5/17 35/55 12/22 1/3 0/0 13 106/170

Recommend