|
2009-05
============================================
JIDX Phone JA All Time Record
Class Callsign(Op) Score QSO CTY Zone Year
AB JH4UYB 681139 1273 256 133 #2003
AB JH4UYB 631449 1670 236 115 #2008
AB JA6GCE 509952 1165 225 107 #2003
ABL JL3RNZ 73513 386 100 63 #2003
ABL JF6WTY 72362 299 118 76 #2003
ABL JA2PFO 47360 274 97 63 #2008
28 JM1LPN 82770 465 59 30 #2003
28 JH1OCC 25192 188 41 26 #2003
28 JH6CDI 7800 100 24 15 #2008
28L JG2SON 46176 297 49 29 #2003
28L JA6WIF 8178 87 26 21 #2005
28L JA6EFT 4128 48 19 24 #2003
21 JS3CTQ 65400 679 69 31 #2003
21 JA7NVF 65170 665 67 31 #2003
21 JS3CTQ 58695 584 75 30 #2005
21L JF3BFS 16571 227 48 25 #2005
21L JF3BFS 14892 204 48 25 #2004
21L JF3BFS 11088 176 40 23 #2006
14 JR5VHU(JD1BMN) 135378 1242 79 30 #2008
14 JA6GCE 108108 1025 80 28 #2007
14 JD1AMA 84840 808 74 31 #2006
14L JG2KKG 46170 513 61 29 #2008
14L JG2KKG 40158 415 68 29 #2005
14L JI1FDF 30400 380 53 27 #2008
7 JS3CTQ 40896 438 66 30 #2007
7 JM1LPN 18012 228 50 29 #2005
7 JE4VVM 11792 177 45 22 #2005
7L JR9NVB 5900 118 18 32 #2008
7L JR9NVB 4214 98 26 17 #2006
7L JI1LET 4080 85 30 18 #2008
3.5 JH1OGC 46768 316 49 25 #2006
3.5 JH1OGC 15288 156 28 21 #2008
3.5 JE1LFX 13072 152 24 19 #2006
3.5L JE1SPY 2392 48 14 12 #2006
3.5L JE1SPY 1848 43 12 10 #2008
3.5L JE1SPY 1840 42 11 12 #2005
Mop JF2QNM 231312 902 159 78 #2007
Mop JE1ZWT 212796 680 151 106 #2003
Mop JA2ZJW 200860 915 145 75 #2008
============================================
JIDX Phone DX All Time Record
Class Callsign(Op) Score QSO Mult Year
AB KH0ABT(W1FPU) 359973 1414 207 #2007
AB RT0Q(RZ3BY) 273710 1134 202 #2003
AB JT1CH 238304 1001 176 #2003
ABL BX6AP 130473 687 171 #2008
ABL BX6AP 101232 623 148 #2007
ABL RW0UU 76172 495 137 #2004
28 JT1BV 12792 164 39 #2004
28 LU2NI 12324 158 39 #2006
28 AH6RF 12160 160 38 #2005
28L VR2EH 28512 297 48 #2003
28L YB2OBL 18990 211 45 #2003
28L VK4NEF 13520 172 40 #2004
21 LU1FAM 26602 566 47 #2003
21 K7ZSD(U7) 23310 520 45 #2003
21 BX5AA 21896 476 46 #2008
21L BX3AC 15867 369 43 #2004
21L LW9EOC 15824 350 46 #2006
21L LW9EOC 15180 346 44 #2004
14 ES1QD 15640 340 46 #2008
14 UW2I(UT2IJ) 12642 301 42 #2008
14 JT1CJ 9761 227 43 #2004
14L YB0A 13680 304 45 #2004
14L YB0A 7912 184 43 #2003
14L YB0A 7011 171 41 #2006
7 JT1BV 17766 380 47 #2003
7 RW0CF 16740 386 45 #2003
7 RA0QC 15884 375 44 #2005
7L RZ0SR 15030 334 45 #2003
7L RA0FU 14828 337 44 #2003
7L UT5MB 10800 270 40 #2008
3.5 RN0CT 9576 126 38 #2003
3.5 HL3GOB 6230 89 35 #2004
3.5 HL3GOB 4950 75 33 #2003
3.5L UA0LCZ 5676 86 33 #2003
3.5L DS5KJR 2376 44 27 #2004
3.5L RW0MM 2160 45 24 #2005
Mop AH0BT 425171 1588 227 #2008
Mop KH2F 392160 1410 215 #2008
Mop KH0O 336804 1317 204 #2007
============================================
All Time Continental Record
SA AB LU1NDC 144918 664 166 #2003
SA ABL PY3NZ 36256 243 103 #2003
SA 28 LU2NI 12324 158 39 #2006
SA 28L LV0N(LU2NI) 12264 146 42 #2003
SA 21 LU1FAM 26602 566 47 #2003
SA 21L LW9EOC 15824 350 46 #2006
SA 14 LS2D 9438 253 39 #2008
SA 14L LR1H 3536 104 34 #2008
SA 7 CX6VM 11835 263 45 #2008
SA 7L LQ5H(LU3HS) 1820 65 28 #2006
SA 3.5 PY3ZL 48 6 4 #2006
SA 3.5L LU5FCI 418 19 11 #2006
SA Mop CX5BW 135962 738 157 #2006
OC AB KH0ABT(W1FPU) 359973 1414 207 #2007
OC ABL DU1BP 74146 481 131 #2004
OC 28 AH6RF 12160 160 38 #2005
OC 28L YB2OBL 18990 211 45 #2003
OC 21 VK2XT 20539 437 47 #2003
OC 21L YE1AA 14720 320 46 #2007
OC 14 YB1TJ 5811 154 39 #2008
OC 14L YB0A 13680 304 45 #2004
OC 7 VK4AN 8268 212 39 #2005
OC 7L YC9WZJ 8073 207 39 #2003
OC 3.5 KH6QJ 360 15 12 #2008
OC 3.5L KH2INC 1470 35 21 #2007
OC Mop AH0BT 425171 1588 227 #2008
NA AB KG6DX(27) 199872 805 192 #2008
NA ABL NE6Z(U6) 37875 279 101 #2003
NA 28 K7RL(U7) 7326 99 37 #2003
NA 28L KA6PUW(U6) 10868 143 38 #2003
NA 21 K7ZSD(U7) 23310 520 45 #2003
NA 21L W6RJC(U6) 2937 90 33 #2006
NA 14 K6HNZ(00) 6552 168 39 #2007
NA 14L N7VPN(U7) 950 38 25 #2008
NA 7 XE1KK 12056 277 44 #2007
NA 3.5 N6MA(U7) 180 10 9 #2008
NA 3.5L K6ILM(U6) 8 2 2 #2005
NA Mop KK6JA(U6) 22137 471 47 #2003
EU AB ER1Q 63750 427 125 #2003
EU ABL YT7A(YU7GMN) 39216 270 114 #2003
EU 28 UR5IFB 10240 128 40 #2003
EU 28L UX0IB 9250 125 37 #2003
EU 21 RK4HWW 9724 221 44 #2004
EU 21L DF9ZP 10764 234 46 #2003
EU 14 ES1QD 15640 340 46 #2008
EU 14L SP3SLO 4864 128 38 #2008
EU 7 RU4SU 11508 275 42 #2007
EU 7L UT5MB 10800 270 40 #2008
EU 3.5 UA4HOX 2538 47 27 #2008
EU 3.5L UR7M 476 17 14 #2003
EU Mop RT4I 141246 634 171 #2003
AS AB RT0Q(RZ3BY) 273710 1134 202 #2003
AS ABL BX6AP 130473 687 171 #2008
AS 28 JT1BV 12792 164 39 #2004
AS 28L VR2EH 28512 297 48 #2003
AS 21 BX5AA 21896 476 46 #2008
AS 21L BX3AC 15867 369 43 #2004
AS 14 JT1CJ 9761 227 43 #2004
AS 14L RU0LQ 6318 163 39 #2007
AS 7 JT1BV 17766 380 47 #2003
AS 7L RZ0SR 15030 334 45 #2003
AS 3.5 RN0CT 9576 126 38 #2003
AS 3.5L UA0LCZ 5676 86 33 #2003
AS Mop VR2RR 218300 1018 185 #2007
AF AB 6W1SE(JK1UWY) 12462 201 62 #2008
AF ABL 9J2KC 35 5 5 #2003
AF 21 EA8LS 1914 66 29 #2003
AF 14 EA8LS 221 17 13 #2008
AF 14L CT3DL 3069 93 33 #2005
|