|
2012-08
============================================
Class Callsign(Op) Score QSO CTY Zone Year
JIDX Phone JA All Time Record
AB JH4UYB 1383960 2450 276 104 #2011
AB JS3CTQ 1036035 2130 244 101 #2011
AB JH4UTP 722133 1582 219 90 #2011
AB JH4UYB 681139 1273 256 133 #2003
AB JH4UYB 631449 1670 236 115 #2008
ABL JM4MGM 261001 795 148 73 #2011
ABL JQ1BVI 227052 648 165 87 #2011
ABL JA6GCE 204180 756 167 82 #2010
ABL JA9TQY 141052 464 117 62 #2011
ABL JA2IVK 102765 494 122 73 #2009
28 JA5FDJ 458150 1925 86 33 #2011
28 JA3YBK(JS1PWV) 379214 1567 89 32 #2011
28 JJ0KRD 150288 808 67 26 #2011
28 JA7NVF 117264 698 60 24 #2011
28 JA7OWD 106108 647 57 25 #2011
28L JH6WHN 100068 538 68 25 #2011
28L JG2SON 57486 429 44 23 #2011
28L JG2SON 46176 297 49 29 #2003
28L JA1XMS 41580 270 52 25 #2011
28L JH0JDV 30464 272 33 23 #2011
21 JA7MSQ 101404 1004 72 29 #2011
21 JA3YBK(JS1PWV) 97965 933 74 31 #2010
21 JR5JAQ 96992 866 80 32 #2010
21 JR3NZC 73140 795 66 26 #2011
21 JS3CTQ 65400 679 69 31 #2003
21L JF3BFS 34800 400 60 27 #2011
21L JF3BFS 17940 260 48 21 #2010
21L JF3BFS 16571 227 48 25 #2005
21L JF3BFS 14892 204 48 25 #2004
21L JF3BFS 11088 176 40 23 #2006
14 JR5VHU(JD1BMN) 135378 1242 79 30 #2008
14 JA6GCE 108108 1025 80 28 #2007
14 JA7FTR 92220 870 72 34 #2010
14 JA7MSQ 89244 804 77 34 #2010
14 JD1AMA 84840 808 74 31 #2006
14L JA6WFM 53204 566 65 29 #2010
14L JG2KKG 49011 528 65 28 #2009
14L JG2KKG 46170 513 61 29 #2008
14L JI1FDF 41076 489 56 28 #2009
14L JG2KKG 40158 415 68 29 #2005
7 JS3CTQ 61476 654 65 29 #2009
7 JA5CJZ(JE1LFX) 58900 620 70 25 #2011
7 JS3CTQ 40896 438 66 30 #2007
7 JH6CDI 25353 313 53 28 #2009
7 JM1LPN 18012 228 50 29 #2005
7L JR9NVB 5900 118 18 32 #2008
7L JA1BPA 5096 100 32 20 #2010
7L JR9NVB 4902 114 24 19 #2010
7L JR9NVB 4214 98 26 17 #2006
7L JI1LET 4080 85 30 18 #2008
3.5 JA0JHA 48000 320 52 23 #2010
3.5 JH1OGC 46768 316 49 25 #2006
3.5 JH1OGC 15288 156 28 21 #2008
3.5 JE1LFX 13072 152 24 19 #2006
3.5 JE1LFX 7632 106 18 18 #2005
3.5L JE1SPY 2392 48 14 12 #2006
3.5L JE1SPY 1848 43 12 10 #2008
3.5L JE1SPY 1840 42 11 12 #2005
3.5L JH9URT 1620 45 8 10 #2005
3.5L JE1SPY 1240 32 11 9 #2007
Mop JE1CKA 567501 1325 221 98 #2011
Mop JF2QNM 231312 902 159 78 #2007
Mop JE1ZWT 212796 680 151 106 #2003
Mop JF2QNM 208224 812 153 88 #2010
Mop JA2ZJW 200860 915 145 75 #2008
============================================
Class Callsign(Op) Score QSO Mult Year
JIDX Phone DX All Time Record
AB AH2J 412368 1467 213 #2011
AB KH0ABT(W1FPU) 359973 1414 207 #2007
AB RT0Q(RZ3BY) 273710 1134 202 #2003
ABL BM100(BV1EL) 256020 1173 170 #2011
ABL UA0UK 134784 670 156 #2011
ABL BX6AP 130473 687 171 #2008
28 JT5DX(JT1DO) 42872 466 46 #2011
28 RA0QD 38916 414 47 #2011
28 K1GI 36990 411 45 #2011
28L VR2EH 28512 297 48 #2003
28L EX2X 26588 289 46 #2011
28L LR4E(LW4EU) 20898 244 43 #2011
21 BU2AW 35856 747 48 #2011
21 LU1FAM 26602 566 47 #2003
21 CX2DK 25200 525 48 #2011
21L BV1EL 21238 518 41 #2010
21L BX3AC 15867 369 43 #2004
21L LW9EOC 15824 350 46 #2006
14 ES1QD 15640 340 46 #2008
14 ES5QD 13158 306 43 #2009
14 UW2I(UT2IJ) 12642 301 42 #2008
14L YB0A 13680 304 45 #2004
14L YB0A 7912 184 43 #2003
14L YB0A 7011 171 41 #2006
7 DX1J(JF1IST) 39339 837 47 #2011
7 NH2T 25484 554 46 #2010
7 JT1CO 24610 535 46 #2011
7L RZ0SR 15030 334 45 #2003
7L RA0FU 14828 337 44 #2003
7L DS5TOS 12300 300 41 #2011
3.5 RN0CT 9576 126 38 #2003
3.5 HL3GOB 6230 89 35 #2004
3.5 HL3GOB 4950 75 33 #2003
3.5L DS5TOS 6800 100 34 #2010
3.5L UA0LCZ 5676 86 33 #2003
3.5L NH6V 5412 87 33 #2010
Mop KH0O 451134 1641 213 #2011
Mop AH0BT 425171 1588 227 #2008
Mop KH2F 392160 1410 215 #2008
============================================
All Time Continental Record
SA AB LU1NDC 144918 664 166 #2003
SA ABL PY3NZ 36256 243 103 #2003
SA 28 PP5JAK 18204 222 41 #2011
SA 28L LR4E(LW4EU) 20898 244 43 #2011
SA 21 LU1FAM 26602 566 47 #2003
SA 21L LW9EOC 15824 350 46 #2006
SA 14 LS2D 9438 253 39 #2008
SA 14L LR1H 3536 104 34 #2008
SA 7 CX6VM 11835 263 45 #2008
SA 7L LQ5H(LU3HS) 1820 65 28 #2006
SA 3.5 PY3ZL 48 6 4 #2006
SA 3.5L LU5FCI 418 19 11 #2006
SA Mop CX5BW 135962 738 157 #2006
OC AB AH2J 412368 1467 213 #2011
OC ABL DU1BP 74146 481 131 #2004
OC 28 KH6LC 23220 270 43 #2010
OC 28L YB2OBL 18990 211 45 #2003
OC 21 VK2XT 20539 437 47 #2003
OC 21L YE1AA 14720 320 46 #2007
OC 14 YB1TJ 5811 154 39 #2008
OC 14L YB0A 13680 304 45 #2004
OC 7 DX1J(JF1IST) 39339 837 47 #2011
OC 7L YC9WZJ 8073 207 39 #2003
OC 3.5 AH0BV 2860 55 26 #2011
OC 3.5L NH6V 5412 87 33 #2010
OC Mop KH0O 451134 1641 213 #2011
NA AB K6XX 190050 859 175 #2011
NA ABL NE6Z 37875 279 101 #2003
NA 28 K1GI 36990 411 45 #2011
NA 28L KA6PUW 10868 143 38 #2003
NA 21 K7ZSD 23310 520 45 #2003
NA 21L K7SS 7800 201 39 #2009
NA 14 N6WM 9976 232 43 #2009
NA 14L K6HNZ 4212 117 36 #2010
NA 7 N6SS 22889 487 47 #2011
NA 7L N6RO 5184 144 36 #2011
NA 3.5 KM7W(KL9A) 2100 42 25 #2010
NA 3.5L K6ILM 8 2 2 #2005
NA Mop NK7U 255234 898 206 #2011
EU AB RT4RO 207260 853 172 #2011
EU ABL RM5D 53125 304 125 #2011
EU 28 9A9A 36270 403 45 #2011
EU 28L HG0R(HA0NAR) 18040 220 41 #2011
EU 21 UR7M 19035 405 47 #2010
EU 21L HA3DX(HA4XH) 15181 323 47 #2011
EU 14 ES1QD 15640 340 46 #2008
EU 14L SP3SLO 4864 128 38 #2008
EU 7 UT5MB 12150 270 45 #2009
EU 7L UT5MB 10800 270 40 #2008
EU 3.5 UA4HOX 2538 47 27 #2008
EU 3.5L UR7M 476 17 14 #2003
EU Mop RT4I 141246 634 171 #2003
AS AB RT0Q(RZ3BY) 273710 1134 202 #2003
AS ABL BM100(BV1EL) 256020 1173 170 #2011
AS 28 JT5DX(JT1DO) 42872 466 46 #2011
AS 28L VR2EH 28512 297 48 #2003
AS 21 BU2AW 35856 747 48 #2011
AS 21L BV1EL 21238 518 41 #2010
AS 14 BX5AA 10290 245 42 #2009
AS 14L RU0LQ 6318 163 39 #2007
AS 7 JT1CO 24610 535 46 #2011
AS 7L RZ0SR 15030 334 45 #2003
AS 3.5 RN0CT 9576 126 38 #2003
AS 3.5L DS5TOS 6800 100 34 #2010
AS Mop RU0FM 276256 1311 194 #2011
AF AB 6W1SE(JK1UWY) 12462 201 62 #2008
AF ABL CT3BD 1638 63 26 #2010
AF 21 EA8LS 1914 66 29 #2003
AF 21L CN8YE 12 4 3 #2010
AF 14 6W/EI6DX 2130 71 30 #2009
AF 14L CT3DL 3069 93 33 #2005
AB BY4SA/JE2LPC 9984 156 64 0
|