|
Compiled at 2025-07-25 16utc
============================================
Class Callsign(Op) Score QSO CTY Zone Year
JIDX Phone JA All Time Record
AB JH4UYB 1782872 2915 288 115 #2001
AB JA6GCE 1386972 2610 254 100 #2001
AB JH4UYB 1383960 2450 276 104 #2011
AB JH4UYB 1231963 2262 275 114 #2014
AB JA6GCE 1165742 2080 277 121 #2002
ABL JA6GCE 336126 954 207 95 #2012
ABL JF2QNM/2 327888 896 171 82 #2001
ABL JL1ARF 324046 718 189 113 #1999
ABL JA9SCB/1 313855 950 135 70 #2000
ABL JM4MGM 261001 795 148 73 #2011
28 JA5FDJ 458150 1925 86 33 #2011
28 JA3YBK(JS1PWV) 379214 1567 89 32 #2011
28 JS3CTQ 363104 1704 81 31 #2001
28 JA7MSQ 267968 1264 75 31 #2001
28 JA7NVF 249660 1314 69 26 #2001
28L JF3BFS 160512 836 68 28 #2001
28L JF3BFS 133734 719 65 28 #2000
28L JH1BXH/0 117216 593 67 32 #1999
28L JF3BFS/3 111938 577 68 29 #1999
28L JF3BFS 106296 618 61 25 #2002
21 JA7NVF 138624 1216 79 35 #2002
21 JS3CTQ 125840 1040 86 35 #2000
21 JA7MSQ 101404 1004 72 29 #2011
21 JA3YBK(JS1PWV) 97965 933 74 31 #2010
21 JR5JAQ 96992 866 80 32 #2010
21L JL3VUL/3 68880 656 73 32 #2000
21L JL3VUL/3 55348 548 73 28 #2001
21L JA5FDJ 49793 508 73 28 #2012
21L JR9NVB 42200 422 70 30 #2000
21L JF3BFS 37765 423 62 29 #2013
14 JR5VHU 135378 1242 79 30 #2008
14 JA6GCE 108108 1025 80 28 #2007
14 JA7FTR 92220 870 72 34 #2010
14 JA7MSQ 89244 804 77 34 #2010
14 JD1AMA 84840 808 74 31 #2006
14L JA6WFM 53204 566 65 29 #2010
14L JG2KKG 49011 528 65 28 #2009
14L JG2KKG 46170 513 61 29 #2008
14L JI1FDF 41076 489 56 28 #2009
14L JG2KKG 37446 474 57 22 #2011
7 JS3CTQ 61476 654 65 29 #2009
7 JA5CJZ(JE1LFX) 58900 620 70 25 #2011
7 JS3CTQ 40896 438 66 30 #2007
7 JH6CDI 25353 313 53 28 #2009
7 JH9URT 21070 301 47 23 #2014
7L JH9URT 17475 233 50 25 #2012
7L JR9NVB 5900 118 32 18 #2008
7L JA1BPA 5096 100 32 20 #2010
7L JR9NVB 4902 114 24 19 #2010
7L JR9NVB 4214 98 26 17 #2006
3.5 JA0JHA 48000 320 52 23 #2010
3.5 JH1OGC 46768 316 49 25 #2006
3.5 JH1OGC 15288 156 28 21 #2008
3.5 JE1LFX 13072 152 24 19 #2006
3.5 JN7FAH 7104 96 20 17 #2001
3.5L JE1SPY 2392 48 14 12 #2006
3.5L JE1SPY 1848 43 12 10 #2008
3.5L JE1SPY 1240 32 11 9 #2007
3.5L JE1SPY 1140 30 9 10 #2009
3.5L JH9URT 1064 28 10 9 #2006
1.8L JE1SPY 8 1 1 1 #2020
MOP2 JE2YRB 82804 355 103 60 #2024
MOP2 JJ2YRM 44505 319 78 37 #2024
MOP2 JA6YBR 7384 94 42 29 #2022
MOP2 JA2YDU 754 29 13 13 #2021
MOP1 JE4VVM 1851096 2924 311 131 #2001
MOP1 JE4VVM 1407390 2249 300 130 #2000
MOP1 8N1OGA 1074330 2163 237 108 #2002
MOP1 JH4VDP 1013510 1505 300 130 #1998
MOP1 JA6ZPR 827892 1743 263 114 #1999
|