|
November, 2000
============================================
JIDX HF CW JA All Time Record
Class Callsign(Op) Score QSO CTY Zone Year
AB JH4UYB 1007083 2459 213 74 #2000
AB JH4UYB 888888 2320 212 84 #2002
AB JA6GCE 792476 2277 195 73 #2002
ABL JL1ARF 615596 1722 197 71 #2000
ABL JL1ARF 591850 1700 194 72 #2002
ABL JF1SQC 540225 1718 180 65 #2000
28 JH3AIU 247280 1124 80 30 #2000
28 JA4XRN 220056 1038 77 29 #2000
28 JH3AIU 172992 816 76 30 #2002
28L JH9VSF 129532 701 68 26 #2002
28L JF3BFS 101332 539 66 28 #2002
28L JH1AZO 89178 501 64 25 #2000
21 JH3AIU 155040 1520 74 28 #1999
21 JA7XBG 116012 1196 72 25 #1999
21 JA9CWJ 97962 1126 66 21 #1999
21L JF1SQC 79640 921 63 25 #1998
21L JH0EPI 71630 797 68 27 #1998
21L JK3GWT 61677 693 65 24 #2000
14 JA5DQH 124700 1075 83 33 #1997
14 JA1YNE(JP1OGL) 87072 907 70 26 #1999
14 JH5PHC 86760 964 90 0 #1993
14L JF1SQC 54480 681 59 21 #2002
14L JO1WXJ/5 47061 567 60 23 #2002
14L JM1LRQ 41000 500 60 22 #2001
Mop JE4VVM 770226 2033 219 84 #2001
Mop JJ3YBB 647954 2383 185 69 #1999
Mop JA4EKO 635120 2228 191 81 #1998
============================================
JIDX HF CW DX All Time Record
Class Callsign(Op) Score QSO Mult Year
AB OD5/OK1MU 209536 1108 128 #2000
AB VR2BG 200900 1002 140 #2000
AB VR2BG 179660 1028 130 #2001
ABL YO3APJ 154502 815 134 #2000
ABL ZL2BR 112056 669 116 #2001
ABL LY2BM 101813 602 113 #2000
28 JT1DA 59520 622 48 #2000
28 UU7J(UU4JMG) 44744 477 47 #2000
28 KH2D 41976 477 44 #2000
28L UY8IF 31164 394 42 #2000
28L 9M2TO 27060 330 41 #2000
28L EM8I(UT8IM) 26928 306 44 #2000
21 N6RO 19305 438 45 #2001
21 RZ4HF 17954 383 47 #2001
21 UT7QF 17940 392 46 #2002
21L W3SE 16826 372 47 #2001
21L 4Z5AX 11275 276 41 #2001
21L 9M2JI 11046 263 42 #2000
14 VE7RBL 17275 295 45 #1993
14 RA0FA 15087 326 47 #2000
14 S59AB 12126 282 43 #1993
14L 4X0X 12040 280 43 #2002
14L VK2APK 9786 233 42 #2001
14L BV7FF 9758 239 41 #2001
Mop RI3A 116644 693 121 #2000
Mop RK0SXF 106554 606 129 #2000
Mop UZ0SXF 100548 798 126 #1993
============================================
All Time Continental Record
SA AB CX6VM 69336 425 107 #2000
SA ABL LU5FF 99960 604 120 #2000
SA 28 LW7DX 23400 300 39 #2001
SA 28L LU9APM 1292 34 19 #2001
SA 21 LU7EE 12496 284 44 #2002
SA 21L PY3FBI 3706 109 34 #2000
SA 14 LU5EW 7380 180 41 #1993
SA 14L CX9AU 8034 215 39 #2000
SA Mop LR7E 4850 78 50 #2002
OC AB 9M6/JQ1NGT 109998 645 126 #2002
OC ABL ZL2BR 112056 669 116 #2001
OC 28 KH2D 41976 477 44 #2000
OC 28L VK4XA 23184 276 42 #2000
OC 21 YB6TI 15050 350 43 #1993
OC 21L YC8UFF 9618 229 42 #2001
OC 14L VK2APK 9786 233 42 #2001
NA AB N6RO 148350 847 129 #2000
NA ABL WN6K(U6) 30008 238 88 #2002
NA 28 K8PO 37710 419 45 #2000
NA 28L NT6K(U6) 10160 130 40 #2002
NA 21 N6RO 19305 438 45 #2001
NA 21L W3SE 16826 372 47 #2001
NA 14 VE7RBL 17275 295 45 #1993
NA Mop W6YX 3204 89 36 #1993
EU AB SK3W(SM0OEK) 153598 859 122 #2000
EU ABL YO3APJ 154502 815 134 #2000
EU 28 UU7J(UU4JMG) 44744 477 47 #2000
EU 28L UY8IF 31164 394 42 #2000
EU 21 RZ4HF 17954 383 47 #2001
EU 21L UA1ANX 9360 234 40 #2002
EU 14 S59AB 12126 282 43 #1993
EU 14L HA8FK 6080 160 38 #2000
EU Mop RI3A 116644 693 121 #2000
AS AB OD5/OK1MU 209536 1108 128 #2000
AS ABL RK9JWJ 56576 374 104 #2000
AS 28 JT1DA 59520 622 48 #2000
AS 28L 9M2TO 27060 330 41 #2000
AS 21 UA9USK 15975 355 45 #1993
AS 21L 4Z5AX 11275 276 41 #2001
AS 14 RA0FA 15087 326 47 #2000
AS 14L 4X0X 12040 280 43 #2002
AS Mop RK0SXF 106554 606 129 #2000
AF AB 7Q7XX 106812 989 108 #1993
AF ABL ZS0E(ZS6AJS) 4324 83 46 #2002
?? ABL QRP/VK3VP 144 12 9 #2001
?? 14L QRP/SP6AYP 140 14 10 #2001
|