Back
JIDX High Band CW Contest
All Time Records


November, 2000





      ============================================
          JIDX HF CW JA All Time Record 

Class Callsign(Op)      Score   QSO  CTY Zone  Year

AB    JH4UYB           1007083  2459  213   74   #2000
AB    JH4UYB            888888  2320  212   84   #2002
AB    JA6GCE            792476  2277  195   73   #2002

ABL   JL1ARF            615596  1722  197   71   #2000
ABL   JL1ARF            591850  1700  194   72   #2002
ABL   JF1SQC            540225  1718  180   65   #2000

28    JH3AIU            247280  1124   80   30   #2000
28    JA4XRN            220056  1038   77   29   #2000
28    JH3AIU            172992   816   76   30   #2002

28L   JH9VSF            129532   701   68   26   #2002
28L   JF3BFS            101332   539   66   28   #2002
28L   JH1AZO             89178   501   64   25   #2000

21    JH3AIU            155040  1520   74   28   #1999
21    JA7XBG            116012  1196   72   25   #1999
21    JA9CWJ             97962  1126   66   21   #1999

21L   JF1SQC             79640   921   63   25   #1998
21L   JH0EPI             71630   797   68   27   #1998
21L   JK3GWT             61677   693   65   24   #2000

14    JA5DQH            124700  1075   83   33   #1997
14    JA1YNE(JP1OGL)     87072   907   70   26   #1999
14    JH5PHC             86760   964   90    0   #1993

14L   JF1SQC             54480   681   59   21   #2002
14L   JO1WXJ/5           47061   567   60   23   #2002
14L   JM1LRQ             41000   500   60   22   #2001

Mop   JE4VVM            770226  2033  219   84   #2001
Mop   JJ3YBB            647954  2383  185   69   #1999
Mop   JA4EKO            635120  2228  191   81   #1998




Back to JE1CKA Main Page