Back
JIDX CW Contest
All Time Records


2003/10





      ============================================
Class Callsign(Op)      Score   QSO  CTY Zone  Year

AB    JH4UYB            684387  1801  242   99   #2003
AB    JH4UYB            660308  1704  242  107   #2004
AB    JA6GCE            555528  1572  225   91   #2003

ABL   JI1RXQ            257856  1035  165   72   #2003
ABL   JH7XMO            244944   906  171   81   #2003
ABL   JA9XBW            194246   720  165   76   #2003

28    JH4UTP             27832   206   48   23   #2003
28    JE2SOY              9240    85   37   18   #2003
28    JA8CJY              5040    56   27   18   #2003

28L   JH9VSF             32706   237   49   20   #2003
28L   JK3GWT             19536   155   46   20   #2003
28L   JM1SMY             10752    96   36   20   #2003

21    JS3CTQ            111403  1240   75   26   #2003
21    JH3AIU            109816  1036   76   30   #2003
21    JH3AIU             92185   895   76   27   #2004

21L   JF1SQC             66600   740   64   26   #2003
21L   JA6WFM             63536   722   66   22   #2003
21L   JR4GPA             44198   539   61   21   #2003

14    JR1XFS             53872   592   64   27   #2003
14    JA7AKH             40740   485   61   23   #2003
14    JA0DWY             28598   362   57   22   #2003

14L   JO3JYE             20769   305   50   19   #2003
14L   JH0EPI             11580   201   42   18   #2003
14L   JH6QIL              9760   160   42   19   #2004

7     JA7MSQ             24095   306   55   24   #2004
7     JH7XMO             14280   238   39   21   #2004
7     JH3GCN              7548   148   35   16   #2003

7L    JA6SHL             30118   407   54   20   #2004
7L    JH0NEC              4200   100   30   12   #2003
7L    JL6IPK              4074    97   26   16   #2004

3.5   JA0QNJ              3618    67   13   14   #2003
3.5   JE0VJV              3456    54   19   13   #2004
3.5   JA7MJ               2250    45   13   12   #2004

3.5L  JM1NKT              1152    36    7    9   #2004
3.5L  JE1SPY              1024    35    8    8   #2004
3.5L  JG1OWV               630    21    7    8   #2003

Mop   JA4YHX            143112   666  131   70   #2004
Mop   JA4YHX            141834   554  156   75   #2003
Mop   JA1YPA            109045   548  122   71   #2004


      ============================================
Class Callsign(Op)       Score   QSO  Mult  Year

AB    KH6ND             260782   939  202   #2003
AB    VR2BG             190008   745  182   #2003
AB    RK4FF             181577   745  187   #2003

ABL   EX2M              121510   645  145   #2003
ABL   BW4/UA3VCS         94860   388  155   #2003
ABL   UA4FER             90848   509  136   #2003

28    E21CJN             20008   247   41   #2003
28    ES2JL               6188    91   34   #2003
28    RA0QC                864    28   16   #2003

28L   YO6BHN              8704   123   34   #2003
28L   UA3TCJ              7062   107   33   #2003
28L   UN4PG               2700    50   27   #2003

21    SN3A               17550   391   45   #2003
21    9A9A               16016   367   44   #2003
21    SP4DEU             15224   346   44   #2003

21L   RW9UNT             11572   263   44   #2003
21L   RA0FU               8610   205   42   #2003
21L   RW9UX               8200   204   41   #2003

14    RZ4HF              10800   240   45   #2003
14    RA0FF               9159   213   43   #2003
14    UA1ANX              8360   212   40   #2003

14L   4X0X               13734   327   42   #2003
14L   UA0SAD              7486   197   38   #2003
14L   HA8FK               3348   108   31   #2003

7     W6IXP(U6)           6760   170   40   #2003
7     BV7FF               5031   130   39   #2003
7     UA3MIF              4370   115   38   #2003

7L    K8IA(U7)            8652   207   42   #2003
7L    RW0LIA              5694   146   39   #2003
7L    K5PTC(N1LN)(U5)     3296   103   32   #2003

3.5   RA0FN              10138   137   37   #2003

3.5L  UA0LCZ              7458   115   33   #2003

Mop   RX4HZ              99120   549  140   #2003
Mop   RK4HWW             78472   466  136   #2003
Mop   RK0SXF             60928   368  112   #2003

 ============================================
        All Time  Continental Record
 
SA  AB    HK5QGX            861    42  21   #2003
SA  ABL   LU5FF           38272   290 104   #2003
SA  21    PY3NH             300    20  15   #2003
SA  21L   PY3FBI            861    41  21   #2003
SA  14    CX7BY            7298   178  41   #2003
 
OC  AB    KH6ND          260782   939 202   #2003
OC  ABL   ZL1GO(JA4EKO)    78080   450 128   #2003
OC  28L   DU1EV            2400    50  24   #2003
OC  21L   YC1ANA           3885   111  35   #2003
 
NA  AB    K6XX(U6)        54610   381 127   #2003
NA  ABL   WN6K(U6)        28458   305  93   #2003
NA  21L   AE0Q(U0)         4620   140  33   #2003
NA  14    TI3TLS           6300   180  35   #2003
NA  14L   K3TW(U3)          100    10  10   #2003
NA  7     W6IXP(U6)        6760   170  40   #2003
NA  7L    K8IA(U7)         8652   207  42   #2003
 
EU  AB    RK4FF          181577   745 187   #2003
EU  ABL   UA4FER          90848   509 136   #2003
EU  28    ES2JL            6188    91  34   #2003
EU  28L   YO6BHN           8704   123  34   #2003
EU  21    SN3A            17550   391  45   #2003
EU  21L   ES5KJ(ES5RY)     6346   170  38   #2003
EU  14    RZ4HF           10800   240  45   #2003
EU  14L   HA8FK            3348   108  31   #2003
EU  7     UA3MIF           4370   115  38   #2003
EU  7L    9A4U(9A4MF)       266    19  14   #2003
EU  Mop   RX4HZ           99120   549 140   #2003
 
AS  AB    VR2BG          190008   745 182   #2003
AS  ABL   EX2M           121510   645 145   #2003
AS  28    E21CJN          20008   247  41   #2003
AS  28L   UN4PG            2700    50  27   #2003
AS  21    RU0AW            9718   226  43   #2003
AS  21L   RW9UNT          11572   263  44   #2003
AS  14    RA0FF            9159   213  43   #2003
AS  14L   4X0X            13734   327  42   #2003
AS  7     BV7FF            5031   130  39   #2003
AS  7L    RW0LIA           5694   146  39   #2003
AS  3.5   RA0FN           10138   137  37   #2003
AS  3.5L  UA0LCZ           7458   115  33   #2003
AS  Mop   RK0SXF          60928   368 112   #2003
 
AF  ABL   ZS6AJS           8322    96  57   #2003

 ============================================
        All Time  Continental Record
 
SA  AB    HK5QGX            861    42  21   #2003
SA  ABL   LU5FF           38272   290 104   #2003
SA  21    PY3NH             300    20  15   #2003
SA  21L   PY3FBI            861    41  21   #2003
SA  14    CX7BY            7298   178  41   #2003
 
OC  AB    KH6ND          260782   939 202   #2003
OC  ABL   ZL1GO(JA4EKO)    78080   450 128   #2003
OC  28L   DU1EV            2400    50  24   #2003
OC  21L   YC1ANA           3885   111  35   #2003
 
NA  AB    K6XX(U6)        54610   381 127   #2003
NA  ABL   WN6K(U6)        28458   305  93   #2003
NA  21L   AE0Q(U0)         4620   140  33   #2003
NA  14    TI3TLS           6300   180  35   #2003
NA  14L   K3TW(U3)          100    10  10   #2003
NA  7     W6IXP(U6)        6760   170  40   #2003
NA  7L    K8IA(U7)         8652   207  42   #2003
 
EU  AB    RK4FF          181577   745 187   #2003
EU  ABL   UA4FER          90848   509 136   #2003
EU  28    ES2JL            6188    91  34   #2003
EU  28L   YO6BHN           8704   123  34   #2003
EU  21    SN3A            17550   391  45   #2003
EU  21L   ES5KJ(ES5RY)     6346   170  38   #2003
EU  14    RZ4HF           10800   240  45   #2003
EU  14L   HA8FK            3348   108  31   #2003
EU  7     UA3MIF           4370   115  38   #2003
EU  7L    9A4U(9A4MF)       266    19  14   #2003
EU  Mop   RX4HZ           99120   549 140   #2003
 
AS  AB    VR2BG          190008   745 182   #2003
AS  ABL   EX2M           121510   645 145   #2003
AS  28    E21CJN          20008   247  41   #2003
AS  28L   UN4PG            2700    50  27   #2003
AS  21    RU0AW            9718   226  43   #2003
AS  21L   RW9UNT          11572   263  44   #2003
AS  14    RA0FF            9159   213  43   #2003
AS  14L   4X0X            13734   327  42   #2003
AS  7     BV7FF            5031   130  39   #2003
AS  7L    RW0LIA           5694   146  39   #2003
AS  3.5   RA0FN           10138   137  37   #2003
AS  3.5L  UA0LCZ           7458   115  33   #2003
AS  Mop   RK0SXF          60928   368 112   #2003
 
AF  ABL   ZS6AJS           8322    96  57   #2003

 ============================================
        All Time  Continental Record
 
SA  AB    HK5QGX            861    42  21   #2003
SA  ABL   LU5FF           38272   290 104   #2003
SA  21    PY3NH             300    20  15   #2003
SA  21L   PY3FBI            861    41  21   #2003
SA  14    CX7BY            7298   178  41   #2003
 
OC  AB    KH6ND          260782   939 202   #2003
OC  ABL   ZL1GO(JA4EKO)    78080   450 128   #2003
OC  28L   DU1EV            2400    50  24   #2003
OC  21L   YC1ANA           3885   111  35   #2003
 
NA  AB    K6XX(U6)        54610   381 127   #2003
NA  ABL   WN6K(U6)        28458   305  93   #2003
NA  21L   AE0Q(U0)         4620   140  33   #2003
NA  14    TI3TLS           6300   180  35   #2003
NA  14L   K3TW(U3)          100    10  10   #2003
NA  7     W6IXP(U6)        6760   170  40   #2003
NA  7L    K8IA(U7)         8652   207  42   #2003
 
EU  AB    RK4FF          181577   745 187   #2003
EU  ABL   UA4FER          90848   509 136   #2003
EU  28    ES2JL            6188    91  34   #2003
EU  28L   YO6BHN           8704   123  34   #2003
EU  21    SN3A            17550   391  45   #2003
EU  21L   ES5KJ(ES5RY)     6346   170  38   #2003
EU  14    RZ4HF           10800   240  45   #2003
EU  14L   HA8FK            3348   108  31   #2003
EU  7     UA3MIF           4370   115  38   #2003
EU  7L    9A4U(9A4MF)       266    19  14   #2003
EU  Mop   RX4HZ           99120   549 140   #2003
 
AS  AB    VR2BG          190008   745 182   #2003
AS  ABL   EX2M           121510   645 145   #2003
AS  28    E21CJN          20008   247  41   #2003
AS  28L   UN4PG            2700    50  27   #2003
AS  21    RU0AW            9718   226  43   #2003
AS  21L   RW9UNT          11572   263  44   #2003
AS  14    RA0FF            9159   213  43   #2003
AS  14L   4X0X            13734   327  42   #2003
AS  7     BV7FF            5031   130  39   #2003
AS  7L    RW0LIA           5694   146  39   #2003
AS  3.5   RA0FN           10138   137  37   #2003
AS  3.5L  UA0LCZ           7458   115  33   #2003
AS  Mop   RK0SXF          60928   368 112   #2003
 
AF  ABL   ZS6AJS           8322    96  57   #2003

 ============================================
        All Time  Continental Record
 
SA  AB    HK5QGX            861    42  21   #2003
SA  ABL   LU5FF           38272   290 104   #2003
SA  21    PY3NH             300    20  15   #2003
SA  21L   PY3FBI            861    41  21   #2003
SA  14    CX7BY            7298   178  41   #2003
 
OC  AB    KH6ND          260782   939 202   #2003
OC  ABL   ZL1GO(JA4EKO)    78080   450 128   #2003
OC  28L   DU1EV            2400    50  24   #2003
OC  21L   YC1ANA           3885   111  35   #2003
 
NA  AB    K6XX(U6)        54610   381 127   #2003
NA  ABL   WN6K(U6)        28458   305  93   #2003
NA  21L   AE0Q(U0)         4620   140  33   #2003
NA  14    TI3TLS           6300   180  35   #2003
NA  14L   K3TW(U3)          100    10  10   #2003
NA  7     W6IXP(U6)        6760   170  40   #2003
NA  7L    K8IA(U7)         8652   207  42   #2003
 
EU  AB    RK4FF          181577   745 187   #2003
EU  ABL   UA4FER          90848   509 136   #2003
EU  28    ES2JL            6188    91  34   #2003
EU  28L   YO6BHN           8704   123  34   #2003
EU  21    SN3A            17550   391  45   #2003
EU  21L   ES5KJ(ES5RY)     6346   170  38   #2003
EU  14    RZ4HF           10800   240  45   #2003
EU  14L   HA8FK            3348   108  31   #2003
EU  7     UA3MIF           4370   115  38   #2003
EU  7L    9A4U(9A4MF)       266    19  14   #2003
EU  Mop   RX4HZ           99120   549 140   #2003
 
AS  AB    VR2BG          190008   745 182   #2003
AS  ABL   EX2M           121510   645 145   #2003
AS  28    E21CJN          20008   247  41   #2003
AS  28L   UN4PG            2700    50  27   #2003
AS  21    RU0AW            9718   226  43   #2003
AS  21L   RW9UNT          11572   263  44   #2003
AS  14    RA0FF            9159   213  43   #2003
AS  14L   4X0X            13734   327  42   #2003
AS  7     BV7FF            5031   130  39   #2003
AS  7L    RW0LIA           5694   146  39   #2003
AS  3.5   RA0FN           10138   137  37   #2003
AS  3.5L  UA0LCZ           7458   115  33   #2003
AS  Mop   RK0SXF          60928   368 112   #2003
 
AF  ABL   ZS6AJS           8322    96  57   #2003

 ============================================
        All Time  Continental Record
 
SA  AB    HK5QGX            861    42  21   #2003
SA  ABL   LU5FF           38272   290 104   #2003
SA  21    PY3NH             300    20  15   #2003
SA  21L   PY3FBI            861    41  21   #2003
SA  14    CX7BY            7298   178  41   #2003
 
OC  AB    KH6ND          260782   939 202   #2003
OC  ABL   ZL1GO(JA4EKO)    78080   450 128   #2003
OC  28L   DU1EV            2400    50  24   #2003
OC  21L   YC1ANA           3885   111  35   #2003
 
NA  AB    K6XX(U6)        54610   381 127   #2003
NA  ABL   WN6K(U6)        28458   305  93   #2003
NA  21L   AE0Q(U0)         4620   140  33   #2003
NA  14    TI3TLS           6300   180  35   #2003
NA  14L   K3TW(U3)          100    10  10   #2003
NA  7     W6IXP(U6)        6760   170  40   #2003
NA  7L    K8IA(U7)         8652   207  42   #2003
 
EU  AB    RK4FF          181577   745 187   #2003
EU  ABL   UA4FER          90848   509 136   #2003
EU  28    ES2JL            6188    91  34   #2003
EU  28L   YO6BHN           8704   123  34   #2003
EU  21    SN3A            17550   391  45   #2003
EU  21L   ES5KJ(ES5RY)     6346   170  38   #2003
EU  14    RZ4HF           10800   240  45   #2003
EU  14L   HA8FK            3348   108  31   #2003
EU  7     UA3MIF           4370   115  38   #2003
EU  7L    9A4U(9A4MF)       266    19  14   #2003
EU  Mop   RX4HZ           99120   549 140   #2003
 
AS  AB    VR2BG          190008   745 182   #2003
AS  ABL   EX2M           121510   645 145   #2003
AS  28    E21CJN          20008   247  41   #2003
AS  28L   UN4PG            2700    50  27   #2003
AS  21    RU0AW            9718   226  43   #2003
AS  21L   RW9UNT          11572   263  44   #2003
AS  14    RA0FF            9159   213  43   #2003
AS  14L   4X0X            13734   327  42   #2003
AS  7     BV7FF            5031   130  39   #2003
AS  7L    RW0LIA           5694   146  39   #2003
AS  3.5   RA0FN           10138   137  37   #2003
AS  3.5L  UA0LCZ           7458   115  33   #2003
AS  Mop   RK0SXF          60928   368 112   #2003
 
AF  ABL   ZS6AJS           8322    96  57   #2003

 ============================================
        All Time  Continental Record
 
SA  AB    PY3CQ            7475    95  65   #2003
SA  ABL   LU5FF           38272   290 104   #2003
SA  21    CX7BY            1943    67  29   #2003
SA  21L   PY3FBI            861    41  21   #2003
SA  14    CX7BY            7298   178  41   #2003
 
OC  AB    KH6ND          260782   939 202   #2003
OC  ABL   ZL1GO(JA4EKO)    78080   450 128   #2003
OC  28    DU1EV            2976    62  24   #2003
OC  28L   DU1EV            2400    50  24   #2003
OC  21L   YC1ANA           3885   111  35   #2003
OC  Mop   YB2ZCI           1876    65  28   #2003
 
NA  AB    N6RO(U6)       103620   547 157   #2003
NA  ABL   WN6K(U6)        33864   336 102   #2003
NA  21    WA6FGV(U6)       2336    73  32   #2003
NA  21L   AE0Q(U0)         4620   140  33   #2003
NA  14    TI3TLS           6300   180  35   #2003
NA  14L   KK4AR(U4)         143    13  11   #2003
NA  7     W6IXP(U6)        6760   170  40   #2003
NA  7L    K8IA(U7)         8686   202  43   #2003
NA  3.5L  W7DRA(U7)          60     6   5   #2003
NA  Mop   W6YX(U6)        14694   228  62   #2003
 
EU  AB    RK4FF          181577   745 187   #2003
EU  ABL   UA4FER          90848   509 136   #2003
EU  28    ES2JL            6188    91  34   #2003
EU  28L   YO6BHN           8704   123  34   #2003
EU  21    SN3A            17550   391  45   #2003
EU  21L   ES5KJ(ES5RY)     6346   170  38   #2003
EU  14    RZ4HF           10800   240  45   #2003
EU  14L   HA8FK            3348   108  31   #2003
EU  7     UA3MIF           4370   115  38   #2003
EU  7L    RW3GB            1050    42  25   #2003
EU  3.5   LY2BW             312    13  12   #2003
EU  3.5L  UR4III             32     4   4   #2003
EU  Mop   RX4HZ           99120   549 140   #2003
EU  CHK   YL2GTD              0     0   0   #2003
 
AS  AB    VR2BG          197152   748 202   #2003
AS  ABL   EX2M           121510   645 145   #2003
AS  28    E21CJN          20008   247  41   #2003
AS  28L   4X0X            12324   159  39   #2003
AS  21    RU0AW            9718   226  43   #2003
AS  21L   RW9UNT          11572   263  44   #2003
AS  14    RA0FF            9159   213  43   #2003
AS  14L   4X0X            13734   327  42   #2003
AS  7     UA0LMO           6688   176  38   #2003
AS  7L    HL2ADO          10865   266  41   #2003
AS  3.5   RA0FN           10138   137  37   #2003
AS  3.5L  UA0LCZ           7458   115  33   #2003
AS  Mop   RK0Q           114240   599 168   #2003
 
AF  ABL   ZS6AJS           8322    96  57   #2003

 ============================================
        All Time  Continental Record
 
SA  AB    HK5QGX            861    42  21   #2003
SA  ABL   LU5FF           38272   290 104   #2003
SA  21    PY3NH             300    20  15   #2003
SA  21L   PY3FBI            861    41  21   #2003
SA  14    CX7BY            7298   178  41   #2003
 
OC  AB    KH6ND          260782   939 202   #2003
OC  ABL   ZL1GO(JA4EKO)    78080   450 128   #2003
OC  28L   DU1EV            2400    50  24   #2003
OC  21L   YC1ANA           3885   111  35   #2003
 
NA  AB    K6XX(U6)        54610   381 127   #2003
NA  ABL   WN6K(U6)        28458   305  93   #2003
NA  21L   AE0Q(U0)         4620   140  33   #2003
NA  14    TI3TLS           6300   180  35   #2003
NA  14L   K3TW(U3)          100    10  10   #2003
NA  7     W6IXP(U6)        6760   170  40   #2003
NA  7L    K8IA(U7)         8652   207  42   #2003
 
EU  AB    RK4FF          181577   745 187   #2003
EU  ABL   UA4FER          90848   509 136   #2003
EU  28    ES2JL            6188    91  34   #2003
EU  28L   YO6BHN           8704   123  34   #2003
EU  21    SN3A            17550   391  45   #2003
EU  21L   ES5KJ(ES5RY)     6346   170  38   #2003
EU  14    RZ4HF           10800   240  45   #2003
EU  14L   HA8FK            3348   108  31   #2003
EU  7     UA3MIF           4370   115  38   #2003
EU  7L    9A4U(9A4MF)       266    19  14   #2003
EU  Mop   RX4HZ           99120   549 140   #2003
 
AS  AB    VR2BG          190008   745 182   #2003
AS  ABL   EX2M           121510   645 145   #2003
AS  28    E21CJN          20008   247  41   #2003
AS  28L   UN4PG            2700    50  27   #2003
AS  21    RU0AW            9718   226  43   #2003
AS  21L   RW9UNT          11572   263  44   #2003
AS  14    RA0FF            9159   213  43   #2003
AS  14L   4X0X            13734   327  42   #2003
AS  7     BV7FF            5031   130  39   #2003
AS  7L    RW0LIA           5694   146  39   #2003
AS  3.5   RA0FN           10138   137  37   #2003
AS  3.5L  UA0LCZ           7458   115  33   #2003
AS  Mop   RK0SXF          60928   368 112   #2003
 
AF  ABL   ZS6AJS           8322    96  57   #2003

 ============================================
        All Time  Continental Record
 
SA  AB    PY3CQ            7475    95  65   #2003
SA  ABL   LU5FF           38272   290 104   #2003
SA  21    CX7BY            1943    67  29   #2003
SA  21L   PY3FBI            861    41  21   #2003
SA  14    CX7BY            7298   178  41   #2003
 
OC  AB    KH6ND          260782   939 202   #2003
OC  ABL   ZL1GO(JA4EKO)    78080   450 128   #2003
OC  28    DU1EV            2976    62  24   #2003
OC  28L   DU1EV            2400    50  24   #2003
OC  21L   YC1ANA           3885   111  35   #2003
OC  Mop   YB2ZCI           1876    65  28   #2003
 
NA  AB    N6RO(U6)       103620   547 157   #2003
NA  ABL   WN6K(U6)        33864   336 102   #2003
NA  21    WA6FGV(U6)       2336    73  32   #2003
NA  21L   AE0Q(U0)         4620   140  33   #2003
NA  14    TI3TLS           6300   180  35   #2003
NA  14L   KK4AR(U4)         143    13  11   #2003
NA  7     W6IXP(U6)        6760   170  40   #2003
NA  7L    K8IA(U7)         8686   202  43   #2003
NA  3.5L  W7DRA(U7)          60     6   5   #2003
NA  Mop   W6YX(U6)        14694   228  62   #2003
 
EU  AB    RK4FF          181577   745 187   #2003
EU  ABL   UA4FER          90848   509 136   #2003
EU  28    ES2JL            6188    91  34   #2003
EU  28L   YO6BHN           8704   123  34   #2003
EU  21    SN3A            17550   391  45   #2003
EU  21L   ES5KJ(ES5RY)     6346   170  38   #2003
EU  14    RZ4HF           10800   240  45   #2003
EU  14L   HA8FK            3348   108  31   #2003
EU  7     UA3MIF           4370   115  38   #2003
EU  7L    RW3GB            1050    42  25   #2003
EU  3.5   LY2BW             312    13  12   #2003
EU  3.5L  UR4III             32     4   4   #2003
EU  Mop   RX4HZ           99120   549 140   #2003
 
AS  AB    VR2BG          197152   748 202   #2003
AS  ABL   EX2M           121510   645 145   #2003
AS  28    E21CJN          20008   247  41   #2003
AS  28L   4X0X(4Z5AX)     12324   159  39   #2003
AS  21    RU0AW            9718   226  43   #2003
AS  21L   RW9UNT          11572   263  44   #2003
AS  14    RA0FF            9159   213  43   #2003
AS  14L   4X0X            13734   327  42   #2003
AS  7     UA0LMO           6688   176  38   #2003
AS  7L    HL2ADO          10865   266  41   #2003
AS  3.5   RA0FN           10138   137  37   #2003
AS  3.5L  UA0LCZ           7458   115  33   #2003
AS  Mop   RK0Q           116424   609 168   #2003
 
AF  ABL   ZS6AJS           8322    96  57   #2003

 ============================================
        All Time  Continental Record
 
SA  AB    PY3CQ            7475    95  65   #2004
SA  ABL   LU5FF           38272   290 104   #2003
SA  21    CX7BY            1943    67  29   #2004
SA  21L   PY3FBI            861    41  21   #2003
SA  14    CX7BY            7298   178  41   #2003
 
OC  AB    KH6ND          260782   939 202   #2003
OC  ABL   ZL1GO(JA4EKO)    78080   450 128   #2003
OC  28    DU1EV            2976    62  24   #2004
OC  28L   DU1EV            2400    50  24   #2003
OC  21L   YC1ANA           3885   111  35   #2003
OC  Mop   YB2ZCI           1876    65  28   #2004
 
NA  AB    N6RO(U6)       103620   547 157   #2004
NA  ABL   WN6K(U6)        33864   336 102   #2004
NA  21    WA6FGV(U6)       2336    73  32   #2004
NA  21L   AE0Q(U0)         4620   140  33   #2003
NA  14    TI3TLS           6300   180  35   #2003
NA  14L   KK4AR(U4)         143    13  11   #2004
NA  7     W6IXP(U6)        6760   170  40   #2003
NA  7L    K8IA(U7)         8686   202  43   #2004
NA  3.5L  W7DRA(U7)          60     6   5   #2004
NA  Mop   W6YX(U6)        14694   228  62   #2004
 
EU  AB    RK4FF          181577   745 187   #2003
EU  ABL   UA4FER          90848   509 136   #2003
EU  28    ES2JL            6188    91  34   #2003
EU  28L   YO6BHN           8704   123  34   #2003
EU  21    SN3A            17550   391  45   #2003
EU  21L   ES5KJ(ES5RY)     6346   170  38   #2003
EU  14    RZ4HF           10800   240  45   #2003
EU  14L   HA8FK            3348   108  31   #2003
EU  7     UA3MIF           4370   115  38   #2003
EU  7L    RW3GB            1050    42  25   #2004
EU  3.5   LY2BW             312    13  12   #2004
EU  3.5L  UR4III             32     4   4   #2004
EU  Mop   RX4HZ           99120   549 140   #2003
 
AS  AB    VR2BG          197152   748 202   #2004
AS  ABL   EX2M           121510   645 145   #2003
AS  28    E21CJN          20008   247  41   #2003
AS  28L   4X0X(4Z5AX)     12324   159  39   #2004
AS  21    RU0AW            9718   226  43   #2003
AS  21L   RW9UNT          11572   263  44   #2003
AS  14    RA0FF            9159   213  43   #2003
AS  14L   4X0X            13734   327  42   #2003
AS  7     UA0LMO           6688   176  38   #2004
AS  7L    HL2ADO          10865   266  41   #2004
AS  3.5   RA0FN           10138   137  37   #2003
AS  3.5L  UA0LCZ           7458   115  33   #2003
AS  Mop   RK0Q           116424   609 168   #2004
 
AF  ABL   ZS6AJS           8322    96  57   #2003

 ============================================
        All Time  Continental Record
 
SA  AB    PY3CQ            7475    95  65   #2004
SA  ABL   LU5FF           38272   290 104   #2003
SA  21    CX7BY            1943    67  29   #2004
SA  21L   PY3FBI            861    41  21   #2003
SA  14    CX7BY            7298   178  41   #2003
 
OC  AB    KH6ND          260782   939 202   #2003
OC  ABL   ZL1GO(JA4EKO)    78080   450 128   #2003
OC  28    DU1EV            2976    62  24   #2004
OC  28L   DU1EV            2400    50  24   #2003
OC  21L   YC1ANA           3885   111  35   #2003
OC  Mop   YB2ZCI           1876    65  28   #2004
 
NA  AB    N6RO(U6)       103620   547 157   #2004
NA  ABL   WN6K(U6)        33864   336 102   #2004
NA  21    WA6FGV(U6)       2336    73  32   #2004
NA  21L   AE0Q(U0)         4620   140  33   #2003
NA  14    TI3TLS           6300   180  35   #2003
NA  14L   KK4AR(U4)         143    13  11   #2004
NA  7     W6IXP(U6)        6760   170  40   #2003
NA  7L    K8IA(U7)         8686   202  43   #2004
NA  3.5L  W7DRA(U7)          60     6   5   #2004
NA  Mop   W6YX(U6)        14694   228  62   #2004
 
EU  AB    RK4FF          181577   745 187   #2003
EU  ABL   UA4FER          90848   509 136   #2003
EU  28    ES2JL            6188    91  34   #2003
EU  28L   YO6BHN           8704   123  34   #2003
EU  21    SN3A            17550   391  45   #2003
EU  21L   ES5KJ(ES5RY)     6346   170  38   #2003
EU  14    RZ4HF           10800   240  45   #2003
EU  14L   HA8FK            3348   108  31   #2003
EU  7     UA3MIF           4370   115  38   #2003
EU  7L    RW3GB            1050    42  25   #2004
EU  3.5   LY2BW             312    13  12   #2004
EU  3.5L  UR4III             32     4   4   #2004
EU  Mop   RX4HZ           99120   549 140   #2003
 
AS  AB    VR2BG          197152   748 202   #2004
AS  ABL   EX2M           121510   645 145   #2003
AS  28    E21CJN          20008   247  41   #2003
AS  28L   4X0X(4Z5AX)     12324   159  39   #2004
AS  21    RU0AW            9718   226  43   #2003
AS  21L   RW9UNT          11572   263  44   #2003
AS  14    RA0FF            9159   213  43   #2003
AS  14L   4X0X            13734   327  42   #2003
AS  7     UA0LMO           6688   176  38   #2004
AS  7L    HL2ADO          10865   266  41   #2004
AS  3.5   RA0FN           10138   137  37   #2003
AS  3.5L  UA0LCZ           7458   115  33   #2003
AS  Mop   RK0Q           116424   609 168   #2004
 
AF  ABL   ZS6AJS           8322    96  57   #2003




Back to JE1CKA Main Page