|
Compiled at 2024-08-04 02utc
============================================
Class Callsign(Op) Score QSO CTY Zone Year
JIDX CW JA All Time Record
AB JH4UYB 1219520 2265 294 118 #2013
AB JS3CTQ 1177464 2132 299 127 #2013
AB JH4UYB 853446 1681 278 124 #2014
AB JH4UYB 847476 1898 276 123 #2011
AB JR4OZR 811472 2025 238 90 #2013
ABL JI1RXQ 524682 1323 216 93 #2013
ABL JA1BJI 501494 1213 227 90 #2023
ABL JA3YUA 495768 1192 253 111 #2015
ABL JG1AVO 494648 1272 210 82 #2013
ABL JH3CUL 481824 1290 205 83 #2013
28 JA1BPA 177712 767 83 33 #2013
28 JH3AIU 161424 709 83 31 #2013
28 JA5FBZ 116340 555 76 29 #2013
28 JA6WJL 83830 416 72 29 #2013
28 JH3AIU 80776 439 67 25 #2024
28L JH6WHN 106820 546 72 26 #2013
28L JH6WHN 78960 508 63 21 #2023
28L JF3PLF 52290 316 60 23 #2013
28L JH6WHN 37556 234 56 26 #2014
28L JS6RTJ 37062 217 61 26 #2015
21 JA7NVF 124550 1178 77 29 #2013
21 JH3AIU 111969 957 85 32 #2011
21 JH3AIU 111664 997 81 31 #2005
21 JH3AIU 104420 908 86 29 #2012
21 7M4CLF 94446 894 75 31 #2013
21L JS1IFK 60515 645 68 27 #2005
21L JF3BFS 60066 639 68 26 #2005
21L JF3BFS 56790 634 64 26 #2013
21L JF3BFS 54586 557 71 27 #2011
21L JS1IFK 51888 552 68 26 #2011
14 JA3YUA(JS3CTQ) 117935 1226 76 27 #2009
14 JS3CTQ 115881 1198 75 32 #2005
14 JH3AIU 110568 1084 75 27 #2006
14 JH3AIU 109188 1011 79 29 #2009
14 JH3AIU 94863 922 74 29 #2007
14L JA6GCE 97512 968 77 25 #2020
14L JG2KKG 66880 707 67 28 #2013
14L JG2KKG 63360 722 63 25 #2009
14L JH5PHC 52256 568 66 26 #2005
14L JG2KKG 49050 545 64 26 #2011
7 JS3CTQ 62822 622 72 29 #2008
7 JS3CTQ 53200 593 64 31 #2007
7 JA6GCE 52788 636 57 26 #2006
7 JF1SQC 49875 525 66 29 #2009
7 JO3JIS 48213 502 68 31 #2017
7L JA6SHL 38614 449 59 27 #2007
7L JA6SHL 37845 436 61 26 #2010
7L JA6GCE 37236 446 63 24 #2021
7L JA6SHL 32320 404 56 24 #2011
7L JA6SHL 30118 407 54 20 #2004
3.5 JA3YBK(JS1PWV) 24544 215 39 20 #2009
3.5 JH1OGC 17992 173 32 20 #2005
3.5 JR5VHU 17278 163 36 17 #2009
3.5 JH1OGC 9792 96 33 18 #2021
3.5 JH7XMO 7844 106 18 19 #2017
3.5L JA6GCE 6468 78 24 18 #2007
3.5L JA6SHL 4672 78 19 13 #2005
3.5L JG1LFR 4592 82 14 14 #2017
3.5L JM1NKT 4056 78 13 13 #2017
3.5L JF3BFS 4056 78 13 13 #2017
1.8 JA7NI 6572 54 18 13 #2009
1.8 JH2FXK 5704 46 17 14 #2010
1.8 JI3KDH 4644 43 15 12 #2010
1.8 JH2FXK 4428 41 15 12 #2020
1.8 JI3KDH 3720 32 17 13 #2012
1.8L JE1SPY 2000 25 11 9 #2021
1.8L JA7KPI 1748 23 10 9 #2021
1.8L JE1SPY 1156 17 8 9 #2007
1.8L JA7KPI 896 16 7 7 #2020
1.8L JM1NKT 720 12 8 7 #2008
MOP2 JK2VOC 50170 321 89 56 #2021
MOP2 JH0MUC 25680 234 62 45 #2021
MOP2 8N1ITF 2478 52 25 17 #2024
MOP1 JH4UTP 953625 1998 264 111 #2013
MOP1 JS3CTQ 706462 1710 257 116 #2012
MOP1 JE1ZWT 567948 1764 218 100 #2005
MOP1 JF2QNM 355950 968 205 110 #2014
MOP1 JA6ZPR 324116 1107 183 88 #2011
============================================
Class Callsign(Op) Score QSO Mult Year
JIDX CW DX All Time Record
AB NH2T(N2NL) 516852 1364 252 #2012
AB JT5DX 353025 1101 225 #2014
AB AH0BT(JE1CKA) 324104 983 232 #2008
ABL BV1EL 269100 995 195 #2012
ABL BV1EL 244530 892 195 #2014
ABL KH6LC(NH6V) 234352 876 194 #2012
28 VK4SN 35464 403 44 #2013
28 C4Z 31570 385 41 #2013
28 JT1BV 30060 334 45 #2013
28L YD1JZ 30452 344 46 #2014
28L XQ1KZ 29700 336 45 #2014
28L RT0R 27544 313 44 #2013
21 3Z5N 24165 537 45 #2013
21 VK4SN 23506 530 46 #2015
21 OK1MU 23322 507 46 #2013
21L BV1EL 16813 391 43 #2011
21L JT1CO 16764 381 44 #2013
21L BD1IIJ 14319 333 43 #2013
14 RN0D 18630 422 46 #2020
14 VK4SN 17644 419 44 #2021
14 VK4SN 15300 357 45 #2018
14L BV1EL 16920 385 45 #2017
14L RN0F 14256 325 44 #2017
14L 4X0X 13734 327 42 #2003
7 K3EST 27448 590 47 #2017
7 KC7V 22325 494 47 #2017
7 RM0F 21298 491 46 #2017
7L UA0LMO 17505 390 45 #2021
7L RU0LL/P 17468 409 44 #2021
7L UA0LMO 17370 386 45 #2017
3.5 WJ9B 19488 239 42 #2017
3.5 N6RO 18146 214 43 #2017
3.5 R0CY 17220 205 42 #2021
3.5L RU0LAX 16720 209 40 #2020
3.5L RN0D 14400 188 40 #2017
3.5L UA0FGN 10360 143 37 #2005
1.8 RA0FF 16968 101 42 #2017
1.8 RW0MM 11088 84 33 #2009
1.8 RU0FM 8100 75 27 #2011
1.8L RU0LAX 12616 84 38 #2017
1.8L HL2CFY 11520 80 36 #2017
1.8L RU0LAX 8880 74 30 #2014
MOP2 K3EST 420812 1422 226 #2023
MOP2 K3EST 176550 910 150 #2021
MOP2 K3EST 172720 891 170 #2022
MOP1 KH0O 455280 1285 240 #2008
MOP1 KH0O 451485 1287 237 #2009
MOP1 RT0C 283290 1006 213 #2016
============================================
All Time Continental Record
SA AB LU5FF 90852 507 134 #2011
SA ABL LU5FF 38272 290 104 #2003
SA 28 CE3CT(LU1FAM) 22680 271 42 #2012
SA 28L XQ1KZ 29700 336 45 #2014
SA 21 CX6VM 7560 191 40 #2005
SA 21L LW9EOC 12771 298 43 #2006
SA 14 CX2DK 10305 243 45 #2014
SA 14L LU8ADX 567 27 21 #2006
SA 7 HC2AO 6520 163 40 #2017
SA 7L CX2AQ 3366 100 34 #2021
SA 3.5 CX6VM 1408 32 22 #2007
SA 1.8 LU8DPM 100 5 5 #2020
SA MOP1 CV5D 41838 319 114 #2006
OC AB NH2T(N2NL) 516852 1364 252 #2012
OC ABL KH6LC(NH6V) 234352 876 194 #2012
OC 28 VK4SN 35464 403 44 #2013
OC 28L YD1JZ 30452 344 46 #2014
OC 21 VK4SN 23506 530 46 #2015
OC 21L YE1AA 11382 271 42 #2008
OC 14 VK4SN 17644 419 44 #2021
OC 14L YB8RW 6954 183 38 #2021
OC 7 ZM3WW 12642 294 43 #2008
OC 7L 4F3OM 7181 169 43 #2021
OC 3.5 4F3FSK 240 12 10 #2021
OC 3.5L 4F3FSK 3422 59 29 #2017
OC 1.8 5W1SA 768 17 12 #2018
OC 1.8L AH0BT(W1NDE) 36 3 3 #2012
OC MOP1 KH0O 455280 1285 240 #2008
NA AB K1GI 301098 1176 201 #2013
NA ABL N7IR 90390 496 138 #2014
NA 28 K3EST 25198 295 43 #2024
NA 28L K7SS 7168 112 32 #2023
NA 21 K1GI 17864 406 44 #2012
NA 21L K3EST 12348 294 42 #2014
NA 14 K3EST 11782 274 43 #2018
NA 14L N6RO 4865 140 35 #2015
NA 7 K3EST 27448 590 47 #2017
NA 7L N6TT 17116 389 44 #2013
NA 3.5 WJ9B 19488 239 42 #2017
NA 3.5L WQ6O 5376 88 32 #2014
NA 1.8 AA6AA 1344 24 14 #2021
NA MOP2 K3EST 420812 1422 226 #2023
NA MOP1 NX6T 274566 1061 201 #2023
EU AB RT4RO 251517 1032 177 #2013
EU ABL UA4FER 90848 509 136 #2003
EU 28 OE8Q 27048 322 42 #2013
EU 28L SO5UT 16974 208 41 #2023
EU 21 3Z5N 24165 537 45 #2013
EU 21L RA4I 12915 293 45 #2015
EU 14 RD4F 12936 295 44 #2020
EU 14L OE3BCA 6688 176 38 #2008
EU 7 RU4SU 10332 246 42 #2009
EU 7L UF5F 5662 152 38 #2016
EU 3.5 UA4S 5880 86 35 #2017
EU 3.5L 9A1FBC(9A4TD) 532 21 14 #2011
EU 1.8 UA4HBW 816 17 12 #2012
EU 1.8L UG4I 36 3 3 #2020
EU MOP2 HA5TOP 36800 263 92 #2024
EU MOP1 HG7T 208444 945 164 #2013
AS AB JT5DX 353025 1101 225 #2014
AS ABL BV1EL 269100 995 195 #2012
AS 28 C4Z 31570 385 41 #2013
AS 28L RT0R 27544 313 44 #2013
AS 21 R7AB 17370 400 45 #2015
AS 21L BV1EL 16813 391 43 #2011
AS 14 RN0D 18630 422 46 #2020
AS 14L BV1EL 16920 385 45 #2017
AS 7 RM0F 21298 491 46 #2017
AS 7L UA0LMO 17505 390 45 #2021
AS 3.5 R0CY 17220 205 42 #2021
AS 3.5L RU0LAX 16720 209 40 #2020
AS 1.8 RA0FF 16968 101 42 #2017
AS 1.8L RU0LAX 12616 84 38 #2017
AS MOP2 BI1KK 44550 383 110 #2022
AS MOP1 RT0C 283290 1006 213 #2016
AF AB 3B8MM 26400 240 100 #2012
AF ABL 3B8MM 19018 187 74 #2015
AF 28L 3B8MM 950 25 19 #2006
AF 21 CT9ABO 3910 116 34 #2022
AF 21L 3B8MM 459 27 17 #2010
AF 14 CT3KY 56 8 7 #2006
AF 14L CT3DL 3069 93 33 #2006
AF 7 5R8UI 16 4 4 #2020
AF 7L Z29KM 1620 54 30 #2008
AF 3.5L 3B8MM 98 7 7 #2008
|