|
2007-09
============================================
Class Callsign(Op) Score QSO CTY Zone Year
AB JH4UYB 789480 2071 249 111 #2005
AB JH4UYB 684387 1801 242 99 #2003
AB JH4UYB 660308 1704 242 107 #2004
ABL JF1SQC 386784 1281 206 100 #2005
ABL JI1RXQ 287550 1072 178 92 #2005
ABL JI1RXQ 257856 1035 165 72 #2003
28 JH4UTP 27832 206 48 23 #2003
28 JA6WIF 12768 112 34 23 #2005
28 JE2SOY 9240 85 37 18 #2003
28L JH9VSF 32706 237 49 20 #2003
28L JK3GWT 19536 155 46 20 #2003
28L JM1SMY 10752 96 36 20 #2003
21 JH3AIU 111664 997 81 31 #2005
21 JS3CTQ 111403 1240 75 26 #2003
21 JH3AIU 109816 1036 76 30 #2003
21L JF1SQC 66600 740 64 26 #2003
21L JA6WFM 63536 722 66 22 #2003
21L JS1IFK 60515 645 68 27 #2005
14 JS3CTQ 115881 1198 75 32 #2005
14 JH3AIU 110568 1084 75 27 #2006
14 JH3AIU 94863 922 74 29 #2007
14L JH5PHC 52256 568 66 26 #2005
14L JI7XLM 46812 523 27 67 #2005
14L JH6QIL 34182 425 58 23 #2005
7 JS3CTQ 53200 593 64 31 #2007
7 JA6GCE 52788 636 57 26 #2006
7 JH7XGN 43775 516 57 28 #2007
7L JA6SHL 38614 449 59 27 #2007
7L JA6SHL 30118 407 54 20 #2004
7L JA6JPS 25718 334 54 23 #2005
3.5 JH1OGC 17992 173 32 20 #2005
3.5 JA0QNJ 3618 67 13 14 #2003
3.5 JE0VJV 3456 54 19 13 #2004
3.5L JA6GCE 6468 78 24 18 #2007
3.5L JA6SHL 4672 78 19 13 #2005
3.5L JE1SPY 2064 44 11 13 #2006
1.8 JI3KDH 2024 23 11 11 #2007
1.8 JH2FXK 1224 17 9 9 #2007
1.8L JE1SPY 1156 17 8 9 #2007
1.8L JH1GVY 440 10 6 5 #2007
Mop JE1ZWT 567948 1764 218 100 #2005
Mop JE1ZWT 265846 1106 156 82 #2006
Mop JF2SKV 250560 1058 162 78 #2006
============================================
Class Callsign(Op) Score QSO Mult Year
AB KH6ND 260782 939 202 #2003
AB VR2BG 214404 822 204 #2005
AB VR2BG 197152 748 202 #2004
ABL EX2M 121510 645 145 #2003
ABL UA0JQ 118448 533 176 #2004
ABL BW4/UA3VCS 94860 388 155 #2003
28 E21CJN 20008 247 41 #2003
28 ES2JL 6188 91 34 #2003
28 JT1CD 3996 74 27 #2004
28L 4X0X(4Z5AX) 12324 159 39 #2004
28L YO6BHN 8704 123 34 #2003
28L YB0ECT 7548 103 37 #2005
21 SN3A 17550 391 45 #2003
21 9A9A 16016 367 44 #2003
21 SP4DEU 15224 346 44 #2003
21L 9M2CNC(G4ZFE) 12645 289 45 #2005
21L RW9UNT 11572 263 44 #2003
21L UA6LCN 9284 213 44 #2005
14 KG6DX(27) 11610 278 43 #2007
14 RZ4HF 10800 240 45 #2003
14 SO4M(SP4DEU) 10578 247 43 #2007
14L 4X0X 13734 327 42 #2003
14L UA0SAD 7486 197 38 #2003
14L BD3APX 7144 194 38 #2007
7 K8IA(U7) 11266 276 43 #2005
7 UA0LMO 10710 255 42 #2007
7 K7MI(U7) 10537 259 41 #2007
7L HL2ADO 10865 266 41 #2004
7L DS1OFE 9534 227 42 #2006
7L K8IA(U7) 8686 202 43 #2004
3.5 RA0FN 10138 137 37 #2003
3.5 RA0LK 9546 129 37 #2005
3.5 RW0LQ 9424 124 38 #2006
3.5L UA0FGN 10360 143 37 #2005
3.5L RW0LIA 8496 118 36 #2005
3.5L UA0LCZ 7458 115 33 #2003
1.8 VR2DS 7424 59 32 #2007
1.8 LY2IJ 480 12 10 #2007
Mop KH2F 193264 774 188 #2007
Mop YE1ZAT 136526 653 178 #2007
Mop RK0Q 116424 609 168 #2004
CHK SP5BYC 0 0 0 #2006
============================================
All Time Continental Record
SA AB PY3CQ 7475 95 65 #2004
SA ABL LU5FF 38272 290 104 #2003
SA 21 CX6VM 7560 191 40 #2005
SA 21L PY3FBI 861 41 21 #2003
SA 14 CX7BY 7298 178 41 #2003
SA 14L R1ANT 117 13 9 #2005
SA 7L PY7OJ 4 2 2 #2006
SA 3.5 CX6VM 1408 32 22 #2007
OC AB KH6ND 260782 939 202 #2003
OC ABL YB0DPO 90630 486 159 #2005
OC 28 DU1EV 2976 62 24 #2004
OC 28L YB0ECT 7548 103 37 #2005
OC 21L YC1ANA 3885 111 35 #2003
OC 14L ZL3TE 1269 47 27 #2006
OC 7 ZL1KMN 975 39 25 #2007
OC 3.5L YC2MXV 240 14 10 #2005
OC Mop KH2F 193264 774 188 #2007
NA AB N6RO(U6) 107727 641 149 #2005
NA ABL WN6K(U6) 33864 336 102 #2004
NA 21 K6XX(03) 5460 158 35 #2006
NA 21L AE0Q(U0) 4620 140 33 #2003
NA 14 KG6DX(27) 11610 278 43 #2007
NA 14L 6K2DIO 4290 130 33 #2007
NA 7 K8IA(U7) 11266 276 43 #2005
NA 7L K8IA(U7) 8686 202 43 #2004
NA 3.5 N6RO(03) 7416 106 36 #2006
NA 3.5L W7DRA(U7) 60 6 5 #2004
NA Mop W6YX(U6) 14694 228 62 #2004
EU AB RK4FF 181577 745 187 #2003
EU ABL UA4FER 90848 509 136 #2003
EU 28 ES2JL 6188 91 34 #2003
EU 28L YO6BHN 8704 123 34 #2003
EU 21 SN3A 17550 391 45 #2003
EU 21L UA6LCN 9284 213 44 #2005
EU 14 RZ4HF 10800 240 45 #2003
EU 14L SP1NQN 5400 135 40 #2007
EU 7 UA3MIF 4370 115 38 #2003
EU 7L LZ1RGM 2610 87 30 #2007
EU 3.5 LY7M(LY2BW) 588 21 14 #2005
EU 3.5L RX4HB 112 8 7 #2006
EU 1.8 LY2IJ 480 12 10 #2007
EU Mop RX4HZ 99120 549 140 #2003
EU CHK SP5BYC 0 0 0 #2006
AS AB VR2BG 214404 822 204 #2005
AS ABL EX2M 121510 645 145 #2003
AS 28 E21CJN 20008 247 41 #2003
AS 28L 4X0X(4Z5AX) 12324 159 39 #2004
AS 21 VR2BG 12956 326 41 #2006
AS 21L 9M2CNC(G4ZFE) 12645 289 45 #2005
AS 14 UA0SAD 10535 246 43 #2005
AS 14L 4X0X 13734 327 42 #2003
AS 7 UA0LMO 10710 255 42 #2007
AS 7L HL2ADO 10865 266 41 #2004
AS 3.5 RA0FN 10138 137 37 #2003
AS 3.5L UA0FGN 10360 143 37 #2005
AS 1.8 VR2DS 7424 59 32 #2007
AS Mop RK0Q 116424 609 168 #2004
AF AB 6W1SE 195 15 13 #2007
AF ABL ZS6AJS 8322 96 57 #2003
AF 28L 3B8MM 950 25 19 #2006
AF 21L 3B8MM 143 13 11 #2007
?? 7L CT/UA4WEC 16 4 4 #2007
|