Back
JIDX CW Contest
All Time Records


2009-11





      ============================================
Class Callsign(Op)      Score   QSO  CTY Zone  Year
          JIDX CW JA All Time Record 


AB    JH4UYB         789480  2071  249  111   #2005
AB    JH4UYB         684387  1801  242   99   #2003
AB    JH4UYB         660308  1704  242  107   #2004

ABL   JF1SQC         386784  1281  206  100   #2005
ABL   JI1RXQ         287550  1072  178   92   #2005
ABL   JI1RXQ         257856  1035  165   72   #2003

28    JH4UTP          27832   206   48   23   #2003
28    JA6WIF          12768   112   34   23   #2005
28    JE2SOY           9240    85   37   18   #2003

28L   JH9VSF          32706   237   49   20   #2003
28L   JK3GWT          19536   155   46   20   #2003
28L   JM1SMY          10752    96   36   20   #2003

21    JH3AIU         111664   997   81   31   #2005
21    JS3CTQ         111403  1240   75   26   #2003
21    JH3AIU         109816  1036   76   30   #2003

21L   JF1SQC          66600   740   64   26   #2003
21L   JA6WFM          63536   722   66   22   #2003
21L   JS1IFK          60515   645   68   27   #2005

14    JA3YUA(JS3CTQ)   117935  1226   76   27   #2009
14    JA3YUA(JS3CTQ)   117935  1226   76   27   #2009
14    JS3CTQ         115881  1198   75   32   #2005

14L   JG2KKG          63360   722   63   25   #2009
14L   JG2KKG          63360   722   63   25   #2009
14L   JH5PHC          52256   568   66   26   #2005

7     JS3CTQ          62822   622   72   29   #2008
7     JS3CTQ          53200   593   64   31   #2007
7     JA6GCE          52788   636   57   26   #2006

7L    JA6SHL          38614   449   59   27   #2007
7L    JA6SHL          30118   407   54   20   #2004
7L    JA6JPS          25718   334   54   23   #2005

3.5   JA3YBK(JS1PWV)    24544   215   39   20   #2009
3.5   JA3YBK(JS1PWV)    24544   215   39   20   #2009
3.5   JH1OGC          17992   173   32   20   #2005

3.5L  JA6GCE           6468    78   24   18   #2007
3.5L  JA6SHL           4672    78   19   13   #2005
3.5L  JF3BFS           2254    49   10   13   #2008

1.8   JA7NI            6572    54   18   13   #2009
1.8   JA7NI            6572    54   18   13   #2009
1.8   JI3KDH           2184    26   10   11   #2009

1.8L  JE1SPY           1156    17    8    9   #2007
1.8L  JM1NKT            720    12    8    7   #2008
1.8L  JE1SPY            576    13    7    5   #2008

Mop   JE1ZWT         567948  1764  218  100   #2005
Mop   JE1ZWT         265846  1106  156   82   #2006
Mop   JF2SKV         250560  1058  162   78   #2006




Back to JE1CKA Main Page