|
Compiled at 2024-08-04 02utc
============================================
Class Callsign(Op) Score QSO CTY Zone Year
JIDX CW JA All Time Record
AB JH4UYB 1219520 2265 294 118 #2013
AB JS3CTQ 1177464 2132 299 127 #2013
AB JH4UYB 853446 1681 278 124 #2014
AB JH4UYB 847476 1898 276 123 #2011
AB JR4OZR 811472 2025 238 90 #2013
ABL JI1RXQ 524682 1323 216 93 #2013
ABL JA1BJI 501494 1213 227 90 #2023
ABL JA3YUA 495768 1192 253 111 #2015
ABL JG1AVO 494648 1272 210 82 #2013
ABL JH3CUL 481824 1290 205 83 #2013
28 JA1BPA 177712 767 83 33 #2013
28 JH3AIU 161424 709 83 31 #2013
28 JA5FBZ 116340 555 76 29 #2013
28 JA6WJL 83830 416 72 29 #2013
28 JH3AIU 80776 439 67 25 #2024
28L JH6WHN 106820 546 72 26 #2013
28L JH6WHN 78960 508 63 21 #2023
28L JF3PLF 52290 316 60 23 #2013
28L JH6WHN 37556 234 56 26 #2014
28L JS6RTJ 37062 217 61 26 #2015
21 JA7NVF 124550 1178 77 29 #2013
21 JH3AIU 111969 957 85 32 #2011
21 JH3AIU 111664 997 81 31 #2005
21 JH3AIU 104420 908 86 29 #2012
21 7M4CLF 94446 894 75 31 #2013
21L JS1IFK 60515 645 68 27 #2005
21L JF3BFS 60066 639 68 26 #2005
21L JF3BFS 56790 634 64 26 #2013
21L JF3BFS 54586 557 71 27 #2011
21L JS1IFK 51888 552 68 26 #2011
14 JA3YUA(JS3CTQ) 117935 1226 76 27 #2009
14 JS3CTQ 115881 1198 75 32 #2005
14 JH3AIU 110568 1084 75 27 #2006
14 JH3AIU 109188 1011 79 29 #2009
14 JH3AIU 94863 922 74 29 #2007
14L JA6GCE 97512 968 77 25 #2020
14L JG2KKG 66880 707 67 28 #2013
14L JG2KKG 63360 722 63 25 #2009
14L JH5PHC 52256 568 66 26 #2005
14L JG2KKG 49050 545 64 26 #2011
7 JS3CTQ 62822 622 72 29 #2008
7 JS3CTQ 53200 593 64 31 #2007
7 JA6GCE 52788 636 57 26 #2006
7 JF1SQC 49875 525 66 29 #2009
7 JO3JIS 48213 502 68 31 #2017
7L JA6SHL 38614 449 59 27 #2007
7L JA6SHL 37845 436 61 26 #2010
7L JA6GCE 37236 446 63 24 #2021
7L JA6SHL 32320 404 56 24 #2011
7L JA6SHL 30118 407 54 20 #2004
3.5 JA3YBK(JS1PWV) 24544 215 39 20 #2009
3.5 JH1OGC 17992 173 32 20 #2005
3.5 JR5VHU 17278 163 36 17 #2009
3.5 JH1OGC 9792 96 33 18 #2021
3.5 JH7XMO 7844 106 18 19 #2017
3.5L JA6GCE 6468 78 24 18 #2007
3.5L JA6SHL 4672 78 19 13 #2005
3.5L JG1LFR 4592 82 14 14 #2017
3.5L JM1NKT 4056 78 13 13 #2017
3.5L JF3BFS 4056 78 13 13 #2017
1.8 JA7NI 6572 54 18 13 #2009
1.8 JH2FXK 5704 46 17 14 #2010
1.8 JI3KDH 4644 43 15 12 #2010
1.8 JH2FXK 4428 41 15 12 #2020
1.8 JI3KDH 3720 32 17 13 #2012
1.8L JE1SPY 2000 25 11 9 #2021
1.8L JA7KPI 1748 23 10 9 #2021
1.8L JE1SPY 1156 17 8 9 #2007
1.8L JA7KPI 896 16 7 7 #2020
1.8L JM1NKT 720 12 8 7 #2008
MOP2 JK2VOC 50170 321 89 56 #2021
MOP2 JH0MUC 25680 234 62 45 #2021
MOP2 8N1ITF 2478 52 25 17 #2024
MOP1 JH4UTP 953625 1998 264 111 #2013
MOP1 JS3CTQ 706462 1710 257 116 #2012
MOP1 JE1ZWT 567948 1764 218 100 #2005
MOP1 JF2QNM 355950 968 205 110 #2014
MOP1 JA6ZPR 324116 1107 183 88 #2011
|