JIDX Contest Rules & Results
JIDX 1999 Phone contest Result
|
2000/June
JIDX Contest Committee
Chairman: JE1CKA Tack Kumagai
If you find any inquiries on this result, would you send us an email to the
following address by 2000/July/31.
emailto: jidx-committee@ne.nal.go.jp?Subject: 1999 JIDX PHONE result
Corrections;
June 23: Correct Plaque winners for AS 21 & EU 21 are RZ9UC and RZ3QU.
June 28: 9M2JI was not in 28MHz HighPower but 28MHz LowPower.
July 17: CQ4BWW was incorrectly logged as CQ3BWW. Plaque winner changed
Aug. 04: JF2VAX was added in 28MHz LowPower.
["*"marked stations are the winners and they will receive the award via airmail]
Participants
Conti. AB/ABL 28/28L 21/21L 14/14L 7/7L 3.8/3.8L Mop Total
JA 16/46 12/47 3/39 1/ 8 8/ 3 3/ 1 6/ 0 49/144
AF 0/ 1 1/ 0 0/ 1 0/ 1 0/ 0 0/ 0 0/ 0 1/ 3
AS 4/13 4/11 6/ 6 1/ 2 1/ 1 2/ 1 1/ 0 19/34
EU 24/20 14/21 5/12 1/ 3 4/ 1 2/ 0 2/ 0 52/57
NA 18/ 7 0/ 7 5/ 2 1/ 0 0/ 0 0/ 0 0/ 0 24/16
OC 5/ 4 2/ 3 2/ 4 1/ 1 1/ 1 0/ 0 3/ 0 14/13
SA 4/ 5 3/ 8 2/ 1 1/ 0 1/ 0 0/ 0 1/ 0 12/14
Total 71/96 36/97 23/65 6/15 15/ 6 7/ 2 13/ 0 171/281=452
Hi(171) + Low(281) = 452
====== Continental Winners Band by Band BreakDown
Single Op 3.8 7 14 21 28 Total Score
JA JH4UYB 63/19/14 235/55/21 274/56/25 410/62/28 821/78/35 1803/270/123 1,055,991
AF Z28D 0/0 0/0 48/21 140/39 238/44 426/104 67,912
AS JY9NX 9/7 150/42 138/34 286/44 632/45 1215/172 318,888
EU RM4W 23/19 232/44 102/36 557/47 460/47 1374/193 358,401
NA W6KP 32/22 124/36 38/23 560/47 584/49 1338/177 345,858
OC 9M8YY 0/0 105/33 184/40 793/48 614/47 1696/168 388,080
SA AY0N 1/1 9/7 39/25 115/45 336/46 500/124 103,788
Multi Op.
JA JA6ZPR 13/6/9 135/37/15 474/78/29 681/79/33 440/63/28 1743/263/114 827,892
AS RK0SXF 31/26 29/20 3/3 132/39 104/34 299/122 52,948
EU UU5J 27/22 164/46 91/43 227/48 349/47 858/206 254,204
OC DX1E 0/0 0/0 93/32 268/43 283/44 644/119 106,743
SA LS9F 0/0 0/0 50/24 271/47 357/46 678/117 121,095
|
======== Plaq Winners ======
"-" means No donor.
Cont Cls Call Score Donor
World Sop 9M8YY 388080 JH3DPB << correction(2000/07/20)
World Mop UU5J 254204 JH3DPB << correction(2000/07/20)
JA AB JH4UYB 1055991 FEDXP
JA 28 JA7OWD 222870 JA1NSJ
JA 21 JE1LFX 55100 JA0-DX-G
JA 14 JA8RJE 65230 JA8GTO
JA 7 JR4LNG 19280 JR7LVK
JA 3.5 JE4VVM 4550 JA6GIJ
JA Mop JA6ZPR 827892 JA2IVK
AF ABL Z28D 67912 ADXA
AF 28 9J2A 63840 JM1LRQ
AF 21L CT3DZ 8484 JJ1IHS
AS AB JY9NX 318888 HDXG
AS 28 VR2BG 104448 JA7SGV
AS 21 RZ9UC 37728 JA1UT
AS 14L UA0FH 9180 JH1LZW
AS 7 4X1IM 4716 JJ1IHS
AS 3.5 UA0ZBK/0 11704 -
AS Mop RK0SXF 53070 -
EU AB RM4W 358401 JH1FVE
EU 28 RW3GX 54144 JH1XUZ
EU 21 RZ3QU 28368 JA7MYQ
EU 14L CQ4BWW 3410 ODXC << correction(2000/07/17)
EU 7 US2IR 9890 JA4DND
EU 3.5 RA4NW 2132 JA1DXR
EU Mop UU7J 251370 - << correction(2000/07/20)
Zone14 F5RZJ 27048 JH1LZW
Zone15 LY3BH 134196 JA0JHA
NA AB W6KP 345858 DXFF
NA 28L W6AFA 58656 JA7OWD
NA 21 KE6RD 63936 JH7DNO
NA 14 WA7QQI 221 MDXC
Zone04+05 K3ZO 50255 MCDXA
OC AB YB0DX 168330 KDXV << correction(2000/07/20)
OC 28 KH6CQH 55084 JH3GRE
OC 21 VK5AM 39744 JA1NOX
OC 14 VK2APK 8651 JA1OEM
OC 7L VK4IU 2944 JA3PFZ
OC 3.8 - - JA1NOX
OC Mop DX1E 106743 -
SA ABL AY0N 103788 JA0BYS
SA 28 LU1FKR 55968 JH1FVE
SA 21 LO0D 50544 ZP5XF
SA 14 R1AND 56 JA1KAW
SA 7 LU4D 1972 JA1NOX
SA Mop LS9F 121095 -
MCDXA: Morioka Contest & DX Ass'n
MDXC : Mito DX Club
FEDXP: Far East DX Ploiters
ADXA : Akita DX Ass'n
HDXG : Hokkaido DX Gang
ODXC : Okinawa DX Club
DXFF : DX Family Foundation
KDXV : Kurume DX Viking
JA0-DX-G: JA0 DX Gang
[ Top 5 ]
(+ Low Power)
=== Mop ===
UU5J 254204
UU7J 251370
LS9F 121095
DX1E 106743
VK4DZ 84240
=== 3.5L ===
+RA0FN 3392
=== 3.5 ===
UA0ZBK/0 11704
RA4NW 2132
9M2KE 280
YO8BGD 2
=== 7L ===
+VK4IU 2944
+HL5JZ 2178
+RA4CC 900
=== 7 ===
US2IR 9890
SP7VC 7790
4X1IM 4716
KH2JU 2821
LU4D 1972
=== 14L ===
+UA0FH 9180
+CQ4BWW 3410
+UA0SAD 2496
+ZL1AFQ 2088
+IK5WGK 90
=== 14 ===
VK2APK 8651
EI9HQ 940
WA7QQI 221
R1AND 56
XX9BB 25
=== 21L ===
+EX0Y 30033
+RZ9USA 29664
+VK4MZ 24252
+9M2TD 18630
+DS4NPL 14319
=== 21 ===
KE6RD 63936
K7EM 58464
LO0D 50544
KD6IH 44688
VK5AM 39744
=== 28L ===
+W6AFA 58656
+YB0AZ 54332
+BV3FQ 49036
+RA0AM 44160
+JT1BV 40512
=== 28 ===
VR2BG 104448
9J2A 63840
LU1FKR 55968
KH6CQH 55084
RW3GX 54144
=== ABL ===
+BV3FG 297528
+VU2ABE 165288
+AY0N 103788
+DS1BHE 83709
+YC8TXW 79497
=== AB ===
9M8YY 388080
RM4W 358401
W6KP 345858
K6HNZ 341124
JY9NX 318888
Japan
*JH4UYB AB 1803 2687 270 123 1055991
*JM1XCW AB 1117 1682 192 106 501236
*JA0QWO AB 682 1045 155 92 258115
JF1OPL AB 683 905 151 93 220820
JH4NMT AB 304 481 111 72 88023
*JA7IC AB 267 374 98 67 61710
*JA9XBW AB 171 277 79 66 40165
*JA2FSM AB 152 200 69 53 24400
*JH6OPP AB 150 221 60 40 22100
*JA3ARM AB 150 190 58 45 19570
*JA8TEZ AB 110 171 45 36 13851
JH1WOW AB 100 139 56 39 13205
JH1AZO AB 104 159 42 34 12084
JA7GYP AB 95 138 51 36 12006
JF2FIU AB 106 122 34 41 9150
JA0HYU AB 65 111 30 23 5883
*JL1ARF ABL 718 1073 189 113 324046
JQ1BVI ABL 514 804 144 87 185724
*JH6FTJ ABL 556 944 115 56 161424
*JA5EO ABL 559 909 114 56 154530
7L4IOU ABL 253 353 101 79 63540
JN1NOP ABL 266 382 66 89 59210
*JK2VOC ABL 246 313 106 78 57592
JA2OJ ABL 266 359 85 63 53132
JA2BEY ABL 236 340 84 61 49300
JR1MRG ABL 232 334 78 63 47094
JA1XRH ABL 174 248 81 59 34720
JH5CZY/1 ABL 193 276 70 51 33396
JA1BUI ABL 167 264 72 54 33264
*JJ3TBB ABL 202 275 69 49 32450
JR1VAY ABL 166 245 72 59 32095
JA2BQX ABL 175 272 63 46 29648
*JA8JCR ABL 156 209 73 56 26961
JA2GHP ABL 163 245 57 44 24745
JG2REJ ABL 131 214 42 63 22470
JH3OXM ABL 157 238 36 48 19992
*JA7KM ABL 132 193 55 42 18721
JH2WHS ABL 141 213 44 37 17253
JH1RMH ABL 124 198 50 37 17226
JA1HFY ABL 121 186 49 41 16740
JJ8PTS ABL 140 209 44 33 16093
JA1AD ABL 134 186 43 36 14694
JA5CH ABL 82 147 31 27 8526
JA1BRL ABL 66 120 34 24 6960
JA7GG/1 ABL 68 115 29 24 6095
JE8NYY/1 ABL 71 100 33 26 5900
JH3TXR ABL 67 85 29 33 5270
*JF9DSJ ABL 55 82 33 29 5084
*JI4XLI ABL 53 64 32 29 3904
JA1XUY ABL 48 69 27 27 3726
JJ2TKX ABL 43 55 27 25 2860
*JE0VFV ABL 49 64 23 17 2560
JA0NY ABL 32 50 26 22 2400
JA1XPU ABL 37 47 22 20 1974
JA9KA ABL 41 43 23 22 1935
JG3NKP/1 ABL 26 45 20 16 1620
JA2ACB/1 ABL 35 50 16 15 1550
JL2HUJ ABL 38 43 13 14 1161
JR3CVO ABL 21 34 16 15 1054
JE7DMH ABL 20 21 18 15 693
8J5JAG/1 ABL 14 23 7 12 437
JO6NNO ABL 16 16 13 14 432
*JA7OWD 28 969 1938 36 79 222870
JA7MSQ 28 869 1736 73 31 180544
JH7XGN 28 788 1576 73 33 167056
*JQ6NAW 28 649 1298 72 30 132396
JA7EID 28 442 884 55 30 75140
*JR1LEV 28 254 508 49 29 39624
*JA9IL 28 208 416 54 28 34112
*JI5SKS 28 139 278 36 23 16402
*JA2AXB 28 129 258 32 26 14964
JH1UUT 28 122 244 23 30 12932
JA6BCU 28 71 142 25 20 6390
JR6LLN 28 28 56 18 12 1680
*JH1BXH/0 28L 593 1184 67 32 117216
*JF3BFS/3 28L 577 1154 68 29 111938
JI3BFC 28L 416 832 32 67 82368
*JA4KTE 28L 237 474 27 56 39342
*JF2VAX 28L 235 464 47 24 32944
*JA6EFT 28L 185 370 50 29 29230
*7N2UQC 28L 176 352 27 45 25344
JA3GN 28L 158 316 49 29 24648
JE3USO 28L 155 310 50 27 23870
JA4ETH 28L 155 308 47 29 23408
JH6TYD 28L 154 300 23 42 19500
*JA7ERJ 28L 140 280 26 43 19320
JA4AQR 28L 137 272 46 24 19040
JM1NKT 28L 132 264 37 24 16104
JH0ALB/1 28L 105 210 35 26 12810
JA2CUS 28L 110 220 30 23 11660
JR2TRC 28L 107 214 31 21 11128
*JA9QOY 28L 95 190 31 21 9880
JJ3APB 28L 88 174 20 27 8178
JA9TQY 28L 90 180 29 16 8100
JH3AKD 28L 86 172 29 17 7912
JA6AVT 28L 78 156 29 20 7644
*JA8IJI 28L 80 160 24 18 6720
JA6QDU 28L 71 142 26 20 6532
*JG5VIA 28L 58 116 27 22 5684
JA9ILH 28L 64 128 26 18 5632
JA1EEG 28L 60 120 24 21 5400
JA8GTO 28L 60 120 26 18 5280
JA2KKA 28L 60 120 24 19 5160
JE2SOY 28L 54 108 16 28 4752
JA1ALX/9 28L 55 110 20 14 3740
JH3GCN/4 28L 50 100 21 15 3600
JA9XAT 28L 55 110 18 12 3300
JA5ATN 28L 53 106 21 10 3286
JP6AAW 28L 43 86 18 15 2838
JA0GEY 28L 43 86 18 13 2666
JJ8NNR 28L 32 64 17 14 1984
JR4CAU 28L 33 64 16 14 1920
JA1AAT 28L 39 78 14 10 1872
7K2PBB 28L 30 60 14 10 1440
JG2VSF 28L 27 54 13 8 1134
JH0XUP/6 28L 21 42 13 11 1008
7K1SLY 28L 16 32 10 12 704
7N3RAK 28L 13 26 8 9 442
JH0SGG 28L 12 24 10 8 432
JK8FRL 28L 11 22 10 9 418
JA6IP 28L 12 24 6 5 264
JH7POF 28L 5 10 5 4 90
*JE1LFX 21 551 551 68 32 55100
*JA4DPL 21 528 528 72 28 52800
*JA2BNN 21 557 557 65 29 52358
*JL3VUL/3 21L 388 388 60 27 33756
*JH9URT 21L 297 297 54 24 23166
*JA6WFM 21L 222 222 51 25 16872
JI3VUB 21L 171 171 38 22 10260
*JH1FOP 21L 123 123 33 23 6888
JA1NQU 21L 104 104 34 20 5616
*JA4JJI 21L 100 100 34 22 5600
*JA8JCJ 21L 81 81 31 19 4050
*JA0IOF 21L 84 84 28 17 3780
*JA7ADV 21L 77 77 29 19 3696
JA4BAA 21L 80 80 27 17 3520
JR7LVK 21L 89 89 16 23 3471
JI8GZS 21L 84 84 24 17 3444
JA6BIF 21L 69 69 19 24 2967
*JH2BTM 21L 77 77 22 16 2926
JA9SCB/1 21L 62 62 24 18 2604
JI8BUR 21L 60 60 22 17 2340
JF2FKJ 21L 59 59 20 15 2065
JA1RRA 21L 50 50 23 16 1950
JA2IZA 21L 54 54 22 14 1944
JH1QPJ 21L 57 57 18 16 1938
JR7XGL 21L 47 47 18 15 1551
JE1PJR 21L 48 48 14 16 1440
JR6RUB 21L 50 50 17 10 1350
JO1TLP 21L 32 32 17 15 1024
*JA5CUE 21L 26 26 17 15 832
JK1BII 21L 36 36 12 11 828
JL7IFR/8 21L 26 26 15 12 702
JG0ICP 21L 26 26 11 8 494
JH1JBP 21L 23 23 10 11 483
JL3RDC 21L 22 22 7 8 330
JF1SQC 21L 18 18 11 7 324
JR0EFE/7 21L 17 17 8 8 272
JA9GX 21L 10 10 8 8 160
JR1BSV 21L 12 12 6 6 144
JF1OZL 21L 9 9 6 6 108
JK8HOS 21L 10 10 5 5 100
JA1STY 21L 8 8 3 3 48
JA4KDD 21L 3 3 3 3 18
*JA8RJE 14 593 593 78 32 65230
*JI1FDF 14L 204 204 56 30 17544
7N2UTO 14L 134 134 38 24 8308
*JH0EPI 14L 165 160 22 26 7680
JA1QXC 14L 77 77 38 26 4928
*JF5FGY 14L 29 29 21 16 1073
JG1GCO 14L 14 14 10 12 308
*JA3WFQ 14L 7 7 5 6 77
*JE7DOT 14L 5 5 4 3 35
*JR4LNG 7 241 241 55 25 19280
JH4ADK 7 194 194 55 22 14938
*JR1TNE 7 185 180 50 23 13140
*JA3CE 7 66 66 30 20 3300
*JA9SMB 7 76 75 27 16 3225
*JS6GIM 7 21 20 14 10 480
*JH7GZF 7 13 13 10 9 247
*JA5IP 7 15 15 6 6 180
*JR9NVB 7L 49 49 20 12 1568
*JG3SVP 7L 13 13 7 7 182
*JF5BVE 7L 8 8 4 4 64
*JE4VVM 3.5 65 130 13 22 4550
*JA2DLM 3.5 44 88 13 13 2288
JH4CPC 3.5 21 42 12 11 966
*JR7RJZ 3.5L 7 14 4 5 126
*JA6ZPR Mop 1743 2196 263 114 827892
*JA9YBA Mop 93 130 33 33 8580
*JK3YRS Mop 80 105 33 23 5880
*JN1YUU Mop 67 96 26 23 4704
*JM1ZOR/2 Mop 16 16 8 7 240
*JH4WBY Mop 2 2 2 2 8
Ogasawara
*JD1BIA AB 83 143 28 28 8008
Zambia
*9J2A 28 665 1330 48 63840 (JA0JHA)
Madeira Is.
*CT3DZ 21L 202 202 42 8484
Zimbabwe
*Z28D ABL 426 653 104 67912
Israel
*4Z5CP ABL 10 17 10 170
*4X3DIG 28L 174 344 40 13760
*4X1IM 7 131 131 36 4716
West Malaysia
*9M2TO AB 774 1028 136 139808
*9M2JI 28L 369 738 48 35424
*9M2XA 21 508 508 47 23876
*9M2TD 21L 414 414 45 18630
*9M2KE 3.5 14 28 10 280
Taiwan
*BV3FG ABL 1155 1617 184 297528
*BV7FF 28 529 1048 47 49256
*BV3FQ 28L 533 1066 46 49036
China
*BA4DW 28L 290 580 37 21460
Kyrgyzstan
*EX8MDA 28L 387 774 44 34056
*EX0Y 21L 639 639 47 30033
Turkmenistan
*EZ8CW 28L 25 50 20 1000
South Korea
*DS1BHE ABL 604 639 131 83709
HL3GOB ABL 630 630 47 29610
HL1OSB ABL 221 224 57 12768
HL5AP ABL 35 33 23 759
*DS4NPL 21L 387 387 37 14319
HL/JI1EFP 21L 339 338 39 13182
*HL5JZ 7L 66 66 33 2178
Thailand
*HS0/JH1IWI 21L 137 137 36 4932
Mongolia
*JT1BV 28L 422 844 48 40512
Jordan
*JY9NX AB 1215 1854 172 318888
Asiatic Russia
*UA0SBQ AB 8 8 7 56
*RA9UKO ABL 209 281 115 32315
RW9AB ABL 149 215 99 21285
UA0KCL ABL 140 244 62 15128
RW0BG ABL 70 120 43 5160
UA9JMS ABL 52 88 39 3432
UA0SE ABL 48 62 35 2170
*RK9JXQ 28 244 488 43 20984
*RA0AM 28L 460 920 48 44160
RA9UAP 28L 314 624 44 27456
RA9FEL 28L 94 188 37 6956
RZ9IB 28L 67 134 34 4556
RK9JWV 28L 67 134 31 4154 (UA9JJP)
*RZ9UC 21 786 786 48 37728
RX0AT 21 683 660 46 30360
RA9JP 21 193 193 45 8685
UA0SJ 21 66 66 33 2178
*RZ9USA 21L 640 618 48 29664
*UA0FH 14L 205 204 45 9180
UA0SAD 14L 78 78 32 2496
*UA0ZBK/0 3.5 132 266 44 11704
*RA0FN 3.5L 53 106 32 3392
*RK0SXF Mop 299 434 122 52948
Kazakhstan
*UP4L AB 595 872 113 98536
Hong Kong
*VR2BG 28 1089 2176 48 104448
India
*VU2ABE ABL 943 1164 142 165288
Macao
*XX9AU 21 98 98 35 3430
*XX9BB 14 5 5 5 25
ITU HQ Geneva(Zone14)
*4U1ITU AB 109 166 63 10458 (JA1IST)
Portugal
*CQ4BWW 14L 110 110 31 3410
Fed. Rep. of Germany
*DL3NEO AB 9 17 9 153
*DJ7EO 21 307 307 48 14736
Spain
*EA3BSE AB 63 64 29 1856
EA5FEJ AB 20 34 16 544
*EC3AJW 21L 37 37 23 851
EC2AHS 21L 23 22 17 374
Ireland
*EI9HQ 14 47 47 20 940
Estonia
*ES2ABL 28L 23 46 14 644
Belarus
*EW8CM ABL 27 23 23 529
*EW6DF 28L 50 100 30 3000
France
*F5RZJ AB 230 294 92 27048
F5MFU AB 69 90 52 4680
*F5NBX 21 140 140 42 5880
Italy
*IV3AZZ AB 164 237 85 20145
*IC8JAH ABL 304 528 92 48576
IK4SWX ABL 145 172 72 12384
IZ2ABN ABL 33 49 26 1274
*IK8WEI 28L 40 80 26 2080
*IK5WGK 14L 10 10 9 90
Sardinia
*IS0YTA AB 23 45 17 765
Lithuania
*LY3BH AB 666 844 159 134196
LY3CI AB 331 490 113 55370
*LY2GF 28 227 440 45 19800
LY3HD 28 146 292 42 12264
*LY2BTA 28L 46 92 27 2484
*LY4AA 21 381 381 47 17907
*LY3DA 7 62 62 28 1736
Bulgaria
*LZ5QZ AB 26 47 22 1034
*LZ2NB ABL 40 65 36 2340
*LZ1NG 28 139 278 43 11954
*LZ1DP 28L 25 50 14 700
Finland
*OH4MDY 28 63 126 31 3906
*OH8JSZ 21L 23 23 15 345
Czech Republic
*OK1GW ABL 63 75 43 3225
*OK2TH 21L 28 28 19 532
Slovakia
*OM5AW ABL 71 122 45 5490
*OM4KK 28L 8 16 8 128
Belgium
*OT9A AB 231 268 90 24120 (JK3GAD)
Slovenia
*S57NMQ 21L 131 131 44 5764
Poland
*SP6IXF AB 387 485 128 62080
SP9QMP AB 241 265 103 27295
SP7FDV AB 33 33 27 891
SP5BNB AB 26 46 17 782
*SP6MLX ABL 107 164 66 10824
SP8KBZ ABL 49 78 38 2964
SP5ICS ABL 19 33 18 594
SP9LDB ABL 8 12 8 96
*SP4CGJ 28 8 16 8 128
*SP9ELM 28L 32 64 23 1472
SQ8GBN 28L 10 20 10 200
3Z6V 28L 3 6 3 18
*SP8LBK 21L 70 70 31 2170
SP9EH 21L 8 8 7 56
*SP3GHK 14L 7 7 6 42
SP9EWO 14L 2 2 2 4
*SP7VC 7 190 190 41 7790
SP7GAQ 7 23 23 16 368
Greece
*SV1CEI ABL 57 111 33 3663
*SW2A 28L 22 44 16 704
Turkey (Europe)
*TA1AL 28 11 22 11 242
European Russia
*RM4W AB 1374 1857 193 358401
UA3BL AB 429 605 155 93775
UA4RC AB 102 166 52 8632
UA3BZ AB 18 34 16 544
*RA3OU ABL 151 231 85 19635
UA3LHL ABL 81 137 55 7535
RA1AKE ABL 52 92 36 3312
RV3YR ABL 15 27 14 378
*RW3GX 28 565 1128 48 54144
UA4LCQ 28 556 1112 46 51152
RK6CZ 28 154 308 40 12320
UA3AB 28 130 260 36 9360
UA1CIO 28 3 6 3 18
*RW6AML 28L 115 230 39 8970
UA6LTI 28L 50 100 30 3000
RU3ADN 28L 40 80 27 2160
RU3WR 28L 37 74 26 1924
RA0CCV/3 28L 22 44 17 748
*RZ3QU 21 597 591 48 28368
*RU3DVR 21L 85 85 35 2975
RA6CZ 21L 46 46 30 1380
RA4UAT 21L 9 9 8 72
*RA4CC 7L 36 36 25 900
*RA4NW 3.5 41 82 26 2132
Ukraine
*EN5E AB 290 522 70 36540 (UT7EZ)
UY5ZZ AB 68 129 35 4515
UX1HV AB 27 50 23 1150
UT7MD AB 18 35 15 525
*UT5EFV ABL 54 80 39 3120
*UT2IY 28 374 748 43 32164
EM8I 28 174 348 39 13572
*UT7QL 28L 154 308 40 12320
UR5QRB 28L 91 182 38 6916
*UR6MX 21 199 198 44 8712
*US2IR 7 230 230 43 9890
*UU5J Mop 858 1234 206 254204
UU7J Mop 898 1323 190 251370
Latvia
*YL2IP ABL 32 45 25 1125
*YL2MF 28L 14 28 14 392
*YL3BZ 21L 30 30 20 600
Romania
*YO5KTK ABL 111 149 73 10877
YO9IAB ABL 5 5 5 25
*YO6BHN 28L 68 136 33 4488
*YO8BGD 3.5 1 2 1 2
Yugoslavia
*YU1OJ 28 151 300 39 11700
*YU7LN 28L 38 76 26 1976
YU7SF 28L 16 32 10 320
*YU1NR 21L 291 274 45 12330
United States(Zone 3)
*W6KP AB 1338 1954 177 345858
K6HNZ AB 1330 1834 186 341124
KC7V AB 892 1269 147 186543 (KA6SAR)
W7OM AB 731 963 138 132894
K6XX AB 306 575 70 40250
W7GG AB 210 327 70 22890
WB6NFO AB 107 163 61 9943
N6ER AB 100 126 47 5922
WE6G AB 25 47 19 893
*KI6PG ABL 62 98 45 4410
KF6PKG ABL 58 95 43 4085
K7ZO ABL 58 113 30 3390
KC7WDL ABL 51 85 33 2805
KA7FEF ABL 30 54 24 1296
*W6AFA 28L 624 1248 47 58656
KA6PUW 28L 313 626 46 28796
*KE6RD 21 1332 1332 48 63936
K7EM 21 1237 1218 48 58464
KD6IH 21 931 931 48 44688
KI7M 21 332 332 45 14940
WA6FGV 21 266 266 44 11704
*K7LED 21L 33 33 20 660 (JR1NKN)
*WA7QQI 14 18 17 13 221
United States(Zone 4)
*N7DR AB 214 243 62 15066
K0DAT AB 26 30 22 660
*K5HUT ABL 58 84 40 3360
*KC8LTL 28L 2 4 2 8
*K0BCN 21L 117 117 36 4212
United States(Zone 5)
*K3ZO AB 351 437 115 50255
4U1WB AB 41 50 31 1550 (AJ3M)
K4BAI AB 33 45 28 1260
N4MM AB 6 8 5 40
*WB0IWG 28L 2 4 4 16
Alaska
*KL7FAP ABL 206 305 78 23790
Guatemala
*TG9IKE 28L 243 486 41 19926
Canada
*VE7XO AB 113 174 65 11310
VE6JY AB 82 126 58 7308
VE4IM AB 59 87 43 3741
*VE6JO 28L 347 694 48 33312
Mexico
*XE2DV 28L 439 874 46 40204
East Malaysia
*9M8YY AB 1696 2310 168 388080 (JR3WXA)
Philippines
*DU67SAN AB 522 704 124 87296
*DU67LER ABL 381 452 101 45652
*DU1TJM 28L 152 296 41 12136
*DU1LKY 21L 374 374 37 13838
*DX1E Mop 644 897 119 106743
DX67DX Mop 449 551 132 72732
Guam
*KH2JU 7 91 91 31 2821
Hawaii
*KH6CQH 28 595 1172 47 55084
Australia
*VK5GN AB 227 340 69 23460
*VK4ICU 28L 237 470 46 21620
*VK5AM 21 853 828 48 39744
VK2XT 21 695 694 48 33312
*VK4MZ 21L 528 516 47 24252
*VK2APK 14 214 211 41 8651
*VK4IU 7L 96 92 32 2944
*VK4DZ Mop 479 780 108 84240
Indonesia
*YB0DX AB 957 1086 155 168330
YB8BRI AB 111 111 56 6216
*YC8TXW ABL 586 657 121 79497
YC9DBP ABL 268 392 70 27440
YB3ZES ABL 19 18 15 270 (YD3BMB)
*YC0LBK 28 456 872 44 38368
*YB0AZ 28L 582 1156 47 54332
*YC8RRK 21L 232 232 45 10440
YC8UFF 21L 185 185 41 7585
New Zealand
*ZL1AFQ 14L 72 72 29 2088
Antarctica
*R1AND 14 8 8 7 56
Chile
*XQ5SM 28L 339 678 45 30510
Uruguay
*CX9AU ABL 169 197 85 16745
*CX7BBR 28 28 56 17 952
Colombia
*HK5MQZ AB 188 347 61 21167
*HJ5KLO 28L 101 202 35 7070
Argentina
*AY0N ABL 500 837 124 103788
LU1MD ABL 172 265 68 18020
LU9AAS ABL 148 166 62 10292
*LU1FKR 28 588 1166 48 55968
*LU1NAF 28L 295 590 45 26550
LW3DX 28L 102 204 32 6528
LW1EGD 28L 68 128 31 3968
LU3HL 28L 53 106 28 2968
LU6YAR 28L 57 114 26 2964
LW9DAH 28L 44 88 22 1936
*LO0D 21 1053 1053 48 50544
*LU3ES 21L 202 200 45 9000
*LU4D 7 68 68 29 1972
*LS9F Mop 678 1035 117 121095
Brazil
*PY3CEJ AB 302 484 114 55176
PY3FBI AB 115 149 61 9089
PY3CEM AB 37 57 28 1596
*PY2DBU ABL 41 73 28 2044
*PY2WVT 28 14 28 13 364
*PY3CQ 28 0 0 0
*PY2RAF 21 116 116 39 4524
|
=== Check Log
JA3YPL(JJ3TBB), 9A3RE, YO8COK, EA1APS, IV3SKB, RU3DG
======= Multi Operators List
DX1E : 4F1EJD, DY1FDD, DU1RSM, DY1FYU, DU1OOP, DY1RAN, & NYSSA
DX67DX: DU1SAN, DU1MHX, DU1JXP, DU1MS, DU1COO, DU1IHU, DU1LHU, DU3SV, DU3JLX, DU1OXJ, DU1MII, Elma, Romy
8J5JAG/1: JR1DTN
JA6ZPR : JH6JSR,JH6SQI,JR6CKX,JI6MYW
JA9YBA : H.Nada,JF0EGG,N.Sugimoto
JH4WBY: JH4WBY, AB2GM
JK3YRS : JA3KIC,池上真弘,山本浩希
JM1ZOR/2: JA1ATB,JA0DVE,JH0NSV
JN1YUU : 平島静香、志津沙央理、宮崎あゆみ、猪倉佑貴、武藤由妃、岡見智世
LS9F : LU9FHN, LU5FCI
RK0SXF: RU0SN, RU0ST, RA0SID
RM4W : RW4WR
SW2A : SV2AEL
UU5J : UU1JA, UU2JQ, UU2JZ, UU0JX
UU7J : UU4JMG,UU4JDD,UU8JK,UU0JM,Denis Aldoshin
VK4DZ : VK4DZ, VK4CEJ