JIDX Contest Committee
Chairman: JE1CKA Tack Kumagai
Compiled at 2019-10-05 00utc
If you have any queries on the following result, please let the committee
know by Oct. 31, 2019.
mailto: jidx-committee@jidx.org?Subject: JIDX 2018 PH result
Callsign:
Category:
Query;
Amendment;
["*"marked stations are the winners and will have the award via airmail]
==========
Participants
Conti. AB/ABL 28/28L 21/21L 14/14L 7/7L 3.5/3.5L 1.8/1.8L MOP Total
JA 28/45 1/ 2 1/14 10/12 5/ 4 0/ 1 0/ 0 4 49/78
AF 0/ 0 0/ 0 0/ 0 0/ 0 0/ 0 0/ 0 0/ 0 0 0/ 0
AS 9/18 0/ 0 1/ 4 3/ 4 0/ 4 0/ 0 0/ 0 4 17/30
EU 11/ 8 0/ 0 3/10 8/ 9 2/ 0 0/ 0 0/ 0 0 24/27
NA 7/ 1 0/ 0 0/ 0 9/ 3 2/ 0 1/ 0 0/ 0 0 19/ 4
OC 5/10 2/ 1 1/ 3 3/ 8 2/ 4 0/ 0 0/ 0 1 14/26
SA 2/ 0 0/ 0 0/ 0 1/ 1 1/ 1 0/ 0 0/ 0 0 4/ 2
Total 62/82 3/ 3 6/31 34/37 12/13 1/ 1 0/ 0 9 127/167=294
Check Log: 4
Hi(127) + Low(167) + CHK(4 )= 298
==== World Top 5 ====
=== MOP HiPwr ===
228123 KH2F
4998 BV2A/3
3230 9M2R
154 UI0L
4 9M4CKM
=== 3.5 HiPwr ===
2 N6RO
=== 7 LowPwr ===
5889 9W2SAF
880 DS5TOS
874 YF7SPN
160 BI4WRI
72 YD7YGR
=== 7 HiPwr ===
4484 YB3DY
2904 WJ6J
825 UW5ZM
735 N7GP
221 S51CK
=== 14 LowPwr ===
3395 4E1EEE
2324 RQ0C
1922 IK4LZH
1456 YB9WIC
1250 9M6GOH
=== 14 HiPwr ===
12870 RT0F
7360 VR2XMT
5852 LY1R
1550 K7ZO
1378 BH1EBF
=== 21 LowPwr ===
1740 UA4ACP
1470 R4IO
1100 DU1EG
1040 UR2Y
640 YB6UAK
=== 21 HiPwr ===
13590 VR2XYL
4290 YC6RMT
1770 SP5AUY
120 UT1DX
4 RV3FF
=== 28 LowPwr ===
456 9W6EZ
=== 28 HiPwr ===
896 VK4BRT
858 VK3GK
=== AB LowPwr ===
19926 R0UT
10804 9M6SKT
4794 V85T
4752 BU2BE
3542 BX2AFS
=== AB HiPwr ===
97848 9M8YY
65509 RM0L
55304 JT1BV
52440 RA0QD
45600 RJ4P
Japan
*JA6GCE AB 548 550 127 65 105600
*JH1EAQ AB 358 361 93 56 53789
*JA3AOP AB 283 313 93 49 44446
*JF9JTS AB 210 211 62 35 20467
*JE2PCY AB 121 135 61 45 14310
JH1HIC AB 85 89 50 33 7387
JJ3JJL AB 81 84 48 37 7140
JA2AXB AB 84 83 47 33 6640
*JG7AMD AB 66 68 44 36 5440
JH1ACA AB 69 77 35 25 4620
*JA8IJI AB 66 66 34 27 4026
*JH5MXB AB 66 66 37 24 4026
JM1PIH AB 54 58 37 30 3886
JR2PMT AB 50 52 36 28 3328
JG1LFR AB 51 58 32 25 3306
JA8TGD AB 47 47 37 26 2961
JR3RIU AB 53 60 29 20 2940
JI1TYA AB 46 49 34 25 2891
*JH0ILL AB 47 49 28 24 2548
JN3QNG AB 38 38 29 24 2014
JF2RYX AB 20 20 17 14 620
JA9CCG AB 16 16 12 11 368
JE1CWQ AB 14 14 12 10 308
JA3HIL AB 13 13 10 10 260
7N4GIB AB 10 10 8 8 160
JH2FXK AB 8 9 8 7 135
JA1JYS AB 8 8 8 6 112
JA6CDC AB 1 1 1 1 2
*JA6WFM ABL 123 124 57 36 11532
*JG2RFJ ABL 96 105 58 38 10080
*JL3RNZ ABL 83 95 45 27 6840
JH2XQY ABL 78 80 49 34 6640
JF3EIG ABL 66 69 44 37 5589
*JF1WNT ABL 64 71 40 34 5254
JK2VOC ABL 70 72 43 28 5112
JA6CVR ABL 56 59 38 27 3835
JR1QBA ABL 53 54 36 32 3672
JE2BOM ABL 45 45 33 26 2655
*7K1MAG/2 ABL 45 49 25 20 2205
*JA0NFP ABL 40 41 27 22 2009
JA6ONQ ABL 40 40 29 19 1920
JR1NKN ABL 34 36 23 21 1584
JP1GUW ABL 29 35 21 19 1400
JA5QJX/0 ABL 28 30 23 22 1350
JP3MFV ABL 31 32 21 19 1280
*JM8FEI ABL 31 31 22 19 1271
JP3KPJ ABL 33 33 21 16 1221
JR1JRW ABL 29 29 21 21 1218
*JA7BEW ABL 29 30 21 19 1200
JI1FLB ABL 26 26 20 20 1040
JK1BII ABL 26 26 17 14 806
*JH9CEN ABL 21 22 20 15 770
JF1OPO ABL 19 22 16 16 704
JA7ZP ABL 19 20 17 15 640
JP7GRU ABL 18 18 16 16 576
*JN4ESD ABL 18 20 15 13 560
JH3GMI ABL 19 19 15 11 494
JH9RSC ABL 17 17 16 13 493
JA9EJG ABL 18 18 14 13 486
JR3JRI ABL 19 19 13 10 437
JJ1ENZ ABL 18 18 12 12 432
JA6PTH ABL 16 17 12 12 408
JF1DWJ ABL 16 16 12 11 368
JF2CTY ABL 16 16 11 11 352
JE8KKX ABL 13 15 10 11 315
JM3VNU/1 ABL 14 14 11 10 294
JF1RFZ ABL 13 13 12 10 286
7L4SCQ ABL 10 11 9 8 187
JA0BJY ABL 10 10 10 8 180
JA0UHZ ABL 11 11 8 7 165
JH9FCP ABL 9 9 8 8 144
JF1EPL ABL 8 10 7 6 130
*JD1BIA ABL 4 4 4 4 32
JG2QUM ABL 2 2 2 2 8
*JA7OWD 28 4 8 3 3 48
*JR1AKD/1 28L 12 24 5 4 216
JA1NEZ 28L 10 20 5 4 180
*JH2BTM 21 20 20 15 11 520
*JR1MEG/1 21L 48 48 25 14 1872
*JA2MWV 21L 36 36 17 11 1008
JA1JLP 21L 24 24 17 10 648
JI1IKC 21L 17 17 14 9 391
JR2TRC 21L 15 15 11 7 270
*JA9LNZ 21L 12 12 10 8 216
JR2AAN/2 21L 10 10 8 7 150
*JG1NCL/6 21L 7 7 7 7 98
JR2KQE 21L 7 7 7 6 91
JA9GEW 21L 6 6 6 6 72
*JR4LRY 21L 6 6 6 4 60
JE6ETZ 21L 4 4 4 4 32
JA9XAT 21L 2 2 2 2 8
JF1TEU 21L 1 1 1 1 2
*JE1RXJ 14 99 99 26 18 4356
JK1NJH 14 53 53 24 14 2014
*JJ0NSL 14 55 55 22 13 1925
JK1WSH 14 44 44 19 13 1408
JH1CML 14 34 34 17 10 918
*JR4XME 14 23 23 17 13 690
*JA3LIL 14 10 10 7 5 120
*JO7KMB 14 10 10 6 6 120
JA3LIL 14 9 9 6 5 99
JA0CLB 14 4 4 4 3 28
*JJ5JLD 14L 47 47 21 13 1598
*JH0EPI 14L 38 38 19 12 1178
*JH8RXM 14L 31 31 14 11 775
*JE1RRK 14L 26 26 14 13 702
*JF2FIU 14L 11 11 8 7 165
JA1MZM 14L 10 10 8 7 150
JE1GZB 14L 8 8 7 6 104
JG1GCO 14L 7 7 6 6 84
*JH4FUF 14L 6 6 5 4 54
JJ0SFV 14L 5 5 4 3 35
JM2RUV 14L 1 1 1 1 2
JA8JTR 14L 0 0 0 0 0
*JA6FEG 7 22 22 13 11 528
*JA5NSR 7 19 19 16 11 513
*JN3MXT 7 18 18 10 9 342
*JA1LNZ 7 16 16 10 9 304
JS1NDM 7 10 10 8 7 150
*JJ3TBB/3 7L 13 13 10 8 234
*JR2EKD 7L 4 4 3 3 24
JG1XAJ 7L 1 1 1 1 2
JR2FJC 7L 1 1 1 1 2
*JE1SPY 3.5L 8 16 5 5 160
*JA1ZGP MOP 364 375 85 50 50625
*JE2YRB MOP 284 291 79 53 38412
*JL3ZHU MOP 30 31 25 23 1488
*JA6YDH MOP 29 29 20 17 1073
West Malaysia
9M2AUS ABL 1 1 1 1
*9W2SAF 7L 154 151 39 5889
*9M2R MOP 86 85 38 3230
9M4CKM MOP 2 2 2 4
East Malaysia
*9M8YY AB 602 648 151 97848 (OP:JR3WXA)
*9M6SKT ABL 146 146 74 10804 (OP:9W6MUL)
9W6XEZ ABL 19 37 13 481
*9W6EZ 28L 19 38 12 456
*9M6GOH 14L 50 50 25 1250
Taiwan
*BV30R AB 280 294 78 22932 (OP:JP1RIW)
*BU2BE ABL 109 108 44 4752
BX2AFS ABL 62 77 46 3542
*BU2BO 14L 33 33 20 660
*BV2A/3 MOP 99 98 51 4998
China
BG5TZP AB 1 1 1 1
*BH6KWC ABL 17 17 13 221
BH6KOK ABL 11 11 9 99
*BH1EBF 14 53 53 26 1378
*BI4WRI 7L 16 16 10 160
BG5BAA 7L 10 9 5 45
Chile
*XQ1CY AB 142 141 40 5640
*CE6VMO 7 9 9 5 45
*CE1OEB 7L 8 8 8 64
Philippines
*DW9DDY ABL 46 61 31 1891
DW9IGT ABL 47 65 27 1755
*DU1EG 21L 45 44 25 1100
*DU1RB 14 33 33 19 627
*4E1EEE 14L 97 97 35 3395
4F9DOC 14L 45 44 24 1056
DU4JT 14L 1 1 1 1
Spain
EA2LMI 14 2 2 2 4
EA7JWT 14L 1 1 1 1
Moldova
*ER3CT ABL 11 11 9 99
Estonia
*ES5MG 14 7 7 7 49
France
*F8DVD 14 9 9 8 72
*F4FTA 14L 12 12 11 132
F6DRP 14L 2 2 2 4
Hungary
*HG8W AB 72 71 39 2769 (OP:HA8ZO)
South Korea
*DS5TOS 7L 40 40 22 880
Thailand
*E21YDP ABL 73 73 47 3431
HS8JWH ABL 9 9 9 81
HS8HEX ABL 2 2 2 4
Italy
*IK4GRO AB 104 104 52 5408
*IT9OPR ABL 5 5 3 15
IU3EIY ABL 2 2 2 4
*IU4FIT 14 32 32 20 640
*IK4LZH 14L 64 62 31 1922
Mongolia
*JT1BV AB 434 446 124 55304
USA(Zone 03)
*N7ZG AB 272 274 72 19728
K3EST AB 184 184 41 7544
N9NA AB 16 15 10 150
K6DAJ AB 6 6 5 30
W6IA AB 5 5 5 25
W6SX AB 2 2 2 4
*WQ6X ABL 4 4 3 12
*K7ZO 14 62 62 25 1550
K7SS 14 34 34 17 578
W1PR 14 24 24 17 408
KK6NON 14 14 14 10 140
AJ6V 14 9 9 6 54
KF7U 14 7 7 6 42
W0RIC 14 7 7 6 42
K1LOK 14 6 6 4 24
*K6GHA 14L 12 12 11 132
WZ6ZZ 14L 1 1 1 1
*N7GP 7 35 35 21 735
N6RO 3.5 1 2 1 2
USA(Zone 04)
*WJ6J 7 88 88 33 2904
USA(Zone 05)
*K3ZO 14 10 10 7 70
Guam
*KH2F MOP 1026 1207 189 228123
Alaska
*KL7SB AB 85 85 30 2550
Lithuania
*LY1R 14 159 154 38 5852
Bulgaria
*LZ2ZY 21L 4 3 4 12
LZ2JU 21L 4 4 3 12
Finland
*OH7JL 14 7 7 7 49
OH1TD 14 3 3 3 9
Czech Republic
*OK2XDD AB 6 6 6 36
Netherlands
*PI4AMF AB 9 9 9 81
Brazil
*PY5QW AB 210 207 76 15732
*PY5ZD 14 35 35 19 665
*PY5FO 14L 6 6 6 36
Slovenia
*S51CK 7 17 17 13 221
Poland
*SP1GA AB 76 73 37 2701
SP1V ABL 2 2 2 4 (OP:SP1QXK)
*SP5AUY 21 59 59 30 1770
*SP6JOE 21L 6 6 4 24
Greece
*SV2AIU 21L 7 7 6 42
SV3RPQ 21L 6 6 4 24
Turkey
*TA4RC ABL 6 6 5 30
TA3AER 21L 1 1 1 1
European Russia
*RJ4P AB 372 380 120 45600
R3GZ AB 64 63 46 2898
RW1CW AB 2 2 1 2
*RA4DAR ABL 28 28 24 672
R7NP ABL 13 12 10 120
RV3FF 21 2 2 2 4
*UA4ACP 21L 58 58 30 1740
R4IO 21L 49 49 30 1470
*U1BD 14 5 5 5 25
*RZ3Z 14L 44 43 22 946
R3AQ 14L 9 9 9 81
R3LC 14L 8 8 8 64
Asiatic Russia(Zone 16/17)
*RW9LL AB 33 33 22 726
Asiatic Russia(Zone 18)
*UA0SE AB 222 222 84 18648
RJ9U AB 159 159 63 10017
R0AA AB 36 36 29 1044
*R0UT ABL 243 243 82 19926
RW0UM ABL 14 13 11 143
RA0AY ABL 6 6 6 36
RI0BC ABL 1 1 1 1
*RV9UCN 21L 16 16 11 176
RA0UJ 21L 8 8 8 64
RZ9OW 21L 3 3 2 6
RA9OCP 14L 1 1 1 1
Asiatic Russia(Zone 19)
*RM0L AB 548 601 109 65509
RA0QD AB 452 460 114 52440
*RC0L ABL 6 6 4 24
*RT0F 14 293 286 45 12870
*RQ0C 14L 83 83 28 2324
RW0CV 14L 16 16 12 192
*UI0L MOP 13 14 11 154
Kazakhstan
*UN8PT ABL 89 87 40 3480
Ukraine
*UT4U AB 86 86 49 4214
UR4EI AB 10 10 10 100
*UT2MZ ABL 22 22 20 440
UY3U ABL 15 15 13 195
*UT1DX 21 12 12 10 120
*UR2Y 21L 40 40 26 1040 (OP:US0YW)
UT0NB 21L 2 2 2 4
UR6LF 21L 1 1 1 1
*UT1XX 14L 16 16 14 224
UT0ZT 14L 1 1 1 1
*UW5ZM 7 33 33 25 825
Brunei
*V85T ABL 102 102 47 4794
Canada
VE3VSM 14L 2 2 2 4
Australia
*VK4QH AB 81 100 49 4900
VK3AVV AB 37 37 26 962
VK2KS AB 27 27 17 459
*VK4BRT 28 28 56 16 896
VK3GK 28 33 66 13 858
*VK2CZ 14 3 3 3 9
Hong Kong
*VR2XYL 21 302 302 45 13590
*VR2XMT 14 184 184 40 7360
India
*VU3XIO ABL 4 4 4 16
VU3SIO ABL 4 4 3 12
Vietnam
*XV9NPS ABL 21 21 11 231
Indonesia
YC7MP AB 1 1 1 1
*YB5BOY ABL 61 60 33 1980
YB7SKM ABL 27 27 23 621
YC1KK ABL 7 7 7 49
YB0ANN ABL 7 7 5 35
YC7WNC ABL 7 7 5 35
*YC6RMT 21 130 130 33 4290
*YB6UAK 21L 32 32 20 640
YB7OO 21L 34 34 16 544
YF9CDL 14 1 1 1 1
*YB9WIC 14L 56 56 26 1456
YB2BOB 14L 36 36 21 756
YB2CPO 14L 25 25 14 350
YB1HDR 14L 1 1 1 1
*YB3DY 7 118 118 38 4484
YC0POG 7 9 9 7 63
*YF7SPN 7L 38 38 23 874
YD7YGR 7L 9 9 8 72
YD9ATS 7L 5 5 3 15
YG3DBH 7L 4 4 2 8
Romania
*YO3RU AB 45 45 32 1440
==== Check Log ====
EA3FUJ EC5EA JE9CII RW9TP
=== Multi Operators
9M2R: 9M2VDX 9M2ODX 9M2JEP 9M2KEV 9M2AGC 9M2FDO 9M2ZDX 9M2PRO 9W2BFZ 9W2YND 9W2RGZ 9W2XNC
9M4CKM: 9W2HXP
BV2A/3: BV2DD BU2BE BU2BO BV3UB
JA1ZGP: JR2XBC JP7PQF JJ5OXO JO4FFX
JA6YDH: 7N4TEN ANADA
JE2YRB: JJ1FML JG1MTP JR2KHB JI1UPL JS2FAE
JL3ZHU: JL3RDC JP3OXI
KH2F: KH2F.K2SC.AH2EA KH0TF W2FJP KH2JU
UI0L: RA0LSO RW0LKB RW0MM
=== DX comments
IK4LZH: interesting contest but unfortunately few partecipation
IT9OPR: all bands closed. Worst propagation. Hoping better next
year.Best 73's
K1LOK: 10 m vertical from the desert by Faust, Utah, USA
RI0BC: FT-897 + DIPOLE
RQ0C: IC-7000, GP
RW0CV: ANT MFJ long 2 mtrs only
TA3AER: IC-7600, 7 EL 3 BAND (20,15,10) HOME MADE YAGI
UA0SE: vy 20th JIDX contest! 73! Thank you!
UY3U: IC-756PRO3, Multiband Yagi
WQ6X: This is another WQ6X remote operation from NX6T in Fallbrook.
This JIDX contest was a BiG disappointment. JA station
turnout was VERY sparse. LooK for a writeup on this GiG
at: http://WQ6X.Blogspot.Com
==== JA comments
JA0BJY: called hearing stations,CNDX was was not good than CQ WW-Ph.
JA0CLB: It was fun!
JA2MWV: 10&15M-14mH 4ELE, 40M-14mH DIP. IC-741S 10w
JA5QJX/0: Thank you for organizing the contest.
JA6ONQ: Condx was not good,HPE Next time
JE1SPY: entry on 3.5L. We have very heavy Chinese OTH radar QRM
and very poor condition. My points, 2017year 126points,
this year 198points. I expect to be a good low band condition.
JF1EPL: I enjoyed my first JIDX PH
JF2FIU: Thank you all stations!
JG1LFR: FTDX-5000 (200W) + HEX, GP(40m,)
JG1NCL/6: FT-991M mobile whip
JH0ILL: TS-480 1kW, yagi,dp
JH4FUF: Thanks for many stations. See you again in the next contest.
JJ0SFV: 50W with mobile whip, Thank you for picking up my weak signal.
JJ3TBB/3: TS-850S and GP
JN4ESD: FT-1000MP, Dipole
JP3KPJ: IC-7000M 50W HF15CL,HF20CL
JR1AKD/1: Great weather and I enjoyed the contest.
JR2AAN/2: Pparticipated from car mobile with 30watts.
|