JIDX Contest Result
JIDX 2006 PH contest Result

                 ========= JIDX 2006 PH contest =========
                                   Result

                                                                       2007-03
                                                        JIDX Contest Committee
                                                 Chairman: JE1CKA Tack Kumagai

 If you have any queries on the following result, please let the committee 
know by Apr 31, 2007.

mailto: jidx-committee@jidx.org?Subject: JIDX 2006 PH result
    Callsign:
    Category:
  Query;

Amendment;

["*"marked stations are the winners and will have the award via airmail]
 ==========
      Participants

Conti. AB/ABL  28/28L  21/21L  14/14L   7/7L  3.8/3.8L   Mop     Total
JA     14/25    3/ 7    6/21   13/10    2/ 4    3/ 2    3/ 0     44/69
AF      0/ 0    0/ 0    0/ 0    0/ 0    0/ 0    0/ 0    0/ 0      0/ 0
AS     12/23    0/ 1    5/ 2    2/ 4    1/ 1    1/ 1    1/ 0     22/32
EU     22/20    0/ 1    2/13    6/13    6/ 6    4/ 0    2/ 0     42/53
NA      9/ 5    0/ 0    2/ 2    6/ 3    0/ 0    1/ 0    0/ 0     18/10
OC      5/ 7    1/ 1    2/ 6    1/ 1    0/ 1    0/ 1    4/ 0     13/17
SA      1/ 5    1/ 0    0/ 1    0/ 2    0/ 2    1/ 1    2/ 0      5/11
Total  63/85    5/10   17/45   28/33    9/14   10/ 5   12/ 0    144/192=336
 Hi(144) + Low(192) =  336 


=========
Continental Leader Band Breakdown

 (+ Low Power)
Multi-OP      3.8         7        14        21        28       Total     Score
SA  CX5BW     9/5      114/34    134/37    340/42    278/39    738/157
OC  KH2F    108/31     200/38    158/42    495/46    162/35   1123/192    267456
EU  RV6AWM    0/0       32/20     50/24     93/31      0/0     175/75      13125
AS  RK9AWN    0/0        0/0       6/5      13/11      0/0      19/16        304
AA  JF2SKV  21/9/9     30/16/11 215/46/25 121/34/18  32/16/12  419/121/75  90552

SA +LU5FF     0/0        4/4      44/24     51/27     0/0      99/55        5445
OC  9M6XRO    1/1      103/32     44/24    290/47    15/12    453/116      54172
NA  NT6X      8/5       55/27     33/21    107/33     0/0     203/86       18060
EU  RA4HTX   35/19     124/36     63/29    185/43     3/3     410/130      58240
AS  JT1CO    86/27     251/42    122/37    243/44    33/16    735/166     120516
AA  JH4UYB  133/33/19 282/53/27 413/65/34 299/60/25 26/15/12 1153/226/117 450016


	 ======== Plaq Winners ======

               【JAPAN】
Entry  Winner              Plaq Donor
AB    JH4UYB       450016  Far East DX-Ploiters
28    JH4UTP         4410  JA1NSJ
21    JS3CTQ        31372  JA0-DX-Gang
14    JD1AMA        84840  JJ1IHS  Akihiko KAIHOTSU
7L    JR9NVB         4214  W.RADIO
3.5   JH1OGC        46768  JR4LNG
Mop   JF2SKV        90552  JA2IVK
  
         【ASIA】
AB    JT1CO        120516  JS3CTQ
28L   UA0ZAZ         1932  JA7SGV
21    UA9JDP        10750  JA1UT
14L   RA0QD          4719  JJ0KRD
7     RA0QC         10742  JA1ELY
3.5   JT1CS          2450  JA1ELY
 
               【EUROPE】
AB    RA4HTX        58240  JH1FVE
28L   UR5IEE            8  JH1LPF
21L   YO4RDN         3960  JA7MYQ
14    S51DX          2624  ODXC
7     S51Z           4332  JA4DND
3.5   UA4NJ          1406  JA1ELY
Mop   RV6AWM        13125  JH4UYB
  
       【 NORTH AMERICA】
AB    NT6X          18060  DXFF
21    K6XX           6800  JH7DNO
14    K6HNZ          3990  MDXC

         【OCEANIA】
AB    9M6XRO        54172  KDXV
28    AF7DX/KH6     10472  DU9RG
21L   YE1AA         12276  JNTDXC
14L   YB0A           7011  JH1FVE
7L    YC9WZJ         2673  JA1ELY
Mop   KH2F         267456  JJ1IHS
  
               【SOUTH AMERICA】
ABL   LU5FF          5445  JA0DBQ
28    LU2NI         12324  JM1LRQ
21L   LW9EOC        15824  7N4JZK
7L    LQ5H           1820  JA1ELY
3.5L  LU5FCI          418  JA1ELY
Mop   CX5BW        135962  JA1ELY


Plaque Donor Abbriviation;
FEDXP: Far East DX-Ploiters
JA0-DX-G: JA0-DX-Gang
MCDXA: Morioka Contest & DX Association
MDXC: Mito DX Club



	 [ Top 5 ]
 (+ Low Power)

  === Mop ===
 KH2F         267456
 CX5BW        135962
 YB0ZDD        94720
 YB0ZZ         86394
 VK6ANC        38016

  === 3.5L ===
+LU5FCI          418
+RW0AW           176
+V63JQ            24

  === 3.5 ===
 JT1CS          2450
 UA4NJ          1406
 SP8BRQ          800
 RA3ZZ           700
 UY5ZZ           280

  === 7L ===
+YC9WZJ         2673
+LQ5H           1820
+HL1OSB         1275
+9A5MT           132
+UA6YIU           25

  === 7 ===
 RA0QC         10742
 S51Z           4332
 YT7A           3201
 SP4JWD          567
 OH6NIO            4

  === 14L ===
+YB0A           7011
+RA0QD          4719
+RU0SN          4140
+UA9UBA         3842
+UA0IBX         1590

  === 14 ===
 K6HNZ          3990
 YB2OBL         3605
 S51DX          2624
 HA8LNN         1568
 RX9JD           616

  === 21L ===
+LW9EOC        15824
+YE1AA         12276
+DV1EG          6510
+RV0AL          4865
+YO4RDN         3960

  === 21 ===
 UA9JDP        10750
 9M2/JH3GCN     7080
 K6XX           6800
 EX8AA          3672
 UX2IO          3392

  === 28L ===
+UA0ZAZ         1932
+9W6RAY          264
+UR5IEE            8

  === 28 ===
 LU2NI         12324
 AF7DX/KH6     10472

  === ABL ===
+BV6GU         70760
+BD7JLR        69550
+VK4NEF        39312
+BG7IXG        35464
+DV1JM         28390

  === AB ===
 JT1CO        120516
 RX0AE        108862
 RA4HTX        58240
 9M6XRO        54172
 RW0UU         45526

      Japan
*JH4UYB       AB    1153  1312  226  117   450016
*JA3AOP       AB     427   458  117   81    90684
*JF1OPL       AB     358   402  126   76    81204
*JR7WAB       AB     303   313   80   54    41942
*JJ2CJB       AB     200   212   81   50    27772
 JA7BME       AB     179   200   80   57    27400
 JF2FIU       AB      94   106   48   43     9646
 JA1LNZ       AB      72    94   52   43     8930
*JA5CPO       AB      83   101   46   36     8282
 JA7ZP        AB      71    87   46   34     6960
*JF9JTS       AB      84    88   43   29     6336
*JA0DBS       AB      61    69   29   42     4899
 JH3EQP       AB      65    73   37   27     4672
 JG2REJ       AB      59    59   25   27     3068
*JA2DLM       ABL    192   217   90   63    33201
 JA2AXB       ABL    211   227   79   60    31553
*JR9SCH       ABL    126   140   57   43    14000
 JK2VOC       ABL    111   130   54   39    12090
*JA4AQR       ABL    112   126   50   39    11214
 JA2GHP       ABL    115   120   51   36    10440
*JA1BUI       ABL    101   113   49   40    10057
 JR4XME       ABL     92   120   44   25     8280
 JA1GYO       ABL     80    93   48   36     7812
*JA8IJI       ABL     93   100   44   32     7600
 JA1MZM       ABL     76    76   44   37     6156
 JA1XPU       ABL     75    81   43   32     6075
 JR1MRG       ABL     73    83   38   30     5644
*JH0NEC       ABL     68    76   36   32     5168
*JJ5ECZ       ABL     54    66   40   36     5016
 JA8LRG       ABL     67    67   37   30     4489
 JH1ABP       ABL     59    70   34   29     4410
*JH3OXM       ABL     65    65   33   23     3640
 JH1RMH       ABL     55    66   20   29     3234
 JA1GLE       ABL     59    61   27   21     2928
 7L3TDU       ABL     39    43   25   21     1978
 JF3SAD       ABL     32    38   24   19     1634
 JA2TTH       ABL     26    26   17   12      754
 JA1LBZ       ABL     18    20   11    9      400
 JO1SIM       ABL     10    10   10    7      170
*JH4UTP       28      64   126   20   15     4410
*JH1OCC       28      43    86   17   15     2752
*JA6WJL       28      28    56   15   10     1400
*JA2MWV       28L     28    56   13   11     1344
 JR2TRC       28L     20    40   13   10      920
*JE1ALA/1     28L     17    34   12    7      646
 JA1KVT       28L     12    24    8    6      336
*JA7EDZ       28L      9    18    5    3      144
 JA1AAT       28L      5    10    4    3       70
*JL3MCM       28L      1     2    1    1        4
*JS3CTQ       21     353   341   63   29    31372
*JA6WFM       21     252   252   53   26    19908
*JH7XGN       21     251   249   47   25    17928
 JH7XMO       21     221   221   46   27    16133
*JA2BNN       21     194   194   44   23    12998
 JH2BTM       21      38    38   16   11     1026
*JF3BFS       21L    176   176   40   23    11088
*JA1XMT       21L     85    85   29   20     4165
 JA1RYC       21L     48    48   20   16     1728
 JJ1LAB       21L     47    47   12   17     1363
 JR1NKN       21L     43    43   18   13     1333
*JE6JVH       21L     42    42   19   12     1302
*JA2PFO       21L     40    40   20   12     1280
 JA1DBG       21L     37    37   13   19     1184
 7N4WPY       21L     42    42   16   12     1176
 JQ1AHZ/6     21L     40    40   18   10     1120
*JA7ADV       21L     35    34   17   13     1020
*JN4KQV       21L     35    35   16   12      980
 JL7FBV       21L     36    36   14   10      864
*JF0XUU       21L     28    28   13   11      672
 JH7IPR/6     21L     23    23   13    9      506
 JE1KDM       21L     20    20   11    8      380
 JF2FKJ       21L     10    10    7    7      140
 JA1XEM       21L      9     9    5    5       90
 JA6RBP       21L      5     5    3    2       25
 JO3CQF       21L      1     1    1    1        2
 JA5ND/3      21L      1     1    1    1        2
*JA6ZPR       14     643   643   67   33    64300  (JH6JSR)
*JF2QNM       14     568   568   76   34    62480
 JA2PAC       14     502   502   69   35    52208
*JA7NVF       14     470   470   65   32    45590
*JJ0KRD       14     365   365   55   31    31390
*JH1ACA       14     275   275   57   31    24200
 JA7AKH       14     217   217   43   22    14105
 JO7KMB       14     192   192   41   27    13056
*JA5APU       14     167   167   43   28    11857
 JA7MSQ       14     127   127   35   24     7493
 JA2ZJW       14     140   140   17   16     4620  (JH2SON)
 JL1ANP       14      43    43   21   17     1634
*JM4WUZ       14      31    31   14   13      837
*JG2KKG       14L    313   313   62   30    28796
*JI1FDF       14L    262   262   43   27    18340
*JH0EPI       14L     70    70   20   20     2800
*JR4GPA       14L     38    37   13   13      962
*JA9NIL       14L     24    24   10    9      456
*JE8KKX       14L     13    13    8    7      195
 JG1GCO       14L      7     7    5    6       77
*JG5DHX/5     14L      7     7    4    5       63
 JI4RDO/1     14L      2     2    2    2        8
 JA9XAT       14L      1     1    1    1        2
*JA0FVU       7       23    23   15   10      575
*JA8MXC       7        7     7    5    6       77
*JR9NVB       7L      98    98   26   17     4214
*JR4URW       7L      34    34   19   13     1088
*JE2LPC       7L      19    19   12   10      418
*JH1RDU       7L       6     6    5    4       54
*JH1OGC       3.5    316   632   49   25    46768
 JE1LFX       3.5    152   304   24   19    13072
 JO1WKO       3.5     11    22    8    7      330
*JE1SPY       3.5L    48    92   14   12     2392
*JH9URT       3.5L    28    56   10    9     1064
*JF2SKV       Mop    419   462  121   75    90552
*JA3YKC       Mop    315   335  102   75    59295
 JA3YPL/3     Mop     68    74   33   27     4440

      Ogasawara
*JD1AMA       14     808   808   74   31    84840

      West Malaysia
*9M2MT        ABL     37    37   24      888
*9M2/JH3GCN   21     177   177   40     7080

      Taiwan
*BV6GU        ABL    440   488  145    70760
 BU2AI        ABL     95    95   53     5035

      China
*BD4SI        AB      24    24   16      384
 BY1QH        AB      17    17    9      153  (BD1FBV)
*BD7JLR       ABL    427   535  130    69550
 BG7IXG       ABL    258   341  104    35464
 BD3APX       ABL    214   214   67    14338
 BD1FBV       ABL     61    61   36     2196

      Kyrgyzstan
*EX8AA        21     102   102   36     3672

      South Korea
*HL1OSB       7L      51    51   25     1275

      Mongolia
*JT1CO        AB     735   726  166   120516
*JV800DA      ABL    209   220   95    20900  (JT1DA)
*JT1CS        3.5     49    98   25     2450

      European Russia
*RX0AE        AB     614   689  158   108862
 RW0UU        AB     443   442  103    45526
 RW0UM        AB     176   179   85    15215
 UA0FGZ       AB     149   170   79    13430
 UA0SE        AB     112   121   70     8470
 UA0LQJ       AB      61    74   38     2812
 RA9FLW       AB      27    27   25      675
 RA9XU        AB      21    21   19      399
 RA9FHL       AB      10    10    9       90
*UA0CNX       ABL    288   297   83    24651
 RW0AQ        ABL    150   153   72    11016
 RA0SCA       ABL    118   134   75    10050
 RW0CV        ABL     75    82   50     4100
 RA9UAD       ABL     87    90   40     3600
 RV9YK        ABL     42    42   37     1554
 RV9UP        ABL     26    28   20      560
 UA9LGD       ABL     26    26   21      546
 RA0AY        ABL     23    24   19      456
 RX9CCJ       ABL     20    20   20      400
 UA0APP       ABL      6     6    6       36
 UA9XF        ABL      3     4    3       12
*UA0ZAZ       28L     46    92   21     1932
*UA9JDP       21     250   250   43    10750
 RZ9OW        21      99    97   34     3298
 RX9TL        21       5     5    4       20
*RV0AL        21L    140   139   35     4865
*RX9JD        14      28    28   22      616
 UA0ZGA       14      18    18   16      288
*RA0QD        14L    121   121   39     4719
 RU0SN        14L    115   115   36     4140
 UA9UBA       14L    114   113   34     3842
 UA0IBX       14L     53    53   30     1590
*RA0QC        7      273   262   41    10742
*RW0AW        3.5L    11    22    8      176
*RK9AWN       Mop     19    19   16      304

      Uzbekistan
*UK8IG        ABL     15    15   15      225

      Kazakhstan
*UN2O         ABL     29    31   27      837

      India
*VU3DJQ       ABL     12    12   12      144
*VU2PTT       21L      1     1    1        1

      Croatia
*9A5KV        21L     92    92   37     3404
 9A1DL        21L     13    11   10      110
*9A6K         7        1     1    1        1
*9A5MT        7L      12    12   11      132

      Portugal
*CT4GO        14       9     9    8       72

      Germany
*DP9Z         21L     13    13    8      104  (DF9ZP)

      Spain
*EA3GHZ       AB      14    14   12      168
 EA5RN        AB      10     9    8       72
*EA1BVF       ABL     13    13   12      156
*EA7GBD       7        1     1    1        1

      Estonia
*ES1GF        7L       5     5    5       25

      Belarus
*EU4LY        ABL     11    11   10      110
*EW8DA        21L      4     4    4       16
 EU6AA        21L      1     1    1        1
*EW6AF        14L     19    19   17      323

      England
*G3VAO        14L     19    19   15      285

      Hungary
*HA7PO        AB      41    43   30     1290
*HA8LNN       14      56    56   28     1568

      Italy
*IK0PHY       AB      73    74   49     3626
 IK4QJF       AB      62    62   43     2666
 IW4EIQ       AB      15    15   13      195
*IK4ZHH       ABL     72    72   41     2952
 IZ3GNG       ABL      8     8    8       64
*IK4GRO       21      95    95   32     3040
*IZ4DYQ       21L     11    11   10      110
*IT9YSW       14L     16    16   14      224
 IZ5DKR       14L      7     7    7       49
 IZ5DKF       14L      6     6    6       36

      Lithuania
*LY3CY        AB       2     2    2        4

      Bulgaria
*LZ1CAR       AB      13    13   11      143
*LZ9X         14      19    19   16      304

      Finland
*OH6IU        14L     19    19   16      304
*OH6NIO       7        2     2    2        4

      Czech Republic
*OK2BEN       ABL     12    12   11      132

      Slovenia
*S51DX        14      82    82   32     2624
*S51Z         7      114   114   38     4332

      Poland
*SP7HOV       AB       5     5    5       25
*SP4LVK       ABL     28    28   23      644
 SP4ICD       ABL     18    18   15      270
 SP3GHK       ABL     10    10    9       90
 SQ8GHY       ABL      4     5    4       20
*SP2EXN       21L     10    10    8       80
*SP6RLK       14      20    20   17      340
*SP9EWO       14L     17    17   15      255
 3Z6V         14L      8     8    7       56  (SP6DVP)
 SQ8LSC       14L      7     7    7       49
*SP4JWD       7       27    27   21      567
*SP8TJU       7L       4     4    4       16
 SQ5NF        7L       2     2    2        4
*SP8BRQ       3.5     26    50   16      800
*SN5T         Mop     19    19   14      266

      Greece
*SV3AQN       AB      68    68   38     2584

      European Russia
*RA4HTX       AB     410   448  130    58240
 RV4HC        AB     205   206   82    16892
 RN3ZC        AB     137   140   82    11480
 UA3BM        AB      50    51   40     2040
 RL3AN        AB      19    19   17      323
 RZ3ARO       AB       9     9    9       81
 RA1ARI       AB       8     8    8       64
 UA4NC        AB       5     5    5       25
*UA4FRL       ABL     87    92   60     5520
 UA3BL        ABL     70    70   47     3290
 UA4PJM       ABL     52    53   40     2120
 RD4HD        ABL     30    30   27      810
 RN4CA        ABL     26    26   24      624
 RX3QDF       ABL     13    13   13      169
 RU1AB        ABL      7     8    7       56
 UA1CUR       ABL      7     7    7       49
 RX3AGD       ABL      2     2    2        4
*UA6LCN       21L     30    30   19      570
*RK3XWO       14L     38    38   24      912
 UA3LHL       14L      7     7    7       49
 RU3VD        14L      1     1    1        1
*UA6YIU       7L       5     5    5       25
*UA4NJ        3.5     37    74   19     1406
 RA3ZZ        3.5     25    50   14      700
*RV6AWM       Mop    175   175   75    13125

      Ukraine
*UW5U         AB      42    42   29     1218
 US0YW        AB      35    33   28      924
 UR4EI        AB      22    22   18      396
*UR8QR        ABL     41    41   34     1394
*UR5IEE       28L      2     4    2        8
*UX2IO        21     107   106   32     3392
*UT6IS        21L     18    18   14      252
 US5QSF       21L     10    10    9       90
*UR0UL        14       9     9    8       72
*UR4MKI       7L       4     4    4       16
*UY5ZZ        3.5     15    28   10      280

      Latvia
*YL3BZ        21L      5     5    5       25
 YL2II        21L      4     4    3       12

      Romania
*YO5OEF       AB     148   156   82    12792
*YO3CZW       ABL     15    15   14      210
*YO4RDN       21L    110   110   36     3960
*YO4BTB       14L      3     3    3        9

      Yugoslavia
*YT7A         7       97    97   33     3201

      U.S.A.(Area 0)
*K0UK         AB      23    32   20      640

      U.S.A.(Area 2)
*AB2TC        14L     17    17   12      204

      U.S.A.(Area 3)
*K3ZO         AB      58    64   34     2176
*AD8J         14      14    14   10      140

      U.S.A.(Area 4)
*KK4AR        14      16    16   12      192
 K4BP         14      13    13   11      143

      U.S.A.(Area 5)
*NH0V/5       AB      38    38   24      912  (JG3VEI)
*W5PR         3.5     10    20    7      140

      U.S.A.(Area 6)
*NT6X         AB     203   210   86    18060
 KA6BIM       AB     146   157   71    11147
 N6TW         AB      29    35   23      805
*W6AFA        ABL    157   157   42     6594
 KI6PG        ABL     26    27   26      702
 KE6QR        ABL     17    17   16      272
*K6XX         21     173   170   40     6800
 N6QQ         21      57    57   28     1596
*W6RJC        21L     90    89   33     2937
 WA6FGV       21L     28    28   18      504
*K6HNZ        14     105   105   38     3990

      U.S.A.(Area 7)
*NB7V         AB      81    83   33     2739
*N7BF         14      19    19   17      323
*WS7WS        14L      6     6    6       36
 KC7FPB       14L      2     2    2        4

      Alaska
*AL2F         ABL     49    49   35     1715
 WL7BDO       ABL     16    17   15      255

      Canada
*VE6JY        AB      25    25   19      475
 VE7HA        AB      17    17   15      255
*VE6TR        14      19    19   16      304

      East Malaysia
*9M6XRO       AB     453   467  116    54172
*9W6RAY       28L     12    24   11      264

      Philippines
*DU1IVT       AB     468   469   87    40803
*DV1JM        ABL    253   334   85    28390
 DV1JD        ABL     97    97   62     6014
*DV1EG        21L    163   155   42     6510

      Mariana Is.
*WH0S         ABL    242   300   94    28200

      Guam
*KH2F         Mop   1123  1393  192   267456

      Hawaii
*AH7C         AB     168   221   70    15470
*AF7DX/KH6    28     158   308   34    10472  (31)

      Micronesia
*V63JY        21L     74    74   28     2072
*V63JQ        3.5L     4     8    3       24  (JA1KJW)

      Australia
*VK4BUI       AB     159   224   86    19264
 VK3AVV       AB      52    52   38     1976
*VK4NEF       ABL    283   378  104    39312
 VK4FJ        ABL     36    36   29     1044
*VK6ANC       Mop    367   384   99    38016

      Indonesia
*YB0EIN       ABL     81    85   55     4675
*YC0BCU       21      72    72   34     2448
 YB1YG        21      68    68   32     2176
*YE1AA        21L    279   279   44    12276
 YB0KYM       21L    102    98   37     3626
 YB1TC        21L     24    24   16      384
 YC5OUB       21L     13    13   10      130
*YB2OBL       14     103   103   35     3605
*YB0A         14L    171   171   41     7011
*YC9WZJ       7L      81    81   33     2673
*YB0ZDD       Mop    568   640  148    94720
 YB0ZZ        Mop    490   561  154    86394

      New Zealand
*ZL2AWH       ABL    131   165   69    11385

      Chile
*CE2SQE       14L     19    19   16      304
*CE2LS        Mop     90    94   54     5076

      Uruguay
*CX7BBR       ABL     28    46   23     1058
*CX5BW        Mop    738   866  157   135962

      Colombia
*HK3JJH       ABL     61    63   41     2583

      Argentina
*LU5FF        ABL     99    99   55     5445
 LU5CAB       ABL     28    28   21      588
*LU2NI        28     158   316   39    12324
*LW9EOC       21L    350   344   46    15824
*LU9FFZ       14L     15    15   14      210
*LQ5H         7L      65    65   28     1820  (LU3HS)
*LU5FCI       3.5L    19    38   11      418

      Brazil
*PY3PA        AB      42    42   30     1260
*PY1SX        ABL     20    20   16      320
*PY3CAL       7L       4     3    3        9
*PY3ZL        3.5      6    12    4       48

=======
Check Logs
JA9XBW, VA7GAP



CE2LS: CE2SQE, CE2RTF, CE2RTB, 
CX5BW: CX5BW, CX7AT
JA3YKC: Y_KAWAGUCHI, N_MURAKAMI
JA3YPL/3: JA3GJD, JA3PYC, JJ3TBB, SASAKURA
JF2SKV: JR2DPL, JF2SKV
KH2F: JA2FBP, JA2FJP, JA2TBS
RK9AWN: RL9AA, RW9AX
RV6AWM: RA6DE, RN6CD, UA6AAK
SN5T: SQ5ABG, SQ5NBE, SQ5FWR
VK6ANC: VK6NU, VK6HZ, VK6ARA, VK6DXA, VK6XH, VK6APK, VK6EH
YB0ZDD: YB0JS, YB0KVN, YB0MZI, YD0IUN
YB0ZZ: YB0AZ, YB0ECT, YB0NDT, YB0YAD, YD0LDT