========= JIDX 2006 PH contest =========
Result
2007-03
JIDX Contest Committee
Chairman: JE1CKA Tack Kumagai
If you have any queries on the following result, please let the committee
know by Apr 31, 2007.
mailto: jidx-committee@jidx.org?Subject: JIDX 2006 PH result
Callsign:
Category:
Query;
Amendment;
["*"marked stations are the winners and will have the award via airmail]
==========
Participants
Conti. AB/ABL 28/28L 21/21L 14/14L 7/7L 3.8/3.8L Mop Total
JA 21/57 2/ 2 5/19 7/15 4/10 3/ 2 3/ 0 45/105
AF 0/ 0 0/ 1 0/ 0 0/ 0 0/ 0 0/ 0 0/ 0 0/ 1
AS 16/35 0/ 0 7/ 5 5/13 2/ 4 1/ 2 4/ 0 35/59
EU 38/90 1/ 2 9/16 24/51 13/15 3/ 1 7/ 0 95/175
NA 10/ 6 0/ 0 1/ 1 2/ 9 4/ 2 2/ 0 0/ 0 19/18
OC 3/ 8 0/ 1 0/ 0 0/ 1 0/ 0 0/ 0 2/ 0 5/10
SA 0/ 2 0/ 0 0/ 0 0/ 1 0/ 1 0/ 0 0/ 0 0/ 4
Total 88/198 3/ 6 22/41 38/90 23/32 9/ 5 16/ 0 199/372=571
Hi(199) + Low(372) = 571
======= Continental Leader Band Break Down
Multi-Op
OC ZM1A 16/13 139/36 168/36 186/36 42/25 551/146 87308
EU UU7J 17/11 70/32 145/43 227/43 52/33 511/162 91044
AS RZ9UWZ 6/6 65/32 111/33 70/27 0/0 252/98 24794
AA JE1ZWT 16/7/8 363/43/19 543/56/25 172/39/19 12/11/11 1106/156/82 265846
Single-Op
OC VK6DXI 9/8 60/30 88/33 145/34 115/33 418/138 74658
NA K7MI 28/21 205/41 129/38 91/29 0/0 453/129 61146
EU RD3A 30/23 125/44 177/40 140/35 5/5 477/147 74823
AS JT1CO 50/28 132/41 144/38 122/33 11/8 459/148 76960
SA +LU5FF 0/0 23/17 33/21 38/21 1/1 95/60 5760
AA JH4UYB 58/20/14 375/44/21 832/66/24 367/60/22 37/17/15 1669/207/96 534492
======== Plaq Winners ======
【JAPAN】
Entry Winner Plaq Donor
A.Band JH4UYB Far East DX-Ploiters
28MHz JA6WJL JJ0KRD Takashi KATO
21MHz JS3CTQ JA2JRG Yoshiyuki SUGIYAMA
14MHz JH3AIU JA1BWA Toshio TAKAHASHI
7MHz JA6GCE JA7DRM Katsushiro SAITO
3.5MHz JR5VHU 7N4JZK Tatsurai CHO
Mop JE1ZWT JK2VOC Yoshihiro FUKUTA
【ASIA】
A.Band JT1CO JJ1IHS Akihiko KAIHOTSU
21MHz VR2BG JH3DCJ Harushige NARITA
14MHz UA0SAD 7N4JZK Tatsurai CHO
7MHz DS1OFE JA1ELY Toshikaziu KUSANO
3.5MHz RW0LQ JA1ELY Toshikaziu KUSANO
Mop RZ9UWZ JK2VOC Yoshihiro FUKUTA
【OCEANIA】
A.Band VK6DXI JA0-DX-Gang
28MHz YB0DPO 7N4JZK Tatsurai CHO
14MHz ZL3TE JH1LPF Satoshi AOKI
Mop ZM1A JK2VOC Yoshihiro FUKUTA
【AFRICA】
Entry Winner Plaq Donor
28MHz 3B8MM JH1LPF Satoshi AOKI
【EUROPE】
A.Band RD3A JE1ZZU 6M-Expedition Team
28MHz RZ6HF JG2TKH Toru MORI
21MHz YU7GMN JA9IFF Yasuhisa NAKAJIMA
14MHz SP4JWD JA9IFF Yasuhisa NAKAJIMA
7MHz UA3DPX JA0DBQ Tsutomu KITAHARA
Mop UU7J JM1LRQ Nobuyuki ARAI
【 NORTH AMERICA】
A.Band K7MI JA5DQH Akito NAGI
21MHz K6XX Mito DX Club
14MHz N7ZG Mito DX Club
7MHz K5PTC JH1LPF Satoshi AOKI
3.5MHz N6RO JA1ELY Toshikaziu KUSANO
【SOUTH AMERICA】
A.Band LU5FF Oyabe River Radio Club
21MHz LU5BE JM1CMA Hiroshi IMAIE
Plaque Donor Abbriviation;
FEDXP: Far East DX-Ploiters
JA0-DX-G: JA0-DX-Gang
JE1ZZU: 6M Expedition Team
MCDXA: Morioka Contest & DX Association
ORRC: Oyabe River Radio Club
[ Top 5 ]
(+ Low Power)
=== CHK ===
SP5BYC 0
=== Mop ===
UU7J 91044
ZM1A 87308
YE1ZAT 47538
RF3A 43268
RK4FWX 38850
=== 3.5L ===
+RA0LL 6600
+RX4HB 112
+UA9LAU 60
=== 3.5 ===
RW0LQ 9424
N6RO 7416
SP9EMI 144
LY7M 98
W7DRA 60
=== 7L ===
+DS1OFE 9534
+HL2SQQ 5285
+RK0LWP 4080
+N7MAL 1988
+UA6LCN 825
=== 7 ===
UA0FDX 8200
UA3DPX 3848
K5PTC 3472
UA3MIF 3219
KT5E 2592
=== 14L ===
+E21EIC 6683
+UA0SDX 6314
+UA0LMO 3498
+RA0CDF 3488
+RA9JM 3465
=== 14 ===
UA0SAD 9328
SP4JWD 7980
UN7GCE 6000
OH6M 4736
6K2ABX 4608
=== 21L ===
+UN4PG 5402
+RU0AT 1450
+UA9CBR 798
+RN4AO 704
+RW6ATJ 580
=== 21 ===
VR2BG 12956
RK0UT 9786
UA0SR 9680
JT1CS 8856
K6XX 5460
=== 28L ===
+YB0DPO 2300
+3B8MM 950
+RZ6HF 468
+RN6DJ 144
=== 28 ===
UA6ADC 84
=== ABL ===
+UA3BS 32320
+BU2AI 30210
+WN6K 27936
+UA0QD 24354
+VK4BUI 23381
=== AB ===
JT1CO 76960
RD3A 74823
VK6DXI 74658
VK4AN 63574
UA0FAI 61832
Mauritius
*3B8MM 28L 25 50 19 950
Azerbaijan
*4K9W ABL 30 30 21 630
West Malaysia
*9M2PPP 7L 21 21 14 294
Taiwan
*BU2AI ABL 226 285 106 30210
China
*DL2JRM/BY8SKM ABL 115 116 51 59
Kyrgyzstan
*EX2X ABL 179 183 66 12078
South Korea
*HL5UOG ABL 168 220 87 19140
*6K2ABX 14 144 144 32 4608
*DS1OFE 7L 227 227 42 9534
HL2SQQ 7L 151 151 35 5285
Thailand
*HS0ZGL ABL 88 95 50 4750
HS0AC ABL 66 67 38 2546
*E21EIC 14L 163 163 41 6683
Mongolia
*JT1CO AB 459 520 148 76960
JT1BH AB 415 445 126 56070
JV800DA AB 368 371 108 40068
*JT1CS 21 216 216 41 8856
*JU1DX Mop 252 265 87 23055
Turkey
*TA3BN 14L 15 15 12 180
European Russia
*UA0FAI AB 409 472 131 61832
RA0QC AB 491 480 120 57600
UA0DC AB 275 314 100 31400
RV9YK AB 103 111 72 7992
UA0ACG AB 121 121 60 7260
UA0AKY AB 105 115 59 6785
RA0AY AB 115 110 58 6380
RU9UC AB 92 92 60 5520
UA0ZAM AB 38 37 26 962
RK9KWI AB 31 31 27 837
RW0BG AB 26 27 23 621
*UA0QD ABL 236 246 99 24354
UA0FGN ABL 181 210 89 18690
UA0QBR ABL 212 216 84 18144
UA0CNX ABL 187 211 84 17724
UA0LNO ABL 160 195 86 16770
RW0AR ABL 170 173 78 13494
RA0SF ABL 119 119 71 8449
RW0UM ABL 106 113 64 7232
RA9JG ABL 106 105 62 6510
UA0WBW ABL 102 101 64 6464
UA9JJG ABL 80 80 56 4480
UA9FEX ABL 79 78 57 4446
RX9FW ABL 80 80 54 4320
UA0QDA ABL 84 82 49 4018
RX9DJ ABL 76 76 47 3572
UA9UCK ABL 70 70 49 3430
RA0JEP ABL 82 78 41 3198
RV9XQ ABL 63 63 38 2394
RA9UN ABL 52 56 42 2352
RV0AL ABL 51 51 39 1989
RV9UB ABL 44 43 34 1462
UA0SBQ ABL 43 43 30 1290
RA9XX ABL 36 36 31 1116
UA9CHL ABL 27 27 25 675
RK9DO ABL 22 21 18 378
UA9OV ABL 15 15 12 180
*RK0UT 21 235 233 42 9786
UA0SR 21 242 242 40 9680
UA0WL 21 57 56 31 1736
RA0AA 21 50 50 23 1150
*RU0AT 21L 50 50 29 1450
UA9CBR 21L 38 38 21 798
RU9CD 21L 28 28 19 532
UA9LAO 21L 26 26 18 468
*UA0SAD 14 213 212 44 9328
RW0AJ 14 79 79 35 2765
UA9FM 14 25 25 19 475
*UA0SDX 14L 160 154 41 6314
UA0LMO 14L 106 106 33 3498
RA0CDF 14L 111 109 32 3488
RA9JM 14L 99 99 35 3465
RA9KM 14L 104 103 33 3399
UA9FGJ 14L 57 57 32 1824
RW9SZ 14L 45 45 30 1350
RX9FB 14L 19 19 16 304
*UA0FDX 7 200 200 41 8200
UA0AGI 7 5 5 5 25
*RK0LWP 7L 120 120 34 4080
*RW0LQ 3.5 124 248 38 9424
*RA0LL 3.5L 103 200 33 6600
UA9LAU 3.5L 6 12 5 60
*RZ9UWZ Mop 252 253 98 24794
RK9XXX Mop 30 30 25 750
Uzbekistan
*UK/JI2MED ABL 102 106 51 5406
Kazakhstan
*UP1G AB 121 127 65 8255
*UN4PG 21L 146 146 37 5402
*UN7GCE 14 150 150 40 6000
*UN7CN 14L 57 57 29 1653
UN4PD 14L 42 42 29 1218
UN7EX 14L 42 42 28 1176
Hong Kong
*VR2BG 21 326 316 41 12956
India
*VU2BGS ABL 37 49 31 1519
*VU2UR Mop 14 19 14 266
Afghanistan
*T68G AB 211 211 53 11183
UK Bases on Cyprus
*ZC4LI 21 137 136 35 4760
Croatia
*9A4VV 21L 24 23 17 391
*9A6K 7 5 5 3 15
*9A5MT 7L 8 8 4 32
*9A7T Mop 107 106 64 6784
Azores
*CU2JT 14 8 8 8 64
Germany
*DL1DXA AB 66 66 40 2640
DL5KUT AB 63 62 42 2604
DL2OM AB 17 17 15 255
DL1RTL AB 12 12 10 120
*DL5KUD ABL 42 42 33 1386
DK4WF ABL 25 25 23 575
DL9UJF ABL 14 14 13 182
DL4CW ABL 13 13 12 156
DL8DWW ABL 9 9 9 81
DL3KWR ABL 6 6 6 36
*DP3D 14 40 40 24 960
DL6KVA 14 34 34 24 816
DJ9RR 14 26 26 21 546
DL5YM 14 20 20 14 280
DJ3IW 14 16 16 14 224
DL8UVG 14 8 8 7 56
DL7VMM 14 3 3 3 9
*DL7BA 14L 48 48 31 1488
DL5AWI 14L 14 14 11 154
DL5SVB 14L 9 8 8 64
DL1THB 14L 6 3 3 9
DD1IM 14L 2 2 2 4
*DL7VAF 7 7 7 6 42
*DL2OBO 7L 10 10 9 90
DK8JH 7L 3 3 3 9
Estonia
*ES1GF AB 115 115 49 5635
ES1A AB 111 111 49 5439
Belarus
*EU2MM ABL 44 44 30 1320
EW7EW ABL 36 36 29 1044
EU4CQ ABL 33 32 30 960
EW6GL ABL 27 27 23 621
*EU1AI 21L 25 25 19 475
*EW2EG 14L 1 1 1 1
France
*F5IN AB 102 103 58 5974
F8BBL AB 46 46 35 1610
*F5TVL ABL 29 29 21 609
*F6DKI 14L 13 13 13 169
F5QF 14L 12 12 11 132
England
*G3GLL AB 37 37 31 1147
*G3LHJ 14L 19 19 16 304
Scotland
*GM3WOJ AB 70 70 25 1750
Wales
*GW3NJW 14 41 40 23 920
Hungary
*HA8VK AB 105 106 69 7314
*HA8TP ABL 107 108 70 7560
HA5LZ ABL 41 41 36 1476
HA5OAF ABL 17 16 15 240
HA2MN ABL 15 15 15 225
*HA1YI 7 8 8 6 48
Switzerland
*HB9QA ABL 17 15 14 210
Italy
*I2AZ AB 68 68 39 2652
IZ4DZD AB 8 8 8 64
*IK2NUX ABL 42 42 31 1302
IZ3DBA ABL 32 32 25 800
IT9ORA ABL 27 26 25 650
IK4RQE ABL 12 12 12 144
*IK4ZHH 21L 22 22 18 396
*IZ8DWH 14 8 8 8 64
*IK2CZQ 14L 19 19 16 304
IZ2EJU 14L 21 21 14 294
IZ8GCB 14L 4 4 4 16
*IV3WMI 7L 7 7 7 49
IV3KSE 7L 6 6 6 36
Svalbard
*JW0HZ 14L 42 42 28 1176
Norway
*LA6DW ABL 37 36 24 864
LA6CF ABL 26 26 20 520
LA1YE ABL 21 21 18 378
*LA7MFA 14 78 77 30 2310
*LA7SI 14L 18 18 17 306
Luxembourg
*LX1NO 14 5 5 5 25
Lithuania
*LY1CM 21 21 21 13 273
*LY2FN 14 29 29 23 667
LY3BA 14 12 12 11 132
*LY2TS 14L 14 14 12 168
*LY7M 3.5 7 14 7 98
Bulgaria
*LZ2UZ ABL 43 43 34 1462
LZ1WJ ABL 27 27 23 621
LZ7H ABL 15 15 14 210
LZ3FN ABL 12 12 10 120
*LZ2ZG 21 28 28 18 504
*LZ4JO 14L 36 36 25 900
*LZ1DNY 7L 12 12 10 120
Finland
*OH2LO ABL 20 20 20 400
OH8VQ ABL 5 5 5 25
*OH6NPV 21L 14 14 10 140
*OH6M 14 130 128 37 4736
OH3WS 14 28 28 24 672
Czech Republic
*OK1DVK AB 16 16 16 256
*OK2QX ABL 73 72 46 3312
OK1JOC ABL 9 9 9 81
OK2SAR ABL 9 9 7 63
*OK1MGW 14L 27 27 21 567
OK1FDY 14L 20 20 18 360
OK2PMS 14L 8 8 8 64
OK1DSU 14L 5 5 4 20
*OK2EQ 7L 15 15 12 180
Slovakia
*OM8HG 21L 8 8 8 64
OM7YC 21L 6 6 5 30
Belgium
*OR6G ABL 21 20 19 380
*OQ5M 14 16 16 12 192
*ON5JD 14L 4 4 4 16
*ON5KQ 7 34 34 25 850
Denmark
*OZ4FF 14L 4 4 4 16
Netherlands
*PA3BFH ABL 31 31 21 651
PA0MIR ABL 13 13 12 156
*PA5GU 14L 15 14 13 182
PA1B 14L 3 3 3 9
Slovenia
*S53O AB 162 161 85 13685
*S58P ABL 42 41 32 1312
*S57UN 21 67 67 31 2077
S59ZZ 21 47 47 22 1034
*S51DX 21L 9 9 8 72
*S57DX 7 69 69 34 2346
S52EZ 7 65 63 34 2142
*S53AU 7L 19 19 13 247
Sweden
*SM6IQD AB 34 34 26 884
SM7E AB 20 19 18 342
SM7EH AB 9 9 9 81
*SM7BJW ABL 17 17 13 221
*SM5ALJ 14 74 74 31 2294
*SM6CRM 14L 48 47 29 1363
SM6WET 14L 20 20 16 320
Poland
*SP6IEQ AB 29 29 25 725
*SP3JIA ABL 57 57 43 2451
SP9FT ABL 29 29 26 754
SP9BGS ABL 22 22 17 374
SP7FBQ ABL 15 15 15 225
SP9GKM ABL 12 12 12 144
SP6BEN ABL 7 7 6 42
*SP2EXN 21L 11 11 10 110
*SP4JWD 14 192 190 42 7980
SP3MY 14 15 15 14 210
*SP8BAB 14L 39 39 24 936
SN9U 14L 17 17 15 255
SP2FAP 14L 15 15 15 225
SP6BAA 14L 16 16 14 224
SQ2AJI 14L 15 15 14 210
SP5XO 14L 11 11 9 99
SP8FHJ 14L 4 4 4 16
SP9KJU 14L 3 3 3 9
SP9KJU 14L 3 3 3 9
*SP7FGA 7 24 24 19 456
SP5GH 7 25 25 17 425
*SP2AJO 7L 24 23 18 414
SP3FLQ 7L 13 13 10 130
SP5GDY 7L 12 12 9 108
*SP9EMI 3.5 9 18 8 144
*SP9ZHR Mop 55 55 39 2145
*SP5BYC CHK 0 0 0 0
Iceland
*TF3YH 14 21 21 16 336
European Russia
*RD3A AB 477 509 147 74823
RA4UVK AB 324 326 102 33252
RA3UT AB 222 228 93 21204
RN4AK AB 100 101 63 6363
RZ3DX AB 94 95 55 5225
RV1CC AB 74 79 48 3792
RX1CD AB 72 70 46 3220
UA3DCW AB 68 67 45 3015
RK3QS AB 55 56 39 2184
RA4YW AB 47 47 32 1504
RW4FX AB 30 30 23 690
RT3T AB 27 30 22 660
*UA3BS ABL 319 320 101 32320
RU3SD ABL 177 174 79 13746
RA4ST ABL 167 165 75 12375
RK4FM ABL 140 140 71 9940
RA1OD ABL 121 122 67 8174
RX3ZX ABL 110 110 74 8140
RW4PL ABL 115 115 68 7820
RK4HD ABL 71 73 71 5183
RA3DHS ABL 86 85 59 5015
RA3BB ABL 82 82 55 4510
UA4LFR ABL 71 71 44 3124
RV3QX ABL 69 69 45 3105
UA4PJM ABL 65 65 42 2730
RL3AB ABL 47 47 38 1786
RA3GFG ABL 44 44 40 1760
UA3ABW ABL 43 44 36 1584
UA3QG ABL 41 41 35 1435
RN4AM ABL 46 46 30 1380
RK6MY ABL 41 41 33 1353
RD3FT ABL 36 36 29 1044
RX3MM ABL 37 37 28 1036
RV3MR ABL 32 32 28 896
UA3DOM ABL 33 32 27 864
UA1CEC ABL 31 31 26 806
UA1CUR ABL 28 28 26 728
RZ6HN ABL 30 30 23 690
RV1AT ABL 26 26 20 520
RA3BQ ABL 26 26 20 520
RZ3VA ABL 22 22 20 440
UA4AAC ABL 17 17 17 289
RX1CQ ABL 15 14 13 182
UA3RN ABL 11 11 10 110
RA3VE ABL 6 6 6 36
*UA6ADC 28 7 14 6 84
*RZ6HF 28L 18 36 13 468
RN6DJ 28L 9 18 8 144
*UA4HAM 21 25 25 17 425
RA6AFB 21 19 19 12 228
*RN4AO 21L 34 32 22 704
RW6ATJ 21L 29 29 20 580
RK3AW 21L 21 21 16 336
RA1TV 21L 1 1 1 1
*RK3TT 14 18 18 15 270
RW4FO 14 9 9 7 63
RV3BQ 14 8 8 7 56
*UA3ABJ 14L 77 77 31 2387
RU4HH 14L 53 53 30 1590
RW3AI 14L 42 42 28 1176
RK6CM 14L 35 35 24 840
UA1ZZ 14L 26 23 20 460
RV1OO 14L 18 18 14 252
RN3QP 14L 14 14 14 196
RV3DZ 14L 11 11 10 110
*UA3DPX 7 104 104 37 3848
UA3MIF 7 87 87 37 3219
RK3DK 7 47 47 26 1222
*UA6LCN 7L 33 33 25 825
UA4FCO 7L 33 32 24 768
UA3AGW 7L 22 22 16 352
RU3LA 7L 5 5 5 25
*RX4HB 3.5L 8 16 7 112
*RF3A Mop 367 373 116 43268
RK4FWX Mop 365 370 105 38850
Ukraine
*UR7EQ AB 55 55 38 2090
UT3NF AB 15 17 11 187
UY0ZG AB 11 11 10 110
*UR5MA ABL 99 100 63 6300
UU2JG ABL 81 79 55 4345
UW5U ABL 91 91 47 4277
UX8ZA ABL 43 43 36 1548
UR5IPD ABL 48 46 33 1518
UR7HEC ABL 18 17 17 289
*UT5ECZ 21 31 31 19 589
*UR5IEE 14L 49 49 24 1176
UT2UZ 14L 3 3 3 9
*UU5WW 7 31 31 17 527
*US1IV 3.5 2 4 2 8
*UU7J Mop 511 562 162 91044
UU9A Mop 156 157 76 11932
Latvia
*YL3DX AB 8 8 7 56
*YL2CV ABL 71 71 51 3621
*YL5M 14L 41 40 28 1120
YL2EC 14L 7 7 7 49
Romania
*YO6BHN AB 250 254 92 23368
YO5OEF AB 148 149 76 11324
YO7BGA AB 23 23 21 483
*YO5KUC ABL 61 61 46 2806
YO7ARY ABL 13 13 13 169
YO6KAF ABL 9 9 8 72
YO4AAC ABL 7 7 7 49
*YO2RR 21 41 41 20 820
*YO7VS 21L 23 22 14 308
YO9CXE 21L 16 16 12 192
YO2MAX 21L 8 8 7 56
*YO4MM 14L 37 37 28 1036
YR100A 14L 24 23 20 460
*YR7M Mop 333 329 111 36519
Yugoslavia
*YU2M ABL 37 37 32 1184
YU7KM ABL 39 39 29 1131
YU1ED ABL 20 20 18 360
*YU7GMN 21 104 104 37 3848
*YU1FG 21L 25 25 17 425
*YU2A 14L 81 81 39 3159
YU7LS 14L 52 52 31 1612
*YT7A 7 76 76 34 2584
U.S.A.(Area 1)
*W1END 14L 3 3 3 9 (05)
U.S.A.(Area 2)
*N2WN 14L 10 10 10 100 (01)
U.S.A.(Area 3)
*K3ZO AB 62 62 41 2542 (05)
*W3CP ABL 30 30 28 840 (03)
*K3DI 14 17 17 16 272 (17)
AA3B 14 17 17 15 255 (05)
*N3LQ 7L 15 15 14 210 (03)
U.S.A.(Area 4)
*K4ZW AB 44 44 26 1144 (05)
*KK4AR 14L 20 20 18 360 (05)
U.S.A.(Area 5)
*N6ZZ AB 137 151 80 12080 (04)
*N5DO ABL 87 87 62 5394 (04)
*K5PTC 7 112 112 31 3472 (04)
U.S.A.(Area 6)
*W6TK AB 134 135 69 9315 (01)
K6TA AB 93 93 59 5487 (03)
N6MA AB 85 85 57 4845 (03)
*WN6K ABL 285 288 97 27936 (03)
AD6E ABL 99 104 61 6344 (03)
*K6XX 21 158 156 35 5460 (03)
*WA6FGV 21L 23 23 14 322 (03)
*W9OA/9 14L 11 11 11 121 (04)
*WA6BOB 7 10 10 10 100 (03)
*N6RO 3.5 106 206 36 7416 (03)
U.S.A.(Area 7)
*K7MI AB 453 474 129 61146 (03)
W7ZR AB 115 117 61 7137 (03)
W7OM AB 90 86 55 4730 (03)
W7BBC AB 9 9 9 81 (03)
*W7YS ABL 21 21 20 420 (03)
*N7ZG 14L 69 68 29 1972 (03)
N7EIE 14L 9 8 8 64 (03)
*N7MAL 7L 74 71 28 1988 (03)
*W7DRA 3.5 6 12 5 60 (03)
*KT5E 7 84 81 32 2592 (04)
KZ5OM 7 18 18 15 270 (03)
Canada
*VA7ST ABL 61 60 37 2220
*VO1TA 14L 24 24 22 528
VE3XD 14L 10 10 10 100
VE3FDT 14L 5 5 5 25
Australia
*VK6DXI AB 418 541 138 74658
VK4AN AB 414 478 133 63574
*VK4BUI ABL 188 227 103 23381
VK4TT ABL 130 159 63 10017
VK2GR ABL 47 54 44 2376
VK4EJ ABL 11 11 11 121
Indonesia
*YB2OBL AB 48 48 36 1728
*YB5AQB ABL 118 118 53 6254
YB2EMK ABL 57 59 44 2596
YC3MM ABL 15 15 12 180
*YB0DPO 28L 48 92 25 2300
*YE1ZAT Mop 403 417 114 47538
New Zealand
*ZL1TM ABL 162 189 82 15498
*ZL3TE 14L 47 47 27 1269
*ZM1A Mop 551 598 146 87308
Argentina
*LU5FF ABL 95 96 60 5760
LU1EWL ABL 29 29 18 522
*LU5BE 14L 13 9 9 81
Brazil
*PY7OJ 7L 2 2 2 4
=======
Check Logs
SP5BYC, SP5KCR, UA3DCW
9A7T: 9A2EU,9A4KJ,9A5MR
JA4YHX: JA4CZM, JA4DLF
JE1ZWT: JA1DYB, JF1NHD, JG1VGX, JK1JEO, JL1SXQ
JF2SKV: JF2SKV,JR2DPL
JU1DX: JT1BV, DAVKA
RF3A: RD3DG, RK3AW
RK4FWX: RW4FO, UA4-146-677
RK9XXX: UA9XC, UA9XTL
RZ9UWZ: MICHAEL_UA9-130-1395, ANATOLY_UA9-130-1385, IVAN_UA9-130-1405
SP9ZHR: SP9DSD,SP9EMI
UU7J: UU0JM, UU4JMG, UU1DX, UT4ZX
UU9A: EUGENE, LITVINOV, MAX, RECARX, BOB, LOBKOV
VU2UR: VU2UR,VU2LYX,
YE1ZAT: YB1CCF, YB1KAR, YC1KAF, YD1JZ, YE1BI
YR7M: YO3CTK, YO3JR, YO9GZU
ZM1A: ZL1AIH,ZL1GO
|