JIDX Contest Result
JIDX 2002 Low Band CW contest Result

                                                                    Sept. 2002
                                                        JIDX Contest Committee
                                                 Chairman: JE1CKA Tack Kumagai


 If you find any inquiries on this result, would you send us an email to the 
following address by 2002/10/31

mailto: jidx-committee@ne.nal.go.jp?Subject: JIDX 2002 LFCW result

Used Callsign:
Category     :
Objections   : 

["*"marked stations are the winners and will have the award via airmail]


 ==========
      Participants

Conti.  AB/ABL  7/7L  3.5/3.5L 1.9/1.9L  Mop      Total
JA      8/18    7/36    5/ 5    2/ 2    2/ 0     24/61
AF      0/ 0    1/ 0    0/ 0    0/ 0    0/ 0      1/ 0
AS      0/ 5    4/10    1/ 1    0/ 0    3/ 0      8/16
EU      3/ 6   21/26    3/ 1    1/ 0    4/ 0     32/33
NA      1/ 0    5/ 4    0/ 0    0/ 0    0/ 0      6/ 4
OC      0/ 1    1/ 4    0/ 0    0/ 0    0/ 0      1/ 5
SA      0/ 1    0/ 2    0/ 0    0/ 0    0/ 0      0/ 3
Total  12/31   39/82    9/ 7    3/ 2    9/ 0     72/122=194
 Hi( 72) + Low(122) =  194 

===== Continental Learder Band Break Down

                1.8          3.5             7          Total      Score
 (+ Low Power)

EU  UU7J      14/56/14     49/98/28      221/220/44    284/374/86  32164
AS  RK0SXF     0/0/0       35/70/22      150/150/38    185/220/60  13200
JA  JA1YPA     0/0/0        7/14/10      290/290/68    297/304/78  23712

SA  +CX9AU       0/0/0      1/2/1         90/90/35      91/92/36    3312
OC  +KH0/JK7TKE  8/32/7     0/0           83/83/33      91/115/40   4600
NA  TI5N         0/0/0     50/100/27     257/257/45    307/357/72  25704
EU  HA8VK        0/0/0      9/18/7       114/114/34    123/132/41   5412
AS  +BV3/DJ3KR 34/136/20  103/202/36     123/122/37    260/460/93  42780
JA  JH4UYB      9/36/13   122/244/55     594/594/97   725/874/165 144210



===== Plaque Winners ======
Cont Cls   Call         Score  Donor

JA  AB    JH4UYB       144210  FEDXP
JA  7     JR3NZC        38715  JA7DRM
JA  3.5   JE0VJV         3808  -
JA  1.9   JA0QNJ         1768  JA7AO

AF  AB    -                    EDXG
AF  7     ZS0E             25  JA9IFF

AS  ABL   BV3/DJ3KR     42780  JJ1IHS
AS  7     UA0SAD        14490  -
AS  3.5L  UA0LCZ        20884  -
AS  Mop   RK0SXF        13200  JH3CYZ

EU  AB    HA8VK          5412  JK8VPQ
EU  7     9A3GW         13760  JH1LZW
EU  3.5   RZ4HF          6480  JA0DXG
EU  1.9   UR6QA          2640  JA4LXY

NA  AB    TI5N          25704  JA8KSD
NA  7     K6XX          15933  JH1BBT
NA  3.5   -               -    JH1BBT
NA  1.8   -               -    JF1NZW

OC  ABL   KH0/JK7TKE     4600  JA0-DX-G
OC  7L    ZL1GO         13760  -
OC  1.8   -               -    JA1HQT

SA  ABL   CX9AU          3312  ORRC
SA  7L    LU1EWL         1344  -


      Japan
*JH4UYB       AB     725   874  111   54   144210
*JA6GCE       AB     750   842   93   47   117880
*JH2AMH       AB     234   245   47   25    17640
*JA7MJ        AB     147   169   48   30    13182
*JA0QWO       AB     125   136   32   21     7208
*JS3CTQ       AB      71    85   30   23     4505
 JA2LHG       AB      67    80   32   21     4240
 JA2SWF       AB      64    70   26   20     3220
*JR7HOD/1     ABL    109   119   40   24     7616
 JA1XRH       ABL    109   117   38   25     7371
 JA1CP        ABL    103   115   35   23     6670
*JJ3TBB       ABL     90   101   31   21     5252
*JA0ADY       ABL     73    84   34   24     4872
 JK1ASO       ABL     77    94   28   23     4794
*JH7FUJ       ABL     80    85   31   21     4420
*JA9VOK       ABL     70    77   27   22     3773
 JH0NEC       ABL     65    75   26   21     3525
 JA1XUY       ABL     64    66   26   18     2904
 JE3UHV       ABL     42    50   21   14     1750
*JK2VOC       ABL     46    50   17   16     1650
 JG0AXT       ABL     28    33   15   13      924
*JH4JUK       ABL     17    19   12    9      399
 JE1SCJ       ABL      9    10    9    6      150
 JA9XAT       ABL      6     7    5    4       63
 JO7EGJ/1     ABL      7     8    4    3       56
 JG3WCZ       ABL      4     7    4    4       56
*JR3NZC       7      445   445   60   27    38715
*JK1OLT       7      402   402   59   25    33768
*JR6LLN       7      142   141   37   20     8037
*JF2FIU       7      124   124   32   18     6200
 JA2AXB       7       61    61   27   18     2745
 JA3WFQ       7       11    11    8    7      165
 JA6BGA       7        6     6    4    5       54
*JG0OXL       7L     164   164   34   18     8528
*JR9NVB       7L     149   149   38   19     8493
*JH4NMT       7L     128   128   35   18     6784
*JL6IPK       7L     109   109   31   18     5341
*JA5ATN       7L      95    95   30   19     4655
*JI1EFP       7L      83    83   34   19     4399
 JA3MVI/1     7L      80    80   29   17     3680
 JH6IAG       7L      76    76   30   18     3648
*JA3PYC       7L      81    81   28   17     3645
 JA1XCZ/4     7L      71    71   33   18     3621
*JH7XMO       7L      80    80   26   18     3520
 JA4BAA       7L      56    56   23   16     2184
 JF3IYW/3     7L      53    53   20   16     1908
*JA2KKA       7L      51    51   22   15     1887
 JA5MAJ       7L      42    42   19   12     1302
 JM2RUV       7L      52    52   18    7     1300
 JA9IKL       7L      30    30   16   13      870
 JA6PSP       7L      25    25   19   14      825
 JE4VRF       7L      34    34   13   10      782
 JA4AQR       7L      33    31   11   12      713
 JA2VZL       7L      27    27   15    9      648
 JA1XPU       7L      23    23   13   12      575
 JA7DNO       7L      22    22   11   12      506
 JO3JYE       7L      22    22   10   11      462
 JA6QDU       7L      21    21   10   10      420
 JA7ARW       7L      21    21    9   10      399
 JR1ATA       7L      18    18   11    7      324
 JL7AIA/7     7L      17    17   10    8      306
 JA3HC        7L      17    17    8    9      289
 JK1LUY       7L      13    13    8   10      234
*JH8DBJ       7L      10    10    8    8      160
 JA1LZ        7L      12    12    8    4      144
 JA1AAT       7L      10    10    7    4      110
 JA7KM        7L       9     9    6    6      108
 JK3YRS       7L      10    10    5    5      100  (JA3KIC)
 JK1EBA       7L       7     7    6    6       84
*JE0VJV       3.5     56   112   21   13     3808
*JH4CPC       3.5     32    64   19   12     1984
*JA6BCI       3.5     30    60   15   11     1560
 JA4XRN       3.5     25    50   14    8     1100
*JA7QQK       3.5      3     6    2    2       24
*JA3KZV       3.5L    16    32    9    7      512
*JA1PS        3.5L    15    30    8    8      480
*JA5PDS       3.5L    14    28    6    5      308
*JA6BIF       3.5L    12    24    6    6      288
 JK3ZQJ       3.5L     3     6    2    2       24  (JG1EIQ)
*JA0QNJ       1.9     28   104    8    9     1768
*JA7NI        1.9     18    72    8    9     1224
*JE1SPY       1.9L     2     8    1    1       16
*JA9XBW       1.9L     1     4    1    1        8
*JA1YPA       Mop    297   304   53   25    23712
*JA4YHX       Mop     76   107   41   28     7383

      South Africa
*ZS0E         7        5     5    5       25  (ZS6AJS)

      Azerbaijan
*4K6IAS       7        5     5    5       25
*4J4K         Mop     62    61   30     1830

      Israel
*4X0X         7L     138   137   38     5206  (4z5ax)

      West Malaysia
*9M2TO        ABL     70    75   35     2625

      Oman
*A45WD        7L      10     9    8       72  (YO9HP)

      Taiwan
*BV3/DJ3KR    ABL    260   460   93    42780
*BV7FF        7      316   312   43    13416

      South Korea
*HL5UOG       ABL    163   319   81    25839

      Asiatic Russia
*UA9CR        ABL     48    49   26     1274
*UA0SAD       7      322   322   45    14490
*UA0LMO       7L     270   270   45    12150
 RW0LIA       7L     221   221   42     9282
 UA0FH        7L      84    84   32     2688
 RX9FB        7L      34    34   23      782
 RA9QBQ       7L      25    25   16      400
 UA9CGL       7L      21    21   18      378
 UA9FM        7L       8     8    8       64
*UA0LS        3.5    163   326   38    12388
*UA0LCZ       3.5L   227   454   46    20884
*RK0SXF       Mop    185   220   60    13200
 RK9JWV       Mop     48    48   26     1248

      Kazakhstan
*UN6P         ABL    172   196   53    10388
*UN7DDD       7       51    51   28     1428
*UN7EX        7L       7     7    7       49

      Croatia
*9A3GW        7      320   320   43    13760

      Germany
*DJ0MDR       AB      45    60   30     1800
*DL7VAF       7       21    21   17      357
*DL1CW        7L       9     9    8       72
 DL9GFB       7L       4     4    4       16

      Belarus
*EU1SA        7       35    34   21      714

      France
*F5RZJ        7      107   107   35     3745

      Hungary
*HA8VK        AB     123   132   41     5412
*HG8W         7       95    95   32     3040

      Italy
*IZ1DFI       7       11    11   11      121
*I2WIJ        7L       6     6    6       36

      Lithuania
*LY1DR        7       72    72   34     2448
*LY7Z         7L     122   122   40     4880

      Bulgaria
*LZ2RF        ABL     32    36   25      900
 LZ4WX        ABL     16    18   14      252
*LZ2UZ        7L      22    22   17      374

      Finland
*OH5PT        7       34    34   26      884

      Czech Republic
*OK1RK        AB      91   105   45     4725
*OK1DG        7      118   117   37     4329
 OK1MG        7       15    15   14      210
*OK2BEJ       7L      33    33   22      726
 OK2BJ        7L      23    23   17      391
 OK2ZJ        7L      10    10    9       90
*OK2EQ        3.5      5    10    5       50

      Slovakia
*OM8ON        ABL    101   102   32     3264

      Belgium
*ON6TJ        7L       7     7    7       49

      Denmark
*OZ4FF        7L       5     5    4       20

      Slovenia
*S57DX        7      239   239   41     9799
 S57UN        7      164   164   37     6068
*S570         3.5     51   102   28     2856
*S53AU        3.5L     1     2    1        2

      Sweden
*SM7BHM       7        5     5    4       20
*SM0AGD       7L      10    10    9       90

      Poland
*SP8LBK       ABL     37    46   24     1104
*SP6CDP       ???      2     2    2        4
*SP8AJC       ABL     29    30   22      660
*SP7FGA       7L      11    11   11      121
 SP6AYP       7L       4     4    4       16
*SP9KRT       Mop     37    39   23      897

      European Russia
*UA4RC        7      100   100   35     3500
 RD4M         7      101   101   34     3434  (UA4LU)
*RN1AO        7L       8     8    7       56
 UA6ADC       7L       7     7    6       42
 RV3PN        7L       2     2    2        4
*RZ4HF        3.5     90   180   36     6480
*RK4UWR       Mop    165   337   80    26960

      Ukraine
*UT1FA        7      265   265   47    12455
 US6EX        7       24    24   15      360
 UR5FCD       7        1     1    1        1
*UU5YL        7L     103   103   37     3811
 US2WU        7L      55    55   29     1595
 US7IGF       7L      47    47   28     1316
 US5MTJ       7L      23    23   18      414
 UR5FCM       7L       5     5    5       25
*UR6QA        1.9     33   132   20     2640
*UU7J         Mop    284   374   86    32164

      Latvia
*YL2PN        7L      11    10    9       90

      Romania
*YO9FJW       7       69    69   28     1932
*YO5OHO       7L      22    22   18      396
 YO3BWK       7L      20    20   15      300
 YO2NAA       7L       7     7    7       49

      Yugoslavia
*YU7SF        ABL     14    15   14      210
*YT7A         7      300   300   43    12900
 4N1LB        7       22    22   16      352
*YU7KM        7L      37    37   20      740
*YU1AAV       Mop     32    33   23      759

      U.S.A.(Zone 3)
*K6XX         7      341   339   47    15933
 W6NKR        7       20    20   17      340
*WA6FGV       7L     132   132   38     5016
 W7HS         7L      82    82   33     2706

      U.S.A.(Zone 4)
*AE0Q         7      306   297   43    12771
 N5RG         7      198   194   36     6984

      U.S.A.(Zone 5)
*K3ZO         7      126   126   37     4662

      Alaska
*KL7FAP       7L       3     3    3        9

      Costa Rica
*TI5N         AB     307   357   72    25704  (JA6WFM)

      Canada
*VE7FO        7L      16    16   12      192

      Mariana Is.
*KH0/JK7TKE   ABL     91   115   40     4600

      Guam
*KH0R/KH2     7       37    37   22      814

      Palau
*T88AQ        7L     261   261   45    11745

      Australia
*VK2APK       7L     277   277   44    12188

      New Zealand
*ZL1GO        7L     320   320   43    13760
 ZL2BR        7L     105   105   30     3150

      Uruguay
*CX9AU        ABL     91    92   36     3312

      Argentina
*LU1EWL       7L      56    56   24     1344

      Brazil
*PY2TNT       7L      18    18   15      270



==== Check Log
SP6LV, YL2GTD        

==== Multi Op. List
JA1YPA: JA1PEJ,JF1EQA,JL1SXQ
JA4YHX: JA4CZM, JA4JBW
YU1AAV: YU1SB,YZ1ZV,YU1SB
UU7J: UU4JMG,UU4JDD,UU4JGR,UU5JBO,UU0JM,UUJ079