June 2002
JIDX Contest Committee
Chairman: JE1CKA Tack Kumagai
If you find any inquiries on this result, would you send us an email to the
following address by 2002/07/30
mailto: jidx-committee@ne.nal.go.jp?Subject: JIDX 2001 PHONE result
Used Callsign:
Category :
Objections :
["*"marked stations are the winners and will have the award via airmail]
==========
Participants
Conti. AB/ABL 28/28L 21/21L 14/14L 7/7L 3.8/3.8L Mop Total
JA 18/41 8/30 10/23 1/ 8 3/ 8 4/ 2 2/ 0 46/112
AF 0/ 2 0/ 0 0/ 0 0/ 0 0/ 0 0/ 0 0/ 0 0/ 2
AS 3/ 8 3/ 8 3/ 3 2/ 2 1/ 1 0/ 1 2/ 0 14/23
EU 21/28 10/29 5/14 4/10 4/ 2 2/ 1 5/ 0 51/84
NA 10/17 3/ 6 1/ 0 1/ 1 0/ 0 0/ 0 0/ 0 15/24
OC 2/ 2 1/ 4 1/ 4 1/ 1 0/ 0 0/ 0 1/ 0 6/11
SA 5/ 3 3/ 9 2/ 3 0/ 2 0/ 0 0/ 0 1/ 0 11/17
Total 59/101 28/86 22/47 9/24 8/11 6/ 4 11/ 0 143/273=416
Hi(143) + Low(273) = 416
========= Continental Leaders Band BreakDown
(+ Low Power)
Single Op
JA JH4UYB 57/16/12 164/39/13 747/72/28 495/78/30 1452/83/32 2915/288/115 1782872
AF +Z28D 0/0 0/0 15/14 215/44 18/13 248/71 18886
AS UA9JDP 1/1 62/27 90/36 231/45 176/41 561/150 110500
EU RA4HTX 34/21 111/40 150/39 266/48 250/44 811/192 210240
NA KA6BIM 25/17 60/31 61/29 254/45 448/47 848/169 222742
OC V73UX 28/17 252/44 170/40 638/47 279/42 1367/190 316920
SA CE4U 0/0 0/0 38/24 109/42 691/48 236/45 206822
Multi Op
JA JE4VVM 35/13/13 171/42/18 701/76/33 788/91/33 1229/89/34 2924/311/131 1851096
AS RK0AZC 4/4 85/35 57/31 271/46 185/43 602/159 125769
EU UU7J 22/14 109/39 135/40 218/46 306/45 790/184 205712
OC WH2DX 23/17 198/41 115/36 716/47 524/48 1576/189 401247
SA ZX3S 0/0 0/0 12/11 0/0 234/45 246/56 26544
======== Plaq Winners ======
Cont Cls Call Score Donor
JA AB JH4UYB 1782872 FEDXP
JA 28 JS3CTQ 363104 JA1NSJ
JA 21 JA7BJS 64224 0-DX-G
JA 14 JH6QIL 17496 JA8GTO
JA 7 JR4LNG 12992 JA3PFZ
JA 3.5 JN7FAH 7104 JA6GIJ
JA Mop JE4VVM 1851096 JA2IVK
AF AB Z28D 18886 ADXA
AF 28 - -
AF 21 - -
AF 14 - -
AS AB UA9JDP 110700 HDXG
AS 28 UQ1D 33750 JA7SGV
AS 21 RA9UGR 28368 JA1UT
AS 14 HL3GOB 7995 JH1LZW
AS 7 RZ0SR 9724 JJ1IHS
AS 3.5 UA0LCZ 5040 JM1LRQ
AS Mop RK0AZC 125769 JA3PFZ
EU AB RA4HTX 211142 JH1FVE
EU 28 9A3GW 43522 JH1XUZ
EU 21 UR6QA 34176 JA7MYQ
EU 14 S51DX 5600 ODXC
EU 7 RW3GX 8055 JA4DND
EU 3.5 RA6AFB 1160 JA1XAF
EU Mop UU7J 205712 JA0DBQ
Zone14 LA6PIA 46870 JH1LZW
Zone15 LY1FW 131784 JJ1IHS
NA AB KA6BIM 221897 DXFF
NA 28 KA6PUW 41924 JH3GRE
NA 21 K6HNZ 27307 JH7DNO
NA 14 WA7QQI 304 MDXC
NA 7 -
Zone04+05 AB0MV 79790 MCDXA
OC AB V73UX 318588 KDXV
OC 28 VK4NEF 39668 DU9RG
OC 21 YB0A 37152 JNTDXC
OC 14 YB0AZ 10810 JA1OEM
OC 7 - -
OC Mop WH2DX 401247 JR4LNG
SA AB CE4U 206822 JA0BYS
SA 28 CE4P 45600 JH1FVE
SA 21 LU4DRC 34512 7N4JZK
SA 14 LU2JCW 5670 JA1KAW
SA Mop ZX3S 26544 JA3PFZ
ADXA :Akita DX Association KDXV :Kurume DX Viking
DXFF :DX Family Foundation MCDXA :Morioka Contest & DX Ass
FEDXP :Far East DX-Ploiters MDXC :Mito DX Club
HDXG :Hokkaido DX Gang ODXC :Okayama DX Club
JA0-DX-G:JA0-DX-Gang JNTDXC:Japan Northern Tochigi DX Club
JA1XAF: JA1XAF memorial by JA1DXR
[ Top 5 ]
(+ Low Power)
=== Mop ===
WH2DX 401247
UU7J 205712
RK0AZC 125769
RK4HWW 124792
RW9UWK 52690
=== 3.5L ===
+UA0LCZ 5040
+UR7M 1044
=== 3.5 ===
RA6AFB 1160
S54E 18
=== 7L ===
+HL1OSB 2325
+IC8JAH 1590
+TA1FA 72
=== 7 ===
RZ0SR 9724
RW3GX 8055
9A6DM 4240
ER1QQ 3293
YO8BPK 216
|
=== 14L ===
+YB0AZ 10810
+LU2JCW 5670
+UA0FH 5616
+LT2D 4176
+XX9BB 1450
=== 14 ===
VK2APK 8200
HL3GOB 7995
S51DX 5600
BV7FF 2310
SM0GYX 2112
=== 21L ===
+YB0A 37152
+LU4DRC 34512
+VK4DMP 30000
+RA9UGR 28368
+LU8EEM 24384
=== 21 ===
UR6QA 34176
CE4Y 30973
K6HNZ 27307
S57O 24990
OH5TT 22172
|
=== 14L ===
+KA6PUW 41830
+VK4NEF 39668
+UQ1D 33750
+3G5A 33570
+HK3JJH 30176
=== 28 ===
CE4P 45600
9A3GW 43522
9A4RX 38400
VK4MZ 35880
S55T 33276
=== ABL ===
+KA6SAR 156514
+W6AFA 138600
+UA0ACG 102760
+VU2ABE 83226
+LR0N 69500
=== AB ===
V73UX 318588
KA6BIM 221897
RA4HTX 211142
CE4U 206822
LU1NDC 187464
|
Japan
*JH4UYB AB 2915 4424 288 115 1782872
*JA6GCE AB 2610 3918 254 100 1386972
*JM1XCW AB 1733 2434 225 97 783748
JK1OLT AB 1563 2395 219 101 766400
JF1OPL AB 1356 2015 203 89 588380
*JA0QWO AB 1439 2037 195 87 574434
*JA2AXB AB 464 743 107 70 131511
*JA9IL AB 423 685 118 61 122615
JR1LEV AB 186 267 71 55 33642
JH1FNU AB 196 221 75 55 28730
*JA5IP AB 178 219 72 49 26499
*JA3ARM AB 155 199 69 43 22288
JN1BBZ AB 143 143 61 32 13299
JL1ANP AB 105 185 31 26 10545
JH2BTM AB 81 133 35 27 8246
7N4JZK AB 113 201 20 17 7437
JN3MUC AB 23 24 17 15 768
JA9CWJ AB 11 14 10 10 280
*JF2QNM/2 ABL 896 1296 171 82 327888
*JA5EO ABL 646 1089 104 48 165528
*JM1LPN ABL 504 780 112 65 138060
*JR4GPA ABL 408 557 122 58 100260
JH1UUT ABL 403 652 84 55 90628
*JA8JCR ABL 361 599 94 45 83261
JA2OJ ABL 319 476 100 64 78064
JA2BQX ABL 290 440 101 63 72160
7N2UTO ABL 293 369 97 68 60885
JG4OOU ABL 259 377 94 56 56550
JR1MRG ABL 250 363 81 59 50820
*JK3DGX/3 ABL 440 441 77 37 50274
JJ3OOZ ABL 203 310 78 45 38130
*JH6FTJ ABL 209 348 59 44 35844
JE3UHV ABL 180 251 75 53 32128
*JA1ALX/9 ABL 190 301 58 48 31906
JN1NOP ABL 182 308 53 44 29876
JA9TQY ABL 152 242 63 41 25168
JA2GHP ABL 163 263 61 33 24722
JF2SKV ABL 152 215 63 50 24295
JG2REJ ABL 145 219 66 42 23652
JA1SWB ABL 168 225 69 30 22275
JA4BAA ABL 120 160 52 44 15360
JA1XPU ABL 123 174 44 40 14616
*JH0EHE ABL 109 133 50 47 12901
*JR7LVK ABL 101 173 39 28 11591
JK3YRS ABL 82 132 40 27 8844 (JA3KIC)
JI7VUR ABL 81 123 40 27 8241
JK2VOC ABL 72 84 39 34 6132
JA5CH ABL 64 93 30 23 4929
JA8TEZ ABL 60 66 33 25 3828
JA2PFO ABL 47 86 21 17 3268
JJ1DXI ABL 58 68 27 21 3264
JJ0AEB ABL 39 61 27 23 3050
7N4HMB ABL 44 44 27 26 2332
JH5OXF ABL 36 68 18 12 2040
JA1STY ABL 24 34 22 15 1258
JJ1GWF ABL 17 24 12 13 600
JA9XBW ABL 7 10 6 7 130
JK8FRL ABL 6 9 6 4 90
JF3WNO ABL 4 5 4 4 40
*JS3CTQ 28 1704 3242 81 31 363104
*JA7MSQ 28 1264 2528 75 31 267968
JA7NVF 28 1314 2628 69 26 249660
*JA6JAP 28 517 1034 57 28 87890
*7M4GTU 28 390 790 56 24 63200
JR3NZC 28 441 881 22 18 35240
JA6BGA 28 100 200 39 17 11200
JA3WFQ 28 19 38 14 10 912
*JF3BFS 28L 836 1672 68 28 160512
*JF6WTY 28L 299 598 57 28 50830
*JH1CML 28L 303 588 44 25 40572
7N2UQC 28L 242 484 48 25 35332
*JA0TEA/9 28L 276 552 41 18 32568
JF3PLF 28L 237 474 41 24 30810
JA1BUI 28L 210 420 47 24 29820
*JA8LN 28L 220 440 41 19 26400
JA6CM 28L 217 434 39 19 25172
JA6EFT 28L 189 378 43 22 24570
*JA5ATN 28L 167 334 42 24 22044
*JA4EQB 28L 148 288 43 26 19872
JM1GHT 28L 143 286 45 22 19162
JA4AQR 28L 147 292 36 21 16644
*JQ1AHZ/2 28L 122 244 38 22 14640
JA6QDU 28L 105 210 30 18 10080
JH1RMH 28L 98 196 31 18 9604
JA8IJI 28L 84 168 31 16 7896
JG3NKP/1 28L 70 140 35 21 7840
*JA0GEY 28L 97 194 26 14 7760
JR3RIY 28L 73 146 31 18 7154
JA1AZS 28L 73 146 27 19 6716
JP6AAW 28L 73 146 24 13 5402
JE6JVH 28L 65 130 24 13 4810
JR2TRC 28L 60 120 20 15 4200
JA1AAT 28L 41 82 21 11 2624
*JL7XVL 28L 13 26 8 8 416
JH1PXY 28L 14 28 4 5 252
7K2PBB 28L 7 14 5 5 140
JA9XAT 28L 2 4 2 1 12
*JA7BJS 21 669 669 68 28 64224
*JA5APU 21 511 511 71 33 53144
*JA1YNE 21 470 470 67 29 45120 (JR1NKN)
*JR9NVB 21 317 317 68 31 31383
JI7HAV 21 348 348 62 28 31320
*JA6BCI 21 281 281 28 61 25009
JH1AZO 21 290 290 55 25 23200
JI1FDF 21 194 194 48 24 13968
*JJ0ACA 21 40 40 19 16 1400
*JF2FIU 21 10 10 8 8 160
*JL3VUL/3 21L 548 548 73 28 55348
*JH9URT 21L 302 288 61 26 25056
JI3VUB 21L 290 290 46 25 20590
*JF5FGY 21L 120 120 47 23 8400
*JH1FOP 21L 117 117 32 21 6201
*JK6ISK 21L 113 110 22 20 4620
*JI8BUR/8 21L 87 87 35 18 4611
*JA1XCZ/4 21L 73 73 30 22 3796
*JA7ADV 21L 61 61 24 16 2440
JA9SCB/1 21L 57 57 24 16 2280
JA1JQY 21L 47 47 22 18 1880
JM3UAO/1 21L 44 44 20 17 1628
JK1BII 21L 44 44 20 17 1628
7L4JWS 21L 43 43 21 16 1591
JA7WSC/1 21L 45 45 18 16 1530
JE1PJR 21L 40 40 19 16 1400
*JF2FKJ 21L 42 42 17 16 1386
JK8HOS 21L 24 24 18 15 792
JL7IFR 21L 28 28 11 14 700
JH4KHY 21L 24 24 14 13 648
*JA0IOF 21L 16 16 16 13 464
JA1LBZ 21L 13 13 9 9 234
JI7ROR 21L 7 7 6 6 84
*JE6IBJ 14 151 151 47 24 10721
*JH6QIL 14L 243 243 51 21 17496
*JH0EPI 14L 197 197 25 22 9259
*JH7FUJ 14L 70 70 28 18 3220
JA0FVU 14L 20 20 15 10 500
JA3LKE/7 14L 19 19 8 10 342
JE7DOT 14L 15 15 8 8 240
*JG1GCO 14L 8 8 7 7 112
*JG5DHX/5 14L 6 6 5 5 60
*JR4LNG 7 224 224 42 16 12992
*JH8DEH 7 5 5 5 3 40
*JA7QQK 7 3 3 2 2 12
*JM2RUV 7L 41 41 20 11 1271
*JL6IPK 7L 33 32 12 9 672
*JH9VJW 7L 24 24 10 7 408
*JH7GZF 7L 20 20 11 9 400
*JR5EHB 7L 10 10 3 5 80
*JG4OHX 7L 4 4 4 4 32
*JA1XRH 7L 4 4 3 2 20
JE7DMH 7L 2 2 2 2 8
*JN7FAH 3.5 96 192 20 17 7104
*JA0QNJ 3.5 52 98 8 11 1862
*JH4CPC 3.5 15 30 7 9 480
*JA5PDS 3.5 5 10 2 2 40
*JE1SPY 3.5L 14 26 5 5 260
*JI3BFC 3.5L 8 16 5 5 160
*JE4VVM Mop 2924 4188 311 131 1851096
*JA3YPL/3 Mop 142 218 51 46 21146
Ogasawara
*JD1BIA ABL 145 152 63 43 16112
Madeira Is.
*CT3KU ABL 14 25 13 325
Zimbabwe
*Z28D ABL 248 266 71 18886
Israel
*4X1VF 28L 72 144 28 4032
Singapore
*9V1UV 28 211 422 46 19412
Taiwan
*BV4VE ABL 465 519 85 44115
*BV4VJ 21 242 242 48 11616
*BV7FF 14 67 66 35 2310
Turkmenistan
*EZ3A ABL 10 13 8 104 (EZ8CW)
South Korea
*HL5UOG ABL 97 124 64 7936
*HL3GOB 14 205 205 39 7995
*HL1OSB 7L 75 75 31 2325
Mongolia
*JT1BV 28L 111 222 37 8214
Turkey
*TA3J ABL 22 22 14 308
Asiatic Russia
*UA9JDP AB 561 738 150 110700
RZ9UC AB 556 624 156 97344
RM9A AB 98 151 68 10268 (UA9ACJ)
*UA0ACG ABL 529 734 140 102760
UA0IV ABL 162 255 85 21675
RA9UKO ABL 95 116 57 6612
*RA9UV 28 351 700 47 32900
RZ9SR 28 71 142 35 4970
*RU9SU 28L 200 400 44 17600
UA9OUB 28L 87 174 35 6090
RU9UG 28L 70 140 35 4900
RA9XF 28L 58 116 32 3712
UA9OA 28L 35 70 22 1540
*RZ0AF 21 222 222 43 9546
RK9JWV 21 163 163 42 6846
*RA9UGR 21L 591 591 48 28368
RX9UKF 21L 97 96 40 3840
*UA0FH 14L 144 144 39 5616
*RZ0SR 7 221 221 44 9724
*UA0LCZ 3.5L 72 144 35 5040
*RK0AZC Mop 606 791 159 125769
RW9UWK Mop 284 479 110 52690
Kazakhstan
*UQ1D 28L 375 750 45 33750 (UN7DA)
India
*VU2ABE ABL 729 858 97 83226
Macao
*XX9AU 21L 94 94 39 3666
*XX9BB 14L 50 50 29 1450
Croatia
*9A7ZZ ABL 54 57 45 2565
*9A3GW 28 463 926 47 43522
9A4RX 28 400 800 48 38400
*9A5KV 28L 184 368 40 14720
*9A4RV 14 15 15 14 210
*9A6DM 7 106 106 40 4240
Portugal
*CT1BWW 21L 240 238 42 9996
Germany
*DK3RA 28L 26 52 20 1040
*DJ9ZB 21L 43 43 27 1161
*DL1HSR 14 9 9 9 81
Spain
*EA5FNE AB 35 68 24 1632
*EA3BSE ABL 85 118 63 7434
EA1EDF ABL 24 24 20 480
*EA3DUZ 28 49 98 29 2842
Ireland
*EI4CF 28L 33 66 22 1452
*EI8JC 21L 150 150 34 5100 (JR0BAQ)
Moldova
*ER5DX ABL 54 92 39 3588
*ER1QQ 7 90 89 37 3293
Estonia
*ES5CX 21L 26 26 18 468
Belarus
*EW8DA 21L 31 31 22 682
France
*F5NBX AB 201 223 67 14941
*F5BOY 21L 56 56 31 1736
England
*G3VAO 21 216 216 42 9072
Hungary
*HA3GN 28 29 58 19 1102
Switzerland
*HB9AOF 28L 44 88 30 2640
*HB9OK Mop 100 126 55 6930
Italy
*IK4QJM AB 116 177 67 11859
IK3XJL AB 49 72 41 2952
IZ0BNR AB 26 46 20 920
*IK6GPZ ABL 209 279 102 28458
IV3AZZ ABL 150 229 74 16946
IZ3BUG ABL 53 88 40 3520
*IK4GRO 28 210 420 44 18480
*IK7RVY 28L 72 144 33 4752
IZ5DKF 28L 30 60 22 1320
IK5WGK 28L 8 16 8 128
*IV3KSE 14L 4 4 4 16
*IC8JAH 7L 53 53 30 1590
Norway
*LA6PIA AB 620 430 109 46870
*LA5JX ABL 113 172 69 11868
*LA1VKA 28L 27 54 18 972
Luxembourg
*LX1NO AB 277 369 95 35055
Lithuania
*LY1FW AB 565 867 152 131784
LY1DR AB 109 111 54 5994
*LY2TZ ABL 167 179 77 13783
LY3CY ABL 29 47 25 1175
*LY2FN 28 208 408 43 17544
Bulgaria
*LZ2ZY AB 65 65 51 3315
*LZ2NB 28L 65 130 32 4160
LZ1DM 28L 25 50 18 900
Finland
*OH5TT 21 482 482 46 22172
OH6IU 21 204 204 43 8772
*OH8JSZ 21L 120 120 40 4800
OH4YT 21L 52 52 29 1508
Slovakia
*OM3YK ABL 83 116 62 7192
*OM4KK 28L 77 154 38 5852
*OM7YC 21L 26 25 16 400
Netherlands
*PA3FGJ ABL 63 88 49 4312
Slovenia
*S55T 28 354 708 47 33276
*S57O 21 517 510 49 24990
*S57NMQ 21L 216 215 44 9460
*S51DX 14 140 140 40 5600
*S54E 3.5 3 6 3 18
Sweden
*8S4Z AB 180 194 78 15132 (SM4SET)
SM7BJW AB 57 84 47 3948
*SM7AIL ABL 35 56 28 1568
SM0FM ABL 22 34 21 714
*SM5BUS 28L 53 106 29 3074
*SM0GYX 14 66 64 33 2112
Poland
*SP1EGN AB 3 3 3 9
*SP1MVG ABL 84 116 57 6612
SP6AXW ABL 70 111 52 5772
SN0LEO ABL 66 101 46 4646
SP4CJA ABL 55 73 45 3285
SP1JON ABL 21 32 16 512
SP3YM ABL 16 31 12 372
SP3EHK ABL 16 16 14 224
*SN2ID 28 43 86 28 2408 (SP2WGZ)
*SP3SLO 28L 174 348 41 14268
SP5LCC 28L 91 182 34 6188
SP1DID 28L 48 96 25 2400
SP9EML 28L 42 84 23 1932
SP3BVI 28L 32 64 19 1216
SP2LHX 28L 25 48 18 864
*SP9JZT 21L 26 26 22 572
*SP9EWO 14L 17 17 14 238
SP4SHD 14L 6 6 6 36
SP6EWB/9 14L 3 3 3 9
*SP9KRT Mop 46 58 39 2262
Turkey (Europe)
*TA1FA 7L 9 9 8 72
European Russia
*RA4HTX AB 811 1094 193 211142
UA4FER AB 516 736 149 109664
RZ3DH AB 149 237 69 16353
RA4HPI AB 105 159 71 11289
*UA3BL ABL 266 384 125 48000
UA4FCO ABL 109 151 73 11023
UA1ZKF ABL 89 93 58 5394
*UA3QJJ 28L 103 206 38 7828
RA1QEA 28L 89 178 36 6408
RU4SS 28L 70 140 31 4340
RW3VZ 28L 33 66 20 1320
RX3ABI 28L 29 56 17 952
*RV3YR 14L 15 23 15 345
UA3LHL 14L 10 10 9 90
*RW3GX 7 191 179 45 8055
*RA6AFB 3.5 29 58 20 1160
*RK4HWW Mop 654 821 152 124792
Ukraine
*UR4EI ABL 31 54 26 1404
*UY5ZZ 28 301 602 45 27090
UT7QL 28 171 342 43 14706
*UT1YV 28L 26 52 20 1040
*UR6QA 21 712 712 48 34176
*US7IGF 21L 28 28 24 672
UZ4E 21L 12 12 10 120 (UR4EYN)
*UT4MW 14L 11 11 9 99
*UR7M 3.5L 29 58 18 1044
*UU7J Mop 790 1118 184 205712
Latvia
*YL2MF ABL 66 91 49 4459
*YL3BZ 28L 61 122 33 4026
Romania
*YO2BEH AB 115 180 57 10260
YO5OHO AB 19 24 17 408
*YO7ARY ABL 89 158 48 7584
*YO8DHD 28L 30 60 19 1140
YO7LDT 28L 13 26 12 312
*YO9AHX 14L 7 6 5 30
YO3FLQ 14L 5 5 5 25
YO3KYO 14L 2 2 2 4
*YO8BPK 7 19 18 12 216
*YO2KHK Mop 45 68 37 2516
Yugoslavia
*YT1BB AB 470 700 131 91700
YU1AAT AB 51 91 36 3276
*YU1AAV ABL 47 62 42 2604
*4N1SM 28L 61 122 31 3782
YU7SF 28L 33 64 25 1600
*YU7LS 21L 10 10 9 90
U.S.A.(Zone 3)
*KA6BIM AB 848 1313 169 221897
N7ZT AB 189 327 71 23217
*KA6SAR ABL 780 1126 139 156514
W6AFA ABL 772 1100 126 138600
W7BX ABL 400 620 94 58280
WN6K ABL 414 621 92 57132
N6WS ABL 77 117 53 6201
KC7WDL ABL 53 78 43 3354
K6OWL ABL 51 98 32 3136
K6III ABL 37 55 31 1705
K7ATA ABL 20 33 17 561
*K7ZO 28 263 518 45 23310
*KA6PUW 28L 447 890 47 41830
WA6FGV 28L 224 448 44 19712
*K6HNZ 21 581 581 47 27307
*WA7QQI 14 19 19 16 304
U.S.A.(Zone 4)
*AB0MV AB 496 790 101 79790
W5PF AB 160 268 77 20636
K5NZ AB 137 220 72 15840
*K5CWR ABL 359 359 94 33746
K0DAT ABL 69 116 48 5568
K0UK ABL 47 62 39 2418
*K9HY 28 27 26 21 546
*N4MM 28L 33 66 23 1518
U.S.A.(Zone 5)
*K1JN AB 150 213 88 18744
K3ZO AB 102 138 62 8556
AB2FA AB 42 70 33 2310
*K4JAF ABL 109 187 60 11220
*KA2MGE 28 82 164 36 5904
*WB0IWG/3 28L 6 12 6 72
Guatemala
*TG9AJR ABL 67 113 46 5198
*TG9IKE 28L 239 478 43 20554
Canada
*VE7AVV AB 448 598 101 60398
VE7XO AB 150 245 75 18375
*VE7XB ABL 305 517 95 49115
VA3UZ ABL 127 217 70 15190
VE7NS ABL 125 205 70 14350
*VA3IX 28L 19 38 17 646
*VA6MA 14L 5 5 5 25
Philippines
*DU1EV ABL 176 255 71 18105
*DU1LER 28L 112 218 38 8284
*DU9EQZ 21 195 195 44 8580
*DU1LKY 21L 399 396 46 18216
Guam
*WH2DX Mop 1576 2123 189 401247
Marshall Is.
*V73UX AB 1367 1668 191 318588
Australia
*VK4MZ 28 390 780 46 35880
*VK4NEF 28L 429 844 47 39668
*VK4DMP 21L 625 625 48 30000
VK4II 21L 49 49 28 1372
*VK2APK 14 200 200 41 8200
Indonesia
*YC1MBA AB 44 52 25 1300
*YB2OBL 28L 177 354 42 14868
YB2ERL 28L 138 276 37 10212
*YB0A 21L 774 774 48 37152
*YB0AZ 14L 230 230 47 10810
New Zealand
*ZL1TM ABL 337 479 99 47421
Chile
*CE4U AB 1074 1309 158 206822
CE8EIO AB 733 788 135 106380
*CE4P 28 475 950 48 45600
*3G5A 28L 377 746 45 33570
*CE4Y 21 659 659 47 30973
Colombia
*HK3JJH 28L 328 656 46 30176
Argentina
*LU1NDC AB 900 1284 146 187464
*LR0N ABL 389 556 125 69500
LU4FXI ABL 300 477 90 42930
*LU5FB 28 281 562 44 24728
LU4DJC 28 103 204 35 7140
*LW1EGD 28L 197 394 42 16548
LW3DX 28L 189 378 40 15120
LW3EX 28L 156 322 39 12558
LU5EVK 28L 120 240 36 8640
LU3HL 28L 114 228 36 8208
LQ0F 28L 92 184 36 6624
*LU5VV 21 207 206 36 7416
*LU4DRC 21L 728 719 48 34512
LU8EEM 21L 508 508 48 24384
*LU2JCW 14L 135 135 42 5670
LT2D 14L 117 116 36 4176
Brazil
*PY1SX 28L 64 128 34 4352
*PY3MFC 21L 111 106 39 4134
*ZX3S Mop 246 474 56 26544
Venezuela
*4M3Y AB 44 50 36 1800
YV2FEQ AB 53 52 34 1768
*YV5NWG ABL 45 65 37 2405
=== Check Logs
UA4YJJ, UA3LHL, JA6QDU, JH6QIL, JR3NZC
LZ2NB, RK9KWB, YO8COK
=== Multi Oprators List
HB9OK: HB9DOS,HB9FBL,HB9MEC
JA3YPL: JA3PYC, JJ3TBB, JS3EOE
JE4VVM: JE4VVM,JG4CLV,JN4FEU
RK0AZC: RX0AE, MAX BAKUN, ALEX P-SHILOV, NICK ZOTOV, ALEKSEY GORBUNO
RK4HWW: UA4HK,RW4HS,RW4HIJ,RZ4HN,RZ4HQ
RW9UWK: VICTOR VELIZHANIN, ALEX MEDVEDEV, ALEX PRIBORA
SP9KRT: SP9ADU,SP9EMI
UU7J: UU4JDD,UU5JBO,UU5JAF,UU8JK,UUJ079,UU0JM
WH2DX: KH2JU,KH2E,WH2Z,WH2L
|