JIDX Contest Raw Score List
JIDX 2025 CW RAW SCORE List


Back



JIDX Contest Committee
Chairman: JE1CKA Tack Kumagai
Compiled at 2025-05-20 23utc


This is the RAW SCORE list which was processed as follows;
1. Dupe QSOs were counted as 0 point.
2. Multis (JA Pref/DX entity|Zone) were counted as claimed.
3. NO cross check

So there might be some score reduction or change category 
during log check by the committee.


If you find any error in this list, please send your inquiry to the committee with the following information as soon as possible. Email to JIDX-Chairman with Used CALLSIGN: CATEGORY: The committee has been checking logs and we hope to have the final result by mid Aug(CW)/Apr(PHONE). For your help (click for download) QRX for a while 1. All submitted logs 2. ReverseBeaconNetwork raw data Amendment: Class Abbreviations: AB : ALL BAND High Power 3.5 : 3.5MHz Single Band High Power 7 : 7MHz Single Band High Power 14 : 14MHz Single Band High Power 21 : 21MHz Single Band High Power 28 : 28MHz Single Band High Power ABL : ALL BAND Low Power 3.5L: 3.5MHz Single Band Low Power 7L : 7MHz Single Band Low Power 14L : 14MHz Single Band Low Power 21L : 21MHz Single Band Low Power 28L : 28MHz Single Band Low Power Mop : Multi Operator CHK : Check Log MM : Maritime Mobile (not eligible for award)
You can jump to the following Prefixes
====== DX =======

Callsigns are listed by 1st letter of the callsign regardless of portable in other entity.
(ex: KH0AM/EA9 will be listed in "K" group)

[1-9]   [A]   [B]   [C]   [D]   [E]  
  [F]   [G]   [H]   [I]   [J]   [K]   [L]  
  [M]   [N]   [O]   [P]   [R]   [S]   [T]  
  [U]   [V]   [W]   [X]   [Y]   [Z]  

====== JA =======
Portable JA stations are listed in the Operated area.
(ex JE1CKA/8 --> in JA8 listing)

[JA0]   [JA1]   [JA2]   [JA3]   [JA4]  
[JA5]   [JA6]   [JA7]   [JA8]   [JA9]  




CALLSIGN   CATEGORY    QSO   PTS      Pref    SCORE  OPERATOR
4E1AGW          ABL     350   437       122    53314 
4Z5ML           CHK       0     0         0        0 
6K2CFI           AB     176   170        35     5950 
9A3NC           ABL       7     7         6       42 
9A5M              7      30    29        18      522 
9A925T         MOP1      87   106        49     5194 (9A5MR, 9A4KJ)
9M2J           MOP2     196   308        72    22176 
          (9M2DOC, 9M2WAZ, 9W8ZZK, 9M2RSI, 9M8HAZ, 9M2MAD, 9M2SPN)
9M2LAN           AB     111   127        62     7874 
9M6NA           ABL     169   242        77    18634 
9M6W           MOP1     273   392        84    32928 
                                          (9M6ZAE, 9W6HMI, 9M6KOM)
9N7AA            28     197   388        38    14744 (S53R)
9V1YC            AB     433   574       116    66584 

CALLSIGN   CATEGORY    QSO   PTS      Pref    SCORE  OPERATOR
AA6MU           ABL     148   146        64     9344 
AH6KO            AB     745   927       163   151101 
AH7RF           ABL      87    86        31     2666 

CALLSIGN   CATEGORY    QSO   PTS      Pref    SCORE  OPERATOR
BA3MM            AB     179   179        69    12351 
BA4AEO          ABL      76    86        48     4128 
BA4VE           ABL      92    92        43     3956 
BA7JMO           AB      48    51        29     1479 
BD1IIJ           AB     243   237        63    14931 
BD1RCR           28      11    22         6      132 
BD3QT           ABL      52    71        37     2627 
BD4QA           21L     192   191        31     5921 
BD4QAJ          ABL     167   205        90    18450 
BD4WVQ          ABL     244   239        82    19598 
BD7JIR          ABL      33    40        27     1080 
BD7PRI          ABL      40    55        24     1320 
BG0DLA          ABL     208   263        79    20777 
BG0ETY          ABL     122   139        70     9730 
BG1AL           21L     177   175        39     6825 
BG1HGS          ABL     129   128        57     7296 
BG1WNU          ABL     355   355       104    36920 
BG2BFG          CHK       0     0         0        0 
BG2MCU          ABL      10    10        10      100 
BG3GBZ          ABL      20    24        15      360 
BG3GEF          ABL      50    63        37     2331 
BG3HFS          ABL       5     5         4       20 
BG4FQD          ABL      81    81        34     2754 
BG4IDK          ABL     117   141        62     8742 
BG4MDO          ABL      53    53        34     1802 
BG4NMT          21L     189   187        36     6732 
BG5BAA          ABL      66    77        37     2849 
BG5VLI          ABL      19    32        13      416 
BG6HJE          ABL     200   263        80    21040 
BG6OJB          ABL      19    33        11      363 
BG6QAL          ABL     220   289        95    27455 
BG7SSK          28L     191   376        36    13536 
BG7TVF          ABL     140   191        68    12988 
BH1IZQ          21L      47    46        27     1242 
BH1QOZ          ABL       8     8         6       48 
BH2SMF          ABL      37    36        22      792 
BH3BBJ           AB     228   230        76    17480 
BH4BFS         3.5L      20    40        17      680 
BH4FBB          ABL      19    19        16      304 
BH6IE          MOP1     334   455       100    45500 (BD6IUT, BH6ERI)
BH6KOK          ABL     274   338       100    33800 
BH7FFR          ABL      67    70        25     1750 
BI1GRI          21L     105   103        32     3296 
BI3VJL          ABL      34    33        26      858 
BI4JUB          21L     148   145        37     5365 
BI4RBD          ABL      75    79        46     3634 
BI4VIP          ABL     203   202        74    14948 
BU2EO           ABL     591   755       139   104945 
BU2EV           21L       5     5         4       20 
BV3FG           ABL     259   378        91    34398 
BV4VQ            21      49    48        25     1200 
BX8AAP          28L       8    16         8      128 
BY7SH           CHK       0     0         0        0 

CALLSIGN   CATEGORY    QSO   PTS      Pref    SCORE  OPERATOR
CT9ABV           21       6     6         6       36 

CALLSIGN   CATEGORY    QSO   PTS      Pref    SCORE  OPERATOR
DF2RQ             7       6     6         6       36 
DF5EN            21      16    16        15      240 
DH0GDS          21L       6     6         6       36 
DJ3CS           CHK       0     0         0        0 
DJ9AO            21      87    87        30     2610 
DK3AX            14       3     3         3        9 
DK3YD           21L      13    11        10      110 
DL1NKB          14L       1     1         1        1 
DL1VDL           AB      44    43        24     1032 
DL2OM            14       3     3         3        9 
DL3DRN          21L       8     8         8       64 
DL3HWM          ABL       6     7         6       42 
DL4DZ           ABL      14    14        12      168 
DL5YM            21      18    18        10      180 
DL6KVA           21      57    57        25     1425 
DL8UKW          21L       4     4         4       16 
DL8ULF          21L      36    36        21      756 
DS3EXT          14L      12    12        10      120 
DS5DNO          ABL     216   214        61    13054 
DU1CX           21L      20    20        16      320 
DU1VGX          14L      51    50        24     1200 
DU1WBX          28L     148   294        35    10290 
DU3LA           ABL     617   827       146   120742 
DW1NKX          ABL       5     4         4       16 

CALLSIGN   CATEGORY    QSO   PTS      Pref    SCORE  OPERATOR
E20MWE          21L       9     9         7       63 
E29TGW           AB      61    74        35     2590 
E71EZC         MOP1       4     4         4       16 (E74J, E77AB)
E72U            21L       6     6         5       30 
EA3AR            14       8     8         8       64 
EA3DMN          14L       1     1         1        1 
EA3NO           21L      14    14        11      154 
EA4AOC          21L       8     8         8       64 
EA7TG            AB       8    10         8       80 
EW1AFL          CHK       0     0         0        0 

CALLSIGN   CATEGORY    QSO   PTS      Pref    SCORE  OPERATOR
F5PHY            21      24    24        18      432 
F5SGI            AB      21    21        17      357 
F6AUS            21      15    15        13      195 
F6CEL           21L       8     8         8       64 
F6EMA            21     125   125        33     4125 

CALLSIGN   CATEGORY    QSO   PTS      Pref    SCORE  OPERATOR
G3RLE           21L      17    17        13      221 
G4PVM           21L       3     3         3        9 
G4RCG            21      43    43        24     1032 
GW4W             21      33    33        20      660 (GW4EVX)

CALLSIGN   CATEGORY    QSO   PTS      Pref    SCORE  OPERATOR
HA3MG           ABL       8    12         7       84 
HA5JI            21      36    36        18      648 
HA5OV             7      24    24        15      360 
HA5TOP         MOP2      49    65        36     2340 (HA5BI, GABOR )
HA5UA             7       9     9         9       81 
HA7GSZ          14L       9     9         8       72 
HA7MF           ABL      80   110        57     6270 
HA7PO           21L      28    26        20      520 
HA7RY            28       5    10         3       30 
HA7WP           ABL       1     1         1        1 
HA8FK            21     165   165        35     5775 
HA8LCA           AB     235   292       102    29784 
HA8TP            14      12    12        11      132 
HA9TA           21L       1     1         1        1 
HB9CIC          ABL      10    11        10      110 
HG5D            CHK       0     0         0        0 (HA8QZ)
HG8W             AB     191   232        88    20416 (HA8ZO)
HL4CEL            7      42    42        18      756 
HL5JZ           14L     119   119        24     2856 
HS8HEX          28L     160   310        35    10850 
HS8JKY          ABL      42    58        28     1624 
HS8JYX          28L      27    54        19     1026 
HS8NKB          28L     123   244        29     7076 

CALLSIGN   CATEGORY    QSO   PTS      Pref    SCORE  OPERATOR
IK0FUX           21      32    32        22      704 
IK1PMR           21      75    75        27     2025 
IK1SPE          21L      16    16        15      240 
IK2UEX           21      17    17        15      255 
IK3ORD           AB      82   112        43     4816 
IK3SWB           21      46    46        23     1058 
IK4ZHH           21      79    79        30     2370 
IK8UND          ABL      10    10         7       70 
IT9RZU          28L      14    28        11      308 
IT9WDC           21      42    42        25     1050 
IU5QUO          21L       7     7         6       42 
IV3HAX           21       4     4         4       16 
IV3VFR           AB       8     8         7       56 

CALLSIGN   CATEGORY    QSO   PTS      Pref    SCORE  OPERATOR
JT1BV           28L      57   114        22     2508 
JT1CO            AB     819  1119       190   212610 
JU1DX           21L     119   119        35     4165 (JT1BV)

CALLSIGN   CATEGORY    QSO   PTS      Pref    SCORE  OPERATOR
K1JB             14      34    33        23      759 
K2PO            ABL     100   106        45     4770 
K3PA             AB      47    47        35     1645 
K3TW              7      30    30        18      540 
K6ACW           CHK       0     0         0        0 
K6BXR             7      19    18        13      234 
K8IA             AB     350   356       103    36668 
KH6AQ           21L     234   226        35     7910 

CALLSIGN   CATEGORY    QSO   PTS      Pref    SCORE  OPERATOR
LT4A            21L       1     1         1        1 (LU5BE)
LU4HK           ABL      57   109        29     3161 
LY2A            CHK       0     0         0        0 
LY2AX            21      22    21        17      357 
LY2XW            AB     117   116        53     6148 
LY5W            CHK       0     0         0        0 
LZ1AQ           ABL       6     6         6       36 
LZ1MS             7      51    51        28     1428 
LZ5DI            AB     130   143        72    10296 

CALLSIGN   CATEGORY    QSO   PTS      Pref    SCORE  OPERATOR
M3JAN           CHK       0     0         0        0 
MD0CCE           21      87    87        33     2871 

CALLSIGN   CATEGORY    QSO   PTS      Pref    SCORE  OPERATOR
N1SOH          MOP1       4     4         4       16 (W1FM, N1SOH)
N2ZN             AB      65    64        33     2112 
N5RZ             14       3     3         3        9 
N6RO           MOP2     865   999       175   174825 
N7EPD            AB       8     8         8       64 
N7HCN            21       5     5         4       20 
N9RV             AB     199   214        83    17762 
NA6O             AB       8     8         7       56 
NR7Z            21L       7     7         7       49 
NX6T           MOP1     673   725       156   113100 
                                    (N6KI, WQ6X, K6PO, N6CY, WM6Y)

CALLSIGN   CATEGORY    QSO   PTS      Pref    SCORE  OPERATOR
OG3B             AB     128   127        49     6223 
OG5O             21     150   150        36     5400 (OH2OT)
OH1RX           21L      31    31        22      682 
OH2KI            21       5     5         4       20 
OH3BCX           AB      26    26        18      468 (OH1ZAA)
OH3MZ           21L      38    38        21      798 
OH7K           MOP2     249   246        76    18696 (OH7CW, OH7MA)
OK1MGW          28L      10    20         8      160 
OK1TDX           AB     100   100        28     2800 
OK2YH            14      15    15         9      135 
OK5SA           ABL       5     5         5       25 
OM2X             AB     132   150        55     8250 
OM3CW            21      30    30        19      570 
OM8CW            AB     439   523       133    69559 
OQ4U             21      63    63        30     1890 
OR7K             21      42    42        21      882 
OZ1AAR          ABL       9     9         7       63 
OZ1ADL           21      51    51        24     1224 

CALLSIGN   CATEGORY    QSO   PTS      Pref    SCORE  OPERATOR
PA3BUD          ABL       5     6         5       30 
PA3DRL           AB      15    15        14      210 
PA3EVY           AB       8     8         7       56 
PA5WT            21      28    28        18      504 
PT9DX           21L       2     2         2        4 
PY2XL           21L       9     9         7       63 
PY5IQ           ABL       3     3         3        9 

CALLSIGN   CATEGORY    QSO   PTS      Pref    SCORE  OPERATOR
RU0LL/P         CHK       0     0         0        0 

CALLSIGN   CATEGORY    QSO   PTS      Pref    SCORE  OPERATOR
S58R             7L       3     3         3        9 
SE5E             AB      52    52        27     1404 (SM5AJV)
SE5T             21      51    51        27     1377 (SM5GRD)
SF6W            ABL       1     1         1        1 (SM6EWB)
SM2M            ABL      75    75        47     3525 (SM2LIY)
SM5CSS          21L      19    19        16      304 
SM5INC           21      89    88        33     2904 
SM5LW           ABL       2     2         1        2 
SM6F            21L      17    17        12      204 (SM6CUK)
SN2S            21L      15    15        13      195 (SP2MHD)
SN5J            ABL      20    23        17      391 (SP5JXK)
SN5N             AB     100   121        54     6534 (SP5KP)
SN5X             21     227   224        40     8960 (SP5GRM)
SP1D             AB      64    64        31     1984 
SP1R             14      37    36        22      792 
SP2MKT          CHK       0     0         0        0 
SP2QG           CHK       0     0         0        0 
SP3FSM           AB       5     5         5       25 
SP5AUY           AB     182   205        50    10250 
SP5CNA           AB      39    46        34     1564 
SP6AEG           AB      65    80        35     2800 
SP6JOE          21L      37    37        24      888 
SP9VEG          ABL      26    26        18      468 
SV1DAY          ABL       1     1         1        1 

CALLSIGN   CATEGORY    QSO   PTS      Pref    SCORE  OPERATOR
T88PB           ABL     913  1127       165   185955 
TA0S            ABL       8    12         7       84 
TA4RC           ABL       9    13         7       91 
TA6B            21L      25    25        16      400 

CALLSIGN   CATEGORY    QSO   PTS      Pref    SCORE  OPERATOR
UR1YAA          ABL      56    56        35     1960 
UR5CC           21L       9     9         7       63 
UR7EC           ABL      33    33        28      924 
US6EX            AB      71    71        43     3053 
UT4LW           CHK       0     0         0        0 
UT4WA            21      11    11         7       77 
UW7EF           21L      21    21        14      294 

CALLSIGN   CATEGORY    QSO   PTS      Pref    SCORE  OPERATOR
VE3CT            14      59    59        26     1534 
VE7BGP          ABL       7     9         5       45 
VJ3A             AB     138   221        53    11713 
VK2GR            AB     189   288        59    16992 
VK2PN            AB     254   395        69    27255 
VK3GF           28L     134   268        35     9380 
VK4FJ            28     126   250        31     7750 
VK4J             AB     186   304        73    22192 
VK4M             AB     528   744       124    92256 (VK4SN)
VK7GN            AB      17    31        13      403 
VL2Y            28L     141   276        32     8832 (VK2EZF)
VR2CO            AB     264   363        86    31218 
VR2NC           ABL     404   563       117    65871 
VR2VRC          28L      63   124        25     3100 

CALLSIGN   CATEGORY    QSO   PTS      Pref    SCORE  OPERATOR
W1TC             14      21    21        17      357 
WH6R           MOP1     379   391       110    43010 (WH6R)
WM9C             AB      41    41        31     1271 
WQ6X            ABL     149   159        61     9699 

CALLSIGN   CATEGORY    QSO   PTS      Pref    SCORE  OPERATOR
XE2S            ABL      16    16        13      208 
XV9DL            AB     205   277       101    27977 

CALLSIGN   CATEGORY    QSO   PTS      Pref    SCORE  OPERATOR
YB0ECT          ABL     226   326        90    29340 
YB1BA           CHK       0     0         0        0 
YB2IQ            AB     312   464        93    43152 
YB7YGR           7L       2     2         2        4 
YB8UTI           AB     494   619       124    76756 
YC1CMZ          ABL      81   110        55     6050 
YC9FAR          21L     177   173        36     6228 
YE2BKJ           AB       5     4         3       12 
YE2DOR          CHK       0     0         0        0 
YE8DWC          21L       4     4         1        4 
YF8HYV          ABL     206   271        77    20867 
YL2LW           21L      15    15        12      180 
YL7X             AB     113   111        64     7104 (YL2LY)
YO3GNF           AB       1     1         1        1 
YO4AAC          21L       9     9         8       72 
YO4FHU          ABL      39    56        32     1792 
YO4SI           ABL       2     2         2        4 
YO4TL           21L       9     9         9       81 
YO5AVN          ABL      34    37        30     1110 
YO9GDN          CHK       0     0         0        0 
YO9HP            21      26    26        14      364 
YQ6A             AB     268   395        96    37920 (YO6BHN)
YT7X            14L       7     7         7       49 
YU1YV            21      25    25        17      425 

CALLSIGN   CATEGORY    QSO   PTS      Pref    SCORE  OPERATOR
Z33B             21      27    25        16      400 
Z35F            28L       5    10         5       50 
ZA1AK           14L       4     4         4       16 
ZA1F             AB       4     4         4       16 
ZM4YY            AB      47    48        30     1440 (ZL4YY)
ZS1C             AB      25    40        22      880 

CALLSIGN   CATEGORY    QSO   PTS  Ent Zone    SCORE   OPERATOR
JA0BJY          ABL      74    91   35   25     5460 
JA0FVU           AB     546   606  153   68   133926 
JA0IOF           AB      78    94   42   29     6674 
JE0UXR          ABL      78    91   42   35     7007 
JE0WCQ          14L      11    11    6    4      110 
JH0EPI          14L       9     9    6    6      108 
JH0MUC          ABL      70    95   44   28     6840 
JH0OXS           AB     105   115   52   38    10350 
JJ0SFV           21      26    26   11    7      468 
JJ0UIF           AB      63    62   36   20     3472 
JR0BQD          28L      57   114   24   13     4218 
JR0RBY           28      54   108   23   13     3888 
JR0SYV          ABL      49    65   30   23     3445 

CALLSIGN   CATEGORY    QSO   PTS  Ent Zone    SCORE   OPERATOR
7K1EQG          28L      30    60   15    8     1380 
7K1JFM          ABL      28    32   22   18     1280 
7K1PYG           AB      21    24   11   12      552 
7K4VPV           AB     213   275   82   47    35475 
7M2SJE          ABL       4     4    4    4       32 
7M4OAQ          28L       5    10    4    3       70 
JA1AKL          28L      53   106   22   12     3604 
JA1BJI          ABL     555   653  164   75   156067 
JA1BJT          ABL      14    19   12   11      437 
JA1BVY           AB      22    31   16   14      930 
JA1CRJ          28L      25    50   15    9     1200 
JA1CTZ          ABL      92   113   53   31     9492 
JA1DBG          21L      25    25   10    5      375 
JA1IAZ          ABL     148   173   63   38    17473 
JA1ILA           AB      72    75   37   20     4275 
JA1KIH          ABL      17    18   10   10      360 
JA1LKY          28L      20    40   12    8      800 
JA1MZM          ABL     128   145   58   34    13340 
JA1PCM          ABL      61    85   31   17     4080 
JA1PNA           AB     165   208   75   44    24752 
JA1RYC          21L      38    38   14    9      874 
JA1SCE          ABL     100   133   50   35    11305 
JA1UXV          ABL      37    50   27   23     2500 
JA1WQX          ABL      64    86   40   29     5934 
JA1YNE           AB      21    29   15   12      783 (JR1NKN)
JA1ZLO         MOP2     332   407  102   47    60643 
(JJ1AHS, JF6CDE)
JA7SUR/1        ABL     126   175   58   36    16450 
JE1ALA          28L       9    18    7    4      198 
JE1CKA          21L     201   198   53   20    14454 
JE1GZB          28L       3     6    3    3       36 
JE1JAC          ABL      37    41   21   16     1517 
JE1JNJ           28      28    56   18   10     1568 
JE1NVD           AB     309   383  108   58    63578 
JE1QHP           AB     113   148   55   36    13468 
JE1SPY         1.8L       2     8    1    1       16 
JF1HAJ          28L      50   100   22   12     3400 
JF1LMB           AB     178   223   80   47    28321 
JF1OPO          ABL      38    42   23   20     1806 
JF1OVA          28L      57   114   24   14     4332 
JF1TEU          ABL      50    75   31   21     3900 
JF1WNT          ABL      72   100   37   27     6400 
JG1CMT          ABL       4     4    4    4       32 
JG1GOY          28L      16    32   14   10      768 
JG1LFR          ABL     355   433  118   62    77940 
JG1LMT          ABL      24    31   19   15     1054 
JG1TGQ          ABL      47    60   33   27     3600 
JG1UKW          28L      25    50   14    8     1100 
JG1UQD          ABL     126   155   63   40    15965 
JG3DHN/1        ABL      14    16   12   12      384 
JH1DJD          ABL      62    83   34   28     5146 
JH1EAQ          ABL     376   447  131   65    87612 
JH1JNJ           AB      15    15   12   11      345 
JH1NXU          ABL      15    16   11   11      352 
JH1RNI           AB     276   330  110   51    53130 
JH1TJH          ABL       8    13    8    8      208 
JH1UES          ABL      56    72   33   25     4176 
JH1USR          21L      47    47   15   10     1175 
JH1VIX          21L      26    26   11    9      520 
JH1WOY          ABL      50    58   30   22     3016 
JI1AEP          ABL      16    18   11   11      396 
JI1CAZ          ABL      18    18   11   10      378 
JI1FOE           AB     151   167   71   42    18871 
JI1HFJ          ABL     155   207   59   32    18837 
JI1LNR           21      57    57   29   11     2280 
JI1NZA          21L      14    14    6    5      154 
JJ1AEB           7L      26    26   16   14      780 
JJ1CBY          28L      68   134   25   13     5092 
JJ1ENZ           AB      56    56   23   10     1848 
JJ1FXF          ABL     121   153   58   31    13617 
JJ1IVX          ABL      19    30   14   11      750 
JJ1QLT           AB     102   107   51   30     8667 
JJ1VFE           AB     120   151   54   34    13288 
JJ4NZO/1        28L      27    54   15   10     1350 
JK1EJP          ABL      50    65   32   23     3575 
JK1ESR          ABL      73    73   38   24     4526 
JK1FUP          14L       3     3    2    2       12 
JK1GSM           7L      16    16    8    6      224 
JK1HIY           AB      60    60   27   17     2640 
JK1IXS          ABL      13    19   12   12      456 
JK1NJJ          ABL      13    17   10   10      340 
JK1NSR          21L      17    17    9    5      238 
JK1PSQ          21L      48    48   17    9     1248 
JK1SBP          ABL      20    20   11   10      420 
JK1VUZ          21L       4     4    3    3       24 
JK1XAY          28L      17    34   13    8      714 
JL1EQX          ABL       2     2    2    2        8 
JL1FAR          ABL      30    53   21   13     1802 
JL1GYY          ABL      55    76   38   27     4940 
JL1IHF          ABL      16    29   13   10      667 
JL1WRV          28L      18    36   10    5      540 
JM1BNF          ABL      38    53   28   22     2650 
JM1EKM          ABL      47    69   34   22     3864 
JM1IKW          ABL      78   108   38   26     6912 
JM1IQX          28L      32    64   18    0     1152 
JM1LAW          21L      21    21   13    7      420 
JM1LDV          21L       9     9    5    5       90 
JM1PIH           14      22    22   12    8      440 
JM1SMY          28L      41    82   21   12     2706 
JM1VNJ          ABL      60    82   40   29     5658 
JM1XBD          ABL      57    74   38   24     4588 
JN1ECL          ABL      59    73   39   24     4599 
JN1GFR          ABL      79    96   38   24     5952 
JN1GNL          14L      16    16   14   10      384 
JN1MSO          ABL      24    29    9    8      493 
JN1THL           AB     139   170   72   44    19720 
JO1OLZ           28      40    78   18   10     2184 
JO1RUQ          28L      29    58   14    8     1276 
JO1WIZ          ABL      55    84   28   20     4032 
JO1ZRX          ABL      25    39   15   14     1131 
JQ1CIV           AB     219   259   88   50    35742 
JR1ABS           7L      13    13    8    7      195 
JR1AIA           AB      76    82   41   26     5494 
JR1AKD          21L      47    47   20   11     1457 
JR1AQI          ABL      48    69   28   20     3312 
JR1LLD          21L      27    26   19    9      728 
JR1LQK          ABL      12    18    9    9      324 
JR1LWS          ABL      32    46   18   13     1426 
JR1MEG          28L      78   156   24   13     5772 
JR1USU          28L      10    20    8    4      240 
JR7HOX/1        ABL      40    52   23   16     2028 
JR7NFW/1        21L      11    11    7    6      143 
JS1KKY          ABL      34    42   22   14     1512 
JS1NDM           21       5     5    2    3       25 

CALLSIGN   CATEGORY    QSO   PTS  Ent Zone    SCORE   OPERATOR
7K1MAG/2        ABL     185   210   65   32    20370 
JA2AXB           AB     246   274   91   46    37538 
JA2EMP           AB     104   126   52   31    10458 
JA2FXV          ABL      87   123   40   27     8241 
JA2GHP          ABL      75   102   38   27     6630 
JA2HNP           AB      50    52   34   21     2860 
JA2HYD           AB      45    56   27   15     2352 
JA2JWH           AB     111   143   56   38    13442 
JA2KKA          ABL     110   146   49   35    12264 
JA2KPW           AB     100   133   48   33    10773 
JA2PFO           AB     186   215   88   50    29670 
JA2QVP          ABL      50    57   30   23     3021 
JA2YKA         MOP1      92    91   43   25     6188 
(JR2XKM, JJ0XXL)
JE2BOM           AB     113   150   56   37    13950 
JE2PHJ          28L      25    50   14    8     1100 
JE2QHK           7L       1     1    1    1        2 
JF2CTS           21      41    41   16    9     1025 
JF2FIU           AB     177   214   79   42    25894 
JF2RVJ           AB     301   380  106   58    62320 
JG2AIG          ABL     126   156   55   36    14196 
JG2CNZ            7      15    15   10   10      300 
JG2KGS          ABL      19    24   14   12      624 
JG2RFJ          ABL     169   203   70   41    22533 
JG2TSL          ABL     247   305   92   50    43310 
JH2FXK           AB      54    69   35   22     3933 
JH2NYZ          ABL       5     5    4    0       20 
JH2RIH           7L      32    32   12   11      736 
JI2KUJ          14L      28    28   16   10      728 
JJ2AVH          28L      31    62   17   11     1736 
JJ2CDL          ABL     199   253   75   43    29854 
JK2VOC          ABL     160   193   65   35    19300 
JM2LOF           7L      15    13    7    6      169 
JR1BFZ/2        28L      37    74   19   11     2220 
JR2AWS          ABL     178   219   79   50    28251 
JR2BYJ          ABL     131   153   61   39    15300 
JR2TRC           14       8     8    7    5       96 
JR2VFJ           AB      55    61   33   22     3355 
JS2BGJ          ABL      10    16    8    5      208 
JS2KWL           AB      96   117   48   29     9009 
JS2MKU           AB     283   335  101   60    53935 
JS2PHO          21L      46    46   14    9     1058 

CALLSIGN   CATEGORY    QSO   PTS  Ent Zone    SCORE   OPERATOR
JA3AVO           AB     107   120   53   35    10560 
JA3DAY          28L      37    74   18   10     2072 
JA3HZT           21      15    15   11    8      285 
JA3JM           ABL     141   174   63   36    17226 
JA3MIB          ABL      41    60   22   17     2340 
JA3NUT          ABL     111   143   54   35    12727 
JA3QOS           28      29    58   13    8     1218 
JA3UWB          ABL     155   188   56   32    16544 
JA3VOV           21       6     6    4    3       42 
JA3XOG           28      49    96   24   12     3456 
JE3OUU          ABL      63    85   41   30     6035 
JE3VRJ            7      20    20   11   10      420 
JF3BFS          21L     188   188   43   16    11092 
JF3DIN          ABL      47    54   27   23     2700 
JF3EIG          ABL     188   228   81   49    29640 
JF3IYW          14L      31    31   14   10      744 
JF3KCH          14L       2     2    2    2        8 
JG3QBJ           AB     157   211   66   43    22999 
JH3DMQ           7L       3     3    1    1        6 
JH3EUJ           28      43    86   21   10     2666 
JH3FTZ          ABL     132   177   65   42    18939 
JH3QFY          21L      55    55   21   11     1760 
JH3RSH          21L      55    55   23   12     1925 
JH3TXR          ABL      25    36   16   13     1044 
JI3KDH          28L      65   130   28   15     5590 
JI3NOP           AB       3     5    3    2       25 
JJ3TBB          14L      46    46   21   14     1610 
JK3NQV           AB      60    83   46   32     6474 
JL3AYP          ABL      25    25   17   10      675 
JN3CUM           AB      37    49   24   20     2156 
JN3WRT          ABL      18    28   13    9      616 
JP3WEL         3.5L       3     6    2    3       30 (JG1EIQ)
JQ3BAV           AB      53    65   36   29     4225 
JQ3CYL          ABL     110   125   50   31    10125 
JQ3DES          ABL      20    21   14   13      567 
JQ3DEW           AB      20    22   18   10      616 
JQ3IXG          ABL     120   155   50   34    13020 
JR3NZC           AB      92   116   43   31     8584 

CALLSIGN   CATEGORY    QSO   PTS  Ent Zone    SCORE   OPERATOR
JA4BEV           AB      27    39   20   15     1365 
JA4ENY          ABL      18    17   11    8      323 
JA4EZP           AB      21    24   16   15      744 
JA4GQD          ABL      11    15   10   10      300 
JA4MLR          ABL      77    82   42   25     5494 
JA4RWN            7       4     4    2    2       16 
JA4TUJ           7L       4     4    3    3       24 
JA4VNE           21      77    76   29   12     3116 
JA4YPE         MOP1      46    60   22   15     2220 
(JM1QPR, JA4YPE)
JE4MHL          ABL     345   382  117   56    66086 
JH1MTR/4        ABL      84   115   48   33     9315 
JH4CES         3.5L       7    14    5    6      154 
JH4FUF          21L      11    11    8    6      154 
JH4NJQ           7L      14    14    7    7      196 
JI4WHS          ABL     143   182   64   40    18928 
JO4MJU          ABL      61    74   24   19     3182 
JO4MTH          ABL      60    69   32   25     3933 
JR4FLW          28L      55   110   24   13     4070 
JR4VFC          21L      14    14   11    6      238 
JR4XME           21      22    22   15   10      550 

CALLSIGN   CATEGORY    QSO   PTS  Ent Zone    SCORE   OPERATOR
JA5CBU           7L      10    10    7    8      150 
JA5IVG          ABL      13    13    9    7      208 
JA5JGV          21L      45    45   20   10     1350 
JA5NSR          3.5       3     6    3    3       36 
JA5QYR           AB      97   117   44   27     8307 
JE5HTN          ABL     277   316  102   53    48980 

CALLSIGN   CATEGORY    QSO   PTS  Ent Zone    SCORE   OPERATOR
JA6BWH           AB       8     8    7    4       88 
JA6ELV          ABL     120   154   57   34    14014 
JA6FFK          ABL     140   188   63   36    18612 
JA6FOF          ABL      84    92   43   28     6532 
JA6GCE          ABL     387   461  139   55    89434 
JA6NQT           AB      37    57   27   19     2622 
JA6WFM          ABL     139   190   64   34    18620 
JA6YLP         MOP1     165   194   60   35    18430 (JA6YLP)
JE6HCL           14      42    42   21   14     1470 
JE6WOQ           AB     166   197   69   35    20488 
JF6AHC          21L      50    50   20    9     1450 
JF6CYD          21L      40    39   13    7      780 
JF6MGC          ABL      12    13    8    7      195 
JG6OZC           AB     184   228   83   36    27132 
JH6EXF          28L      13    26   10    8      468 
JH6GFY           21      66    64   27   10     2368 
JH6JBQ          28L      22    44   16    9     1100 
