JIDX Contest Raw Score List
JIDX 2024 CW RAW SCORE List


Back



JIDX Contest Committee
Chairman: JE1CKA Tack Kumagai
Compiled at 2024-05-23 15utc


This is the RAW SCORE list which was processed as follows;
1. Dupe QSOs were counted as 0 point.
2. Multis (JA Pref/DX entity|Zone) were counted as claimed.
3. NO cross check

So there might be some score reduction or change category 
during log check by the committee.


If you find any error in this list, please send your inquiry to the committee with the following information as soon as possible. Email to JIDX-Chairman with Used CALLSIGN: CATEGORY: The committee has been checking logs and we hope to have the final result by mid Aug(CW)/Apr(PHONE). For your help (click for download) QRX for a while 1. All submitted logs 2. ReverseBeaconNetwork raw data Amendment: Class Abbreviations: AB : ALL BAND High Power 3.5 : 3.5MHz Single Band High Power 7 : 7MHz Single Band High Power 14 : 14MHz Single Band High Power 21 : 21MHz Single Band High Power 28 : 28MHz Single Band High Power ABL : ALL BAND Low Power 3.5L: 3.5MHz Single Band Low Power 7L : 7MHz Single Band Low Power 14L : 14MHz Single Band Low Power 21L : 21MHz Single Band Low Power 28L : 28MHz Single Band Low Power Mop : Multi Operator CHK : Check Log MM : Maritime Mobile (not eligible for award)
You can jump to the following Prefixes
====== DX =======

Callsigns are listed by 1st letter of the callsign regardless of portable in other entity.
(ex: KH0AM/EA9 will be listed in "K" group)

[1-9]   [A]   [B]   [C]   [D]   [E]  
  [F]   [G]   [H]   [I]   [J]   [K]   [L]  
  [M]   [N]   [O]   [P]   [R]   [S]   [T]  
  [U]   [V]   [W]   [X]   [Y]   [Z]  

====== JA =======
Portable JA stations are listed in the Operated area.
(ex JE1CKA/8 --> in JA8 listing)

[JA0]   [JA1]   [JA2]   [JA3]   [JA4]  
[JA5]   [JA6]   [JA7]   [JA8]   [JA9]  




CALLSIGN   CATEGORY    QSO   PTS      Pref    SCORE  OPERATOR
4E1AGW          ABL     245   284        77    21868 
4E1FKB          ABL      16    21        13      273 
4F3OM           28L     288   572        41    23452 
4X1VF           28L      15    30        11      330 
5B4AOF           28     146   290        38    11020 
9A/W3WM          AB      21    24        15      360 
9A3XV            AB     186   270        82    22140 
9A4WY           ABL      47    82        29     2378 
9A7T            ABL      97   137        53     7261 (9A5MR)
9A9O            28L      22    44        14      616 
9H1PI           ABL       5     8         3       24 
9M2J           MOP2      63    65        31     2015 
          (9M2MAD, 9W8ZZK, 9M8HAZ, 9M2WAZ, 9M2SPN, 9M2RSI, 9M2DOC)
9M2LAN            7      30    29        17      493 
9M2M           MOP1      37    37        21      777 (9M2GET)
9M2S             21       3     3         3        9 (9M2CDX)
9M2SPN          ABL      21    21        12      252 
9N7AA            28     309   598        45    26910 
9V1YC            AB     435   611       128    78208 
9W2VGR          ABL     233   298        86    25628 

CALLSIGN   CATEGORY    QSO   PTS      Pref    SCORE  OPERATOR
AB5XM           ABL       3     3         3        9 
AI6O            ABL      38    38        25      950 

CALLSIGN   CATEGORY    QSO   PTS      Pref    SCORE  OPERATOR
BA2BA           ABL     233   260        92    23920 
BA3AX           21L     103   100        27     2700 
BA3MM           ABL     239   250        80    20000 
BA4AEO          ABL      69    68        43     2924 
BA7JMO          ABL      47    70        36     2520 
BA8DV           28L     173   338        36    12168 
BD1IIJ          ABL      34    34        24      816 
BD1RCR          21L     127   125        36     4500 
BD2RJ            21      39    39        21      819 
BD3QT           ABL      30    37        19      703 
BD3TE           ABL     295   353        91    32123 
BD3TR           21L     253   245        42    10290 
BD4QA           ABL     282   349        97    33853 
BD4VGZ          ABL     310   325        69    22425 
BD7BW           28L      44    88        23     2024 
BD7JIR          21L      12    12        10      120 
BD7JNA          ABL     111   135        71     9585 
BD8CIE          28L      15    30        10      300 
BG1AL           21L     304   288        43    12384 
BG1HGS          ABL     145   160        66    10560 
BG1WNU          21L      70    70        32     2240 
BG3GEF          ABL      43    46        29     1334 
BG3ODZ           21     215   207        40     8280 
BG3UFC          ABL      89   145        52     7540 
BG4FQD          ABL     177   176        67    11792 
BG4NMT          21L     205   202        38     7676 
BG7SSK          21L     181   176        38     6688 
BH1JPU          21L     138   136        38     5168 
BH2UBD          ABL     132   131        59     7729 
BH4AHC          ABL      91    91        44     4004 
BH4BFS          3.5      43    84        25     2100 
BH5HZG          ABL     103   102        52     5304 
BH6KOK          ABL     362   471       109    51339 
BH6KWC          ABL      84   114        39     4446 
BI4IUI          21L      50    50        25     1250 
BI4MPY           AB      52    52        21     1092 
BI4SDT          3.5      59   114        27     3078 
BI4VIP          ABL      95   101        55     5555 
BU2EO           ABL     415   571       128    73088 
BV4VQ            21      18    18        12      216 
BY1CY          MOP2     219   223        81    18063 
(ZHAOYOUJUN, ZHOUYIMU, ZHANGJIXIN, NIZUHAN, ZHOUZHENGXUAN, LIGUANTING, ZHOUWENQI, YANGJINXI, ZHAOZHICHEN)
BY1RX            21      91    90        31     2790 (BD1IIJ)

CALLSIGN   CATEGORY    QSO   PTS      Pref    SCORE  OPERATOR
CB3A            28L      59   116        28     3248 (XQ3SK)
CT1EHK          ABL      15    16         8      128 
CT7AUP           AB      32    31        18      558 
CX2AQ           CHK       0     0         0        0 

CALLSIGN   CATEGORY    QSO   PTS      Pref    SCORE  OPERATOR
DB100FK          21     165   163        35     5705 (DL5YYM)
DF100FK          AB      57    60        38     2280 (DL1HWS)
DF5EN           21L       9     9         7       63 
DF6RI            AB       9     9         9       81 
DF7C            ABL      89    94        48     4512 
DF7XR           CHK       0     0         0        0 
DF8V             AB      47    65        37     2405 
DF8XC            AB      65    84        42     3528 
DH0GDS          21L      31    29        17      493 
DH1TST           AB      34    34        26      884 
DH8BQA           28      76   150        31     4650 
DH8WE           ABL      92   115        60     6900 
DJ1MM           21L       4     4         3       12 
DJ9AO            28     112   220        35     7700 
DJ9MH           ABL      52    62        33     2046 
DK1BZT           AB       7     9         5       45 
DK1FY           ABL      23    26        19      494 
DK1MAX           28     150   298        37    11026 
DK2CF            AB      85   115        46     5290 
DK3AX            14      10    10         7       70 
DK3GI           ABL      74   107        51     5457 
DK4HH            21      51    51        25     1275 
DK5DQ            AB     132   166        65    10790 
DL1TC            21      40    40        21      840 
DL2FCA           AB      36    38        25      950 
DL2MM           21L       9     9         7       63 
DL2SAX            7       5     5         4       20 
DL3TC           CHK       0     0         0        0 
DL4WA            AB     238   334        89    29726 
DL5JQ            AB      29    32        19      608 
DL6DVU           AB      23    23        15      345 
DL6KVA           AB     233   284        91    25844 
DL6UD            AB     133   167        79    13193 
DL7LX            AB      11    11        11      121 
DL8BH            AB       2     3         2        6 
DL8QS            AB     201   258        97    25026 
DL8UKW          21L       4     4         4       16 
DL9GK           28L       6    12         5       60 
DL9MFY          21L       4     4         4       16 
DL9ZOG          ABL      18    19        12      228 
DM100FK          AB      55    89        34     3026 (DL7VOG)
DM4MN           ABL      33    37        27      999 
DM5DM            21     110   110        34     3740 
DS0AHQ           14      87    87        30     2610 (HL2BQG)
DS1TUW          ABL     122   129        50     6450 
DS5DNO          ABL     185   185        60    11100 
DU1CX           21L      22    22        13      286 
DU1EV            AB     159   247        67    16549 
DU1XX           28L       5    10         4       40 
DU3LA           ABL     458   642       121    77682 
DV1JIG          ABL       5     7         3       21 

CALLSIGN   CATEGORY    QSO   PTS      Pref    SCORE  OPERATOR
E23NEZ           AB     302   445        89    39605 
E2M              AB     331   490        96    47040 (HS5NMF)
E72U            ABL      47    88        26     2288 
EA3DMN          14L       3     3         2        6 
EA4R             21      34    34        14      476 
EI2KA            AB       4     2         2        4 
EI7CC           CHK       0     0         0        0 
ES2MA           ABL      23    32        18      576 

CALLSIGN   CATEGORY    QSO   PTS      Pref    SCORE  OPERATOR
F3WT            ABL       6     6         4       24 
F5JDB           28L       8    16         7      112 
F5JRC            14      34    33        23      759 
F5JU            21L       4     4         3       12 
F5NBX            28      74   146        31     4526 
F5SGI            AB      96    99        50     4950 
F6EMA            28     159   318        37    11766 
F6HJO           ABL      23    30        16      480 
F6IRE            AB      40    56        21     1176 
F6IRG           28L      10    18         4       72 
F8DFP            AB      82   105        50     5250 
FY5KE            21     179   173        38     6574 (F6FVY)

CALLSIGN   CATEGORY    QSO   PTS      Pref    SCORE  OPERATOR
GM4ZUK           AB     166   172        51     8772 

CALLSIGN   CATEGORY    QSO   PTS      Pref    SCORE  OPERATOR
HA3MG           ABL      41    65        30     1950 
HA3NU            AB     670   892       139   123988 
HA4FB            28     171   334        38    12692 
HA5AQ           28L      45    90        21     1890 
HA5BA           ABL       4     8         4       32 
HA5GF           CHK       0     0         0        0 
HA5JI            28     206   406        41    16646 
HA5TOP         MOP2     277   420        93    39060 (HA5UA, HA5BI)
HA6KG            AB      95   120        61     7320 
HA7MF           ABL     204   275        97    26675 
HA7TM            21     166   165        34     5610 
HA8FK            21     275   272        41    11152 
HA8LNN           AB     124   163        59     9617 
HA8TKS          21L      29    29        15      435 
HA8TP             7       5     5         4       20 
HB9HDV          28L       1     2         1        2 
HG5D             AB     330   486        92    44712 (HA8QZ)
HG8W             AB     490   711       119    84609 (HA8ZO)
HL2BQG           AB     378   432       114    49248 
HL2CFY         1.8L      22    88        15     1320 
HL4CEL          ABL      24    24        15      360 
HP1EUA          ABL      56    74        40     2960 
HS0ZOK          21L       6     2         2        4 
HS3NBR           28      19    38        12      456 
HS6MYW           AB     391   562        91    51142 
HS8HEX          21L      90    89        31     2759 
HS8JKY          ABL      27    34        19      646 

CALLSIGN   CATEGORY    QSO   PTS      Pref    SCORE  OPERATOR
I2IFT            AB      41    42        27     1134 
I4JED            AB      24    32        21      672 
IK1PMR           14      52    51        28     1428 
IK1RGK          14L       4     4         4       16 
IK2CLB           AB     133   182        71    12922 
IK2IKW          28L       5    10         5       50 
IK2UEX          ABL      25    40        19      760 
IK2WXQ          ABL      23    41        19      779 
IK2YCW         MOP1     601   780       129   100620 
                                  (IK2JUB, IK2QPR, IK2YCW, IK4VET)
IK3UNA           28     141   276        35     9660 
IK4RVY          ABL      51    88        32     2816 
IK8UND          ABL     179   274        84    23016 
IU2ECB          ABL      14    14        12      168 
IU3OAR          ABL      13    25        11      275 
IZ3GNG           AB     116   173        78    13494 
IZ4OSH           AB      35    38        21      798 
IZ5AHB           AB      10    14         9      126 
IZ8GUQ          ABL      89    89        49     4361 

CALLSIGN   CATEGORY    QSO   PTS      Pref    SCORE  OPERATOR
JT1BV           28L     266   532        41    21812 

CALLSIGN   CATEGORY    QSO   PTS      Pref    SCORE  OPERATOR
K1JB             AB      80    80        40     3200 
K1ZZ             AB      87   103        46     4738 
K2MK            ABL      40    41        31     1271 
K2NV             AB     100   100        28     2800 
K3EST            28     300   596        43    25628 
K3PA             AB     206   231       104    24024 
K3TW              7      46    46        18      828 
K3YP            21L       6     6         6       36 
K4BAI            AB       7     7         6       42 
K7JQ             AB     134   221        53    11713 
K7NEW           ABL     150   209        67    14003 
K7RL             AB     308   449        75    33675 
K7ROG           ABL      12    13         9      117 
K7SS            28L      90   180        31     5580 
K8GL             21      67    67        24     1608 
KC7V             AB     228   225        50    11250 
KC8J             21       5     5         5       25 
KE2VB            AB      70   109        33     3597 
KH6AQ           ABL      65    72        41     2952 
KL7P            ABL      49    48        28     1344 
KN6BAZ          ABL      23    29        16      464 
KP2B             AB      28    28        14      392 (WP3A)
KR2AA            AB      73    71        41     2911 
KY4GS           14L       1     1         1        1 

CALLSIGN   CATEGORY    QSO   PTS      Pref    SCORE  OPERATOR
L33M             28      55   108        26     2808 
LA1TV           21L     240   235        42     9870 
LA1U            CHK       0     0         0        0 
LA5PBA          CHK       0     0         0        0 
LA8HGA           AB      70    70        41     2870 
LA8OM           CHK       0     0         0        0 
LA9OI            AB      37    46        21      966 
LS5H            ABL     220   314        86    27004 (LW5HR)
LT4A             AB      33    61        17     1037 (LU5BE)
LU1DX           28L      84   166        32     5312 (LU2DD)
LU9MA           ABL       6     6         3       18 
LX1NO            AB     139   170        69    11730 
LY2A             AB     172   214        85    18190 
LY2BNL          CHK       0     0         0        0 
LY2XW            AB     284   333       108    35964 
LY5R             AB     147   173        82    14186 
LY5W            CHK       0     0         0        0 
LY7M            CHK       0     0         0        0 
LY9A            CHK       0     0         0        0 
LZ1JZ            AB     245   379        79    29941 
LZ1ND            AB     261   431        77    33187 
LZ1UK           CHK       0     0         0        0 
LZ1ZJ           ABL      98   146        63     9198 
LZ3ND            AB     129   214        62    13268 
LZ4W             AB     150   260        65    16900 (LZ6DJ)

CALLSIGN   CATEGORY    QSO   PTS      Pref    SCORE  OPERATOR
M0XAC            AB      12    14        10      140 
M4N              21      12    12         9      108 (G4IZZ)
MI0BPB           21      76    74        26     1924 
MM0ZBH           AB      51    55        33     1815 

CALLSIGN   CATEGORY    QSO   PTS      Pref    SCORE  OPERATOR
N1SOH          MOP1       4     4         4       16 (N1SOH, W1FM)
N2HC            ABL      14    14        12      168 
N2ZN             AB     161   160        52     8320 
N3RD             21     135   132        34     4488 
N4QS             14       9     9         9       81 
N5AW             AB      61    65        24     1560 
N5EP             21       1     1         1        1 
N5RZ             AB     156   167        87    14529 
N6ZFO            AB     432   569       118    67142 
N7EPD            AB      27    40        18      720 
N7HCN           21L       6     6         5       30 
N7TU             14      64    64        25     1600 
NA4J             AB      21    21        17      357 
NN4SS            AB      29    29        22      638 
NX6T           MOP1     908  1189       189   224721 
                                   (N6KI, K7ENA, WQ6X, K6PO, N6CY)

CALLSIGN   CATEGORY    QSO   PTS      Pref    SCORE  OPERATOR
OE5HIL          28L       8    16         8      128 
OH0Z           MOP1     132   166        50     8300 ()
OH1NA            21      43    43        24     1032 
OH1RX           ABL     132   155        61     9455 
OH1TS           ABL      41    46        24     1104 
OH1VR            AB     230   331        77    25487 
OH2KI            14      30    29        19      551 
OH2KW            AB     110   145        61     8845 
OH2XX            AB     110   131        63     8253 
OH3MZ           21L      78    77        28     2156 
OH3XZ            AB      16    23        14      322 
OH4MDY           28     237   474        41    19434 
OH7CW           ABL      90   107        41     4387 
OH7K             AB     740  1026       143   146718 
OK1AUO          21L       8     8         6       48 
OK1FCA          ABL       8     8         6       48 
OK1MBZ           21      90    90        32     2880 
OK1MGW          28L      13    26        10      260 
OK1TDX           AB     262   369        87    32103 
OK2PWR          28L      57   114        27     3078 
OK2YH           28L       6    12         5       60 
OK2YT           14L      36    36        24      864 
OK5SA           21L      11    11        10      110 
OK7SX           CHK       0     0         0        0 
OM3CW            28     114   228        27     6156 
OM5MX            AB      62    83        43     3569 
OM5NL           ABL      66   105        41     4305 
OM6AL            AB      36    38        20      760 
OM6MW            AB      32    37        26      962 
OM8CW            AB     630   860       135   116100 
ON4CT            AB      11    11         9       99 
ON4EM           ABL      33    33        21      693 
ON4LY           21L       4     4         4       16 
ON6NL           ABL      61    74        39     2886 
OQ4U             AB     173   210        84    17640 
OZ0B             AB     107   161        58     9338 (OZ1ISY)
OZ1AA            AB     116   157        54     8478 
OZ1AAR          ABL     103   118        52     6136 
OZ1IKY           AB     101   124        52     6448 
OZ3SM            AB      48    52        32     1664 
OZ5W           MOP1     308   357       104    37128 (OZ1ETA, SM5SIC)
OZ7BQ           14L      23    23        16      368 
OZ8SW            AB      95   105        52     5460 

CALLSIGN   CATEGORY    QSO   PTS      Pref    SCORE  OPERATOR
P3X              AB      73    95        40     3800 
PA0JED          21L      23    23        15      345 
PA0O            ABL      87    85        30     2550 
PA1MAR          ABL      23    23        18      414 
PA2A             AB      10    12         9      108 
PA3ARM          ABL       4     7         3       21 
PA3BUD           AB      13    13        10      130 
PA3DRL           AB      38    38        31     1178 
PA3EVY          ABL      56    92        36     3312 
PA5GU           14L       6     6         6       36 
PA5KT            AB      53    61        28     1708 
PA5N             21      12    12        12      144 
PA5WT            AB     100   128        50     6400 
PC0A             AB     323   396        97    38412 
PC4Y            ABL       1     1         1        1 
PD8MD           ABL      15    18        12      216 
PE6X            ABL      42    61        28     1708 
PT9DX           ABL      14    26        12      312 
PY2KJ            AB     157   212        50    10600 
PY2UDB          ABL      22    23        16      368 
PY2XC           28L      16    32        11      352 
PY2ZEA           AB      72    80        35     2800 
PY3LX            28       5    10         3       30 
PY5IN           ABL      17    23        14      322 
PY5ZHP          21L       8     8         7       56 

CALLSIGN   CATEGORY    QSO   PTS      Pref    SCORE  OPERATOR
R1ZM             AB       9     9         9       81 
RI1ANE          21L      59    59        25     1475 
RN3TT           ABL     111   139        55     7645 

CALLSIGN   CATEGORY    QSO   PTS      Pref    SCORE  OPERATOR
S5/M0MPM        ABL      39    44        28     1232 (M0MPM)
S52GP            AB     220   325        90    29250 
S52W            CHK       0     0         0        0 
S52WD            28      32    64        20     1280 
S56C            ABL      59    72        44     3168 
S59ZZ           28L       3     6         3       18 
SD1A             21      21    21        15      315 (SM1TDE)
SD4W            ABL      42    42        32     1344 (SM6FPC)
SD6F            ABL      73    78        43     3354 (SM6JWR)
SD6M            ABL      19    19        15      285 (SA6BGR)
SE4E            ABL      14    14        12      168 (SM4DQE)
SE5S            ABL      45    53        28     1484 (SM5XSH)
SE5T            ABL      66    83        35     2905 (SM5GRD)
SF6W            21L      23    23        15      345 (SM6EWB)
SM0D             AB      37    42        24     1008 
SM3OMO          ABL      68    89        50     4450 
SM5ACQ          ABL      48    53        33     1749 
SM5CSS          21L       6     6         6       36 
SM5EPO           AB     256   329        98    32242 
SM5INC           28     173   328        37    12136 
SM6F             21     145   144        34     4896 (SM6CUK)
SM6IQD          ABL      27    29        21      609 
SN1T            21L     125   123        33     4059 (SP1NQN)
SN2M             28     161   316        39    12324 
SN2S            CHK       0     0         0        0 
SN5J            ABL     114   133        68     9044 (SP5JXK)
SN5X             21     384   376        45    16920 (SP5GRM)
SN6A             AB     191   242        80    19360 (SP6CES)
SN9DT            AB     129   209        52    10868 (SQ9KDT)
SO7NA           CHK       0     0         0        0 
SP1D             AB     319   413       110    45430 
SP2AYC          21L      18    18        12      216 
SP2EPV          ABL      42    38        25      950 
SP2ERZ          28L      23    46        15      690 
SP2EWQ          21L      51    51        27     1377 
SP2FVN           21      78    75        28     2100 
SP2HHX          ABL      23    23        19      437 
SP2HMT          CHK       0     0         0        0 
SP2MF           14L       2     2         2        4 
SP2R            ABL      80   103        52     5356 
SP2WGB          ABL      13    13        11      143 
SP3CW           CHK       0     0         0        0 
SP3FSM           21      21    20        15      300 
SP3JIA           AB      22    26        16      416 
SP4G             AB     102   100        44     4400 
SP5ALV           AB      53    63        40     2520 
SP5AUY           28     143   284        37    10508 
SP5CR           28L      37    68        21     1428 
SP5UFK          ABL      14    14        12      168 
SP6BEN          ABL      35    36        21      756 
SP6JOE          28L      45    88        26     2288 
SP6PZG          21L      52    51        26     1326 
SP7JDI          ABL      13    21        10      210 
SP8UFT          28L      27    54        16      864 
SP9ENV          21L       9     9         8       72 
SP9JZT           AB     237   337        86    28982 
SP9RQH           21       9     9         8       72 
SQ3M            ABL      67    76        44     3344 
SQ6LJV           AB       8    10         7       70 
SQ9CAQ          ABL      74   109        40     4360 
SV1CEI          ABL      17    21        14      294 
SV3IRG           AB       4     5         4       20 
SV8SXF          ABL      36    62        29     1798 

CALLSIGN   CATEGORY    QSO   PTS      Pref    SCORE  OPERATOR
T88PB           ABL     743   978       142   138876 
TA3D            21L      13    13        11      143 
TA3DJ           28L       4     8         3       24 
TA4RC           ABL      23    34        18      612 
TA6B            ABL      23    28        18      504 

CALLSIGN   CATEGORY    QSO   PTS      Pref    SCORE  OPERATOR
UA9CTT           AB      52    79        38     3002 
UR1YAA          ABL      49    53        33     1749 
UR2Y            ABL     134   183        73    13359 (US0YW)
UR4CU           ABL      16    25        14      350 
UR4L            CHK       0     0         0        0 
UR4QWW           AB      27    27        13      351 
UR7EC           ABL     120   159        66    10494 
US2YW            28     105   210        34     7140 
US5VX           CHK       0     0         0        0 
US6EX            AB     137   223        55    12265 
US7IGN          ABL      38    57        26     1482 
US7UK           ABL      72   116        42     4872 
UT5R            ABL      88   110        62     6820 (UY2RA)
UT6UD            AB      97   134        58     7772 
UW3WF           ABL      48    71        35     2485 
UY5LW           28L      28    56        20     1120 
UZ1U             21      34    34        20      680 (US7UU)

CALLSIGN   CATEGORY    QSO   PTS      Pref    SCORE  OPERATOR
VA6WWW          21L      18    18        12      216 
VA7KO            21     103   103        31     3193 
VE3CT            AB     195   206        84    17304 
VE3TM           ABL      28    29        16      464 
VE5MX            AB     125   127        44     5588 
VE7BGP          ABL      22    28        18      504 
VE7JH            AB     813   985       175   172375 
VE9HF           CHK       0     0         0        0 
VJ3U            28L      10    20         7      140 
VK2GR            28     131   260        34     8840 
VK3GF           28L     178   346        38    13148 
VK4M             21     283   270        41    11070 (VK4SN)
VK4TT           ABL      38    71        22     1562 
VK4W            ABL      19    30        16      480 
VK6NU           ABL     126   191        70    13370 
VP2MMN           AB      11    11         9       99 (DF8AN)
VR2CO            AB     235   359        83    29797 
VR2NC           ABL     462   655       122    79910 
VR2VRC          28L     261   522        40    20880 

CALLSIGN   CATEGORY    QSO   PTS      Pref    SCORE  OPERATOR
W0IZ            ABL     102   101        34     3434 
W1ARY            AB      43    43        25     1075 
W2QL             AB      27    29        17      493 
W3WHK           21L       3     3         3        9 
W4CMG           ABL      10    10         9       90 
W7LG            ABL       5     5         4       20 
W7MTL           ABL      16    31        14      434 
W9ERE           21L      13     9         8       72 
WB8JUI          21L      20    20        14      280 
WD6T             AB      35    38        23      874 
WH7T            ABL      66    92        34     3128 (WH7W)
WU6P             21     385   372        44    16368 
WX5S              7     308   298        43    12814 

CALLSIGN   CATEGORY    QSO   PTS      Pref    SCORE  OPERATOR
XE2T             7L      38    38        21      798 

CALLSIGN   CATEGORY    QSO   PTS      Pref    SCORE  OPERATOR
YB1BML          ABL      40    50        25     1250 
YB1HR           28L      84   168        30     5040 
YB2IQ            AB      31    33        23      759 
YB3MM            7L      77    77        30     2310 
YB3OK           ABL       5     6         2       12 
YB7YGR           AB      23    26        18      468 
YB8RVI          ABL      59    59        28     1652 
YB8UF           14L      57    57        25     1425 
YB8UTI            7     122   122        35     4270 
YB9ELS          21L     137   134        38     5092 
YB9GV           21L      16    16        10      160 
YD3ASV          21L      13    13        10      130 
YE4IJ           28L      37    74        26     1924 
YL2BJ            21     154   154        39     6006 
YL2LW           21L      25    25        18      450 
YL2NK           ABL      46    52        26     1352 
YL3CW            AB     143   169        48     8112 
YL7X             AB     451   566       130    73580 (YL2LY)
YO4BEX          14L       1     1         1        1 
YO4FHU          ABL     123   179        64    11456 
YO4GO            AB      36    36        23      828 
YO4SI           21L       4     4         3       12 
YO5AVN          28L      70   140        32     4480 
YO5ODT          ABL      22    35        20      700 
YO8EU           ABL      67   104        36     3744 
YO8OLY          ABL       5     5         5       25 
YO9BPX           28      85   168        37     6216 
YP3X             AB      59    95        29     2755 
YQ6A             AB     269   417        92    38364 (YO6BHN)
YT1BD           28L     109   214        34     7276 
YU1ED           28L       8    16         5       80 

CALLSIGN   CATEGORY    QSO   PTS      Pref    SCORE  OPERATOR
Z33B             AB      55    82        38     3116 
Z35F            ABL      26    36        19      684 
ZA1AK           14L       5     5         5       25 
ZL1IF            AB      66   125        31     3875 
ZM4YY           ABL      23    28        18      504 (ZL4YY)

CALLSIGN   CATEGORY    QSO   PTS  Ent Zone    SCORE   OPERATOR
JA0BJY          ABL     117   156   45   24    10764 
JA0BZY           AB      25    33   13   10      759 
JA0FVU           AB    1039  1307  170   71   314987 
JA0IOF           AB     235   308   91   51    43736 
JE0ANW          21L       8     8    6    3       72 
JF0IUN          14L       3     3    3    2       15 
JH0DAY          ABL       6    14    4    5      126 
JH0EPI          14L      14    14    7    7      196 
JH0IGG          ABL     118   150   56   37    13950 
JH0MUC          ABL      44    61   24   19     2623 
JH0NEC          ABL     329   416  108   45    63648 
JH0OXS          ABL     161   204   72   46    24072 
JI0WVQ          ABL     295   358   94   44    49404 
JI0XWS          28L       1     2    1    0        2 
JJ0CCZ          21L      21    21   13    8      441 
JJ0PKS           AB     537   730   89   36    91250 
JJ0SFV            7      11    11    8    7      165 
JJ0VXN           7L       4     4    3    2       20 
JJ0WNL          21L       3     3    3    2       15 
JR0RBY           28     188   374   45   18    23562 

CALLSIGN   CATEGORY    QSO   PTS  Ent Zone    SCORE   OPERATOR
7K1EQG          21L      79    79   35   16     4029 
7K1JFM           AB      46    48   24   17     1968 
7K3ORH          28L      33    66   21   11     2112 
7K4VPV           AB     475   624  129   61   118560 
7L2CDG          ABL      24    24   19   13      768 
7L2VPL          ABL      30    30   14    9      690 
7M3LDC          ABL      99   141   51   38    12549 
7M4JUO          CHK       0     0         0        0 
8N1ITF         MOP2      58    67   29   18     3149 
(JJ1AHS, JL1ABA)
JA1AKL          28L      64   128   29   15     5632 
JA1BIV           28      43    86   22   12     2924 
JA1BJI          ABL     449   605  132   62   117370 
JA1CP           ABL      75    84   39   26     5460 
JA1DBG          21L      30    30   16   10      780 
JA1GAC          14L      67    67   30   11     2747 
JA1IAZ          ABL     333   400  104   48    60800 
JA1MZM          ABL     273   303   86   51    41511 
JA1PCM          28L      60   118   32   16     5664 
JA1PNA           AB     534   712  128   56   131008 
JA1PTO          ABL      19    18   11    6      306 
JA1RYC          21L      67    67   27   13     2680 
JA1SCE          ABL     123   180   55   30    15300 
JA1TBA            7      55    55   27   15     2310 
JA1UOA          ABL      70    88   40   30     6160 
JA1WQX          ABL      52    80   37   19     4480 
JA1WTO          21L      75    74   31   11     3108 
JA1YNE          ABL     182   262   73   37    28820 (JR1NKN)
JE1ALA          28L      51   102   29   15     4488 
JE1CKA          21L     354   345   57   23    27600 
JE1GZB          14L       6     6    4    3       42 
JE1JAC          21L      94    93   35   14     4557 
JE1JNJ           21      49    48   21    8     1392 
JE1NVD           AB     622   798  146   65   168378 
JE1RRK          ABL      28    39   16   11     1053 
JE1SPY         1.8L       3    12    2    3       60 
JE1TSD          ABL      32    54   21   11     1728 
JF1EPL          28L      10    20    5    3      160 
JF1HAJ          28L      68   136   32   16     6528 
JF1JDG          ABL     137   150   65   38    15450 
JF1LMB           AB     226   321   97   49    46866 
JF1OVA          28L      80   160   35   16     8160 
JF1RYU          ABL     120   210   54   24    16380 
JF1TEU          28L      39    78   23   12     2730 
JF1WNT          ABL     147   211   65   40    22155 
JG1APX          14L      18    18   14    7      378 
JG1GOY          28L      52   104   35   16     5304 
JG1LFR          ABL     643   775  159   75   181350 
JG1LHB           AB     103   103   35   14     5047 
JG1SRO           21      75    75   24    7     2325 
JG1UQD          ABL      92   109   40   24     6976 
JG1WKM          ABL      20    26   18   16      884 
JG3DHN/1        ABL      10    10   10    7      170 
JH1CTV           AB     238   316   89   46    42660 
JH1EAQ          ABL     715   900  174   74   223200 
JH1HIC           AB     511   621  124   58   113022 
JH1HMC          ABL     100   124   54   35    11036 
JH1JCL          ABL      82   126   45   26     8946 
JH1JNJ           AB     108   175   51   24    13125 
JH1KRC          21L      60    60   22    5     1620 
JH1NLF          21L      39    39   16    9      975 
JH1RFM           AB     130   174   69   29    17052 
JH1RNI          ABL     501   635  122   55   112395 
JH1RRP          ABL       8    12    6    6      144 
JH1SBJ          ABL      18    27   16   14      810 
JH1TMX          ABL      54    78   39   16     4290 
JH1VIX          21L      28    28   13    7      560 
