JIDX Contest Raw Score List
JIDX 2023 CW RAW SCORE List


Back



JIDX Contest Committee
Chairman: JE1CKA Tack Kumagai
Compiled at 2023-07-24 12utc


This is the RAW SCORE list which was processed as follows;
1. Dupe QSOs were counted as 0 point.
2. Multis (JA Pref/DX entity|Zone) were counted as claimed.
3. NO cross check

So there might be some score reduction or change category 
during log check by the committee.


If you find any error in this list, please send your inquiry to the committee with the following information as soon as possible. Email to JIDX-Chairman with Used CALLSIGN: CATEGORY: The committee has been checking logs and we hope to have the final result by mid Aug(CW)/Apr(PHONE). For your help (click for download) QRX for a while 1. All submitted logs 2. ReverseBeaconNetwork raw data Amendment: Class Abbreviations: AB : ALL BAND High Power 3.5 : 3.5MHz Single Band High Power 7 : 7MHz Single Band High Power 14 : 14MHz Single Band High Power 21 : 21MHz Single Band High Power 28 : 28MHz Single Band High Power ABL : ALL BAND Low Power 3.5L: 3.5MHz Single Band Low Power 7L : 7MHz Single Band Low Power 14L : 14MHz Single Band Low Power 21L : 21MHz Single Band Low Power 28L : 28MHz Single Band Low Power Mop : Multi Operator CHK : Check Log MM : Maritime Mobile (not eligible for award)
You can jump to the following Prefixes
====== DX =======

Callsigns are listed by 1st letter of the callsign regardless of portable in other entity.
(ex: KH0AM/EA9 will be listed in "K" group)

[1-9]   [A]   [B]   [C]   [D]   [E]  
  [F]   [G]   [H]   [I]   [J]   [K]   [L]  
  [M]   [N]   [O]   [P]   [R]   [S]   [T]  
  [U]   [V]   [W]   [X]   [Y]   [Z]  

====== JA =======
Portable JA stations are listed in the Operated area.
(ex JE1CKA/8 --> in JA8 listing)

[JA0]   [JA1]   [JA2]   [JA3]   [JA4]  
[JA5]   [JA6]   [JA7]   [JA8]   [JA9]  




CALLSIGN   CATEGORY    QSO   PTS      Pref    SCORE  OPERATOR
4F3OM           28L     319   638        44    28072 
4I1EBC           28     288   576        43    24768 
4X1VF            28     116   232        32     7424 
5W1SA            28     277   540        44    23760 
9A2NO            21      92    92        32     2944 
9A3YT            AB     163   234        83    19422 
9A8A            28L      81   160        30     4800 
9M2LAN            7      63    62        27     1674 
9M2S             21      27    27        15      405 (9M2CDX)
9V1YC            AB     402   505       116    58580 

CALLSIGN   CATEGORY    QSO   PTS      Pref    SCORE  OPERATOR
AC3JG           21L      14    13        10      130 
AD8J            21L      30    30        17      510 
AH6KO            AB     905  1207       193   232951 
AH7RF           21L       2     2         2        4 

CALLSIGN   CATEGORY    QSO   PTS      Pref    SCORE  OPERATOR
BA1RB            21     164   158        34     5372 
BA3AX           21L     101    98        31     3038 
BA3MM            AB     450   559       109    60931 
BD1IIJ           21     186   182        37     6734 
BD1RX            AB      12    22         9      198 
BD3OKO          ABL      61    79        40     3160 
BD3TE           ABL     493   611       126    76986 
BD4QB           ABL     345   416        94    39104 
BD4QJP          ABL     364   388       105    40740 
BD7JIR          28L      14    28        11      308 
BG1AL           ABL     278   279        69    19251 
BG1HGS           AB     139   184        79    14536 
BG1WNU          ABL     388   477       123    58671 
BG3ODZ           21     242   235        43    10105 
BG4FQD          ABL     127   142        62     8804 
BG4NMT          21L     203   202        39     7878 
BG6SZD          ABL     174   237        93    22041 
BG8DIV          28L     195   376        37    13912 
BG8PM           28L       6    12         5       60 
BH1JPU          ABL     117   106        52     5512 
BH1KVZ          21L      92    92        32     2944 
BH2UBD          21L     155   153        28     4284 
BH2VBK          ABL     168   159        67    10653 
BH3BBJ         MOP1      93    94        51     4794 (BH3BBJ)
BH3EMZ          21L      50    49        24     1176 
BH4AHC           21     130   124        26     3224 
BH4BFS           AB     464   566       134    75844 
BH4BIN          21L      56    56        19     1064 
BH4CAC          14L      33    33        17      561 
BH4UMN          ABL      15    17        14      238 
BH6KWC          28L     179   340        35    11900 
BH7FFR          ABL     224   351        85    29835 
BI3VJL          ABL      15    15        13      195 
BI4SDT          3.5      37    74        23     1702 
BI4WWO          ABL      82    89        47     4183 
BI6LFJ          ABL     278   445        73    32485 
BI8CZM          ABL     163   211        72    15192 
BU2EO           ABL     537   692       130    89960 
BV4VR           ABL      19    37        14      518 
BY1TL           ABL     115   159        53     8427 (BI1GRI)
BY6BB            AB      50    71        35     2485 (BG6GQE)

CALLSIGN   CATEGORY    QSO   PTS      Pref    SCORE  OPERATOR
CT1GFK           28     141   280        38    10640 
CX1CAN          ABL       8    11         7       77 

CALLSIGN   CATEGORY    QSO   PTS      Pref    SCORE  OPERATOR
DA3A            21L      36    36        22      792 (DK9VS)
DC8SG           28L      41    82        21     1722 
DF0RW            AB     314   454       109    49486 (DL1EFW)
DF3CE           ABL      37    60        29     1740 
DF5EN           ABL      50    65        32     2080 
DF6RI            AB       8     7         5       35 
DF7TV            AB     186   312        68    21216 
DH7TS           ABL       1     1         1        1 
DJ2QV            AB     103   151        54     8154 
DJ4MX           ABL     236   342        92    31464 
DJ5KW           ABL      15    27        12      324 
DJ9AO            28     165   324        40    12960 
DJ9RR            AB      91   136        54     7344 
DK1AX            AB      50    88        30     2640 
DK3AX            AB      35    52        26     1352 
DK5DQ            AB     194   265        93    24645 
DL0RUS           AB     104   139        61     8479 (DJ2QV)
DL1EAR          ABL      69    95        49     4655 
DL2FCA           AB      80   113        51     5763 
DL2LRT          ABL      48    75        32     2400 
DL2MDZ           AB      44    84        24     2016 
DL2OM            21      33    33        18      594 
DL2SAX           28       3     6         3       18 
DL3YEI          28L       5    10         4       40 
DL5JQ            28     127   254        37     9398 
DL5YYM           AB     641   881       145   127745 
DL8BEG          ABL       6    11         5       55 
DL8SDC          ABL      34    54        26     1404 
DL8UKW          ABL       5     5         4       20 
DL8WEM           28      42    84        23     1932 
DL9GK           28L      21    42        16      672 
DL9LM            14      16    16        14      224 
DM3AA           ABL      17    17        11      187 
DM6EE           ABL      12    14        11      154 
DS0AHQ           AB     105   104        36     3744 (HL2BQG)
DS2KKM          ABL      11    10         8       80 
DS3EXT           7L      29    29        16      464 
DU1CX           21L       6     6         5       30 
DU1WBX          ABL      79   133        44     5852 
DU3LA           ABL     547   763       138   105294 

CALLSIGN   CATEGORY    QSO   PTS      Pref    SCORE  OPERATOR
E20MWE          28L      47    94        18     1692 
E23NEZ           AB     373   544       100    54400 
E29TGW           7L      26    26        18      468 
E72U            21L       6     6         6       36 
EA2LU            AB     131   177        61    10797 
EA3DMN          14L       4     4         3       12 
EA4TX            28      77   152        28     4256 
EA4U            28L       3     6         3       18 
EC4TA            AB     104   148        58     8584 
EC5K             AB     136   208        63    13104 

CALLSIGN   CATEGORY    QSO   PTS      Pref    SCORE  OPERATOR
F5NBX            28       5    10         4       40 
F8AKC           28L      27    54        18      972 
F8DFP            AB      61   111        34     3774 

CALLSIGN   CATEGORY    QSO   PTS      Pref    SCORE  OPERATOR
G0IBN            AB      30    49        22     1078 
G3LHJ           ABL      16    21        12      252 
G4HPY           28L       4     8         3       24 
G4RCG            21     128   127        34     4318 
G8VPE           ABL       2     2         2        4 
GW4W             AB      69    83        42     3486 (GW4EVX)

CALLSIGN   CATEGORY    QSO   PTS      Pref    SCORE  OPERATOR
H44MI           ABL       4     4         3       12 
HA0BY           28L      12    22        10      220 
HA1AH            AB      84    84        45     3780 
HA2UF            AB      31    51        25     1275 
HA2ZB           ABL      10    17         9      153 
HA3MG           28L      13    26         9      234 
HA4FB            21     213   207        39     8073 
HA5BMS          ABL      76   101        48     4848 
HA5OV             7      61    61        30     1830 
HA5TOP         MOP2      86   122        55     6710 (HA5BI, HA7GSZ)
HA5UA            14       8     8         6       48 
HA8CQ           28L      41    80        22     1760 
HA8DU            28     252   500        42    21000 
HA8LNA          28L      27    52        17      884 
HA8TKS          21L     126   126        33     4158 
HA9A             28     117   234        32     7488 
HB9BAS           AB     110   159        67    10653 
HB9BXE          ABL     154   216        82    17712 
HB9CIC          ABL      61    79        42     3318 
HB9CVQ           AB      79   108        44     4752 
HB9DLI          14L       4     4         4       16 
HG8W             AB     353   500       100    50000 (HA8ZO)
HL1VAU          14L      87    86        28     2408 
HL2BQG           AB     412   453       118    53454 
HL3AMO          ABL      24    27        22      594 
HL4CEL           AB     106   106        33     3498 
HS5NMF           AB     342   455       113    51415 
HS8HEX          28L      81   160        26     4160 

CALLSIGN   CATEGORY    QSO   PTS      Pref    SCORE  OPERATOR
I2RBR           14L       1     1         1        1 
I4JED            AB     136   222        60    13320 
IK0ISD          ABL      22    22        16      352 
IK0YUT           AB      60    69        39     2691 
IK3SWB           AB     200   273        90    24570 
IK4ZHH           21     142   142        36     5112 
IT9RZU          ABL      64    95        39     3705 
IU3MIK          ABL      36    47        27     1269 
IZ4OSH          ABL      38    45        21      945 
IZ5BBS          ABL       7     7         7       49 
IZ5EKV           28     196   386        38    14668 
IZ5OVP          14L       9     9         8       72 

CALLSIGN   CATEGORY    QSO   PTS      Pref    SCORE  OPERATOR
K1GQ             AB     174   174        56     9744 
K2MK             AB      69    95        51     4845 
K2ZW             AB     208   251       100    25100 (JO1RUR)
K3EST          MOP2    1433  1878       226   424428 
                                   (K3EST, WX5S, N6RO, WD6T, WU6P)
K3TW              7      24    23        13      299 
K4RUM            AB      40    40        23      920 
K6GHA           ABL     101   108        54     5832 
K6GTE           ABL      13    15        10      150 
K6MMM            AB     274   393        78    30654 (KE1B)
K6NV             AB      62    98        38     3724 
K6WSC            AB     135   182        71    12922 
K6XX             AB     716   995       164   163180 
K7GS            ABL      80    96        48     4608 
K7JQ             AB     100   158        49     7742 
K7SS            28L     114   228        32     7296 
K8GL             AB      52    52        22     1144 
K8IA             21     294   287        41    11767 
KB1VUN          21L       7     7         6       42 
KB4CG           21L      14    14        11      154 
KC7V             AB      50    96        25     2400 
KE2VB            AB     113   187        52     9724 
KH6AQ           ABL     486   684       135    92340 
KN4ZXG          21L       5     5         4       20 
KN6BAZ          ABL       7     9         4       36 
KT3T            21L       7     7         5       35 
KX7M            28L      57   114        29     3306 

CALLSIGN   CATEGORY    QSO   PTS      Pref    SCORE  OPERATOR
LA1U             21      81    80        29     2320 
LA6CF           ABL      83   111        40     4440 
LA8HGA           AB      98   120        55     6600 
LU4HK           28L     102   204        33     6732 
LY2A             AB     205   304        79    24016 
LY2TS           ABL     105   119        58     6902 
LY4L            ABL     111   163        69    11247 
LY5W             28     244   470        44    20680 
LY7K            ABL      31    31        19      589 
LY9A            ABL     384   499       121    60379 
LZ1IA           28L       2     4         2        8 
LZ1MS            21     133   131        36     4716 
LZ4AE            AB     278   386       101    38986 

CALLSIGN   CATEGORY    QSO   PTS      Pref    SCORE  OPERATOR
M3F              AB      25    31        22      682 
M7T              AB      87   110        55     6050 (G3YYD)
MM4D             AB      42    46        21      966 (GM4ATA)

CALLSIGN   CATEGORY    QSO   PTS      Pref    SCORE  OPERATOR
N1RR             AB      31    30        18      540 
N3QE             AB      13    13        12      156 
N5RZ            ABL      55    56        32     1792 
N6SS             28     131   260        33     8580 
N7EPD            AB      64    97        33     3201 
NH6O            28L      41    80        21     1680 
NX6T           MOP1    1080  1389       201   279189 
          (N6KI, WQ6X, K6PO, WM6Y, K7ENA, N7NR, KL7SB, K4RB, N6NC)

CALLSIGN   CATEGORY    QSO   PTS      Pref    SCORE  OPERATOR
OE3MCS          28L       7    14         6       84 
OH1RX            AB     164   215        74    15910 
OH3MZ           ABL      90    98        47     4606 
OH5MQ           21L       9     9         8       72 
OH7K             21     303   292        42    12264 (OH7MA)
OK1AUO          ABL      25    41        20      820 
OK1AWC           AB      81   119        53     6307 
OK1DOL            7      34    34        21      714 
OK1FCA          ABL       7     7         5       35 
OK1FMJ          ABL      25    37        18      666 
OK1KTI           AB     159   225        75    16875 
OK1MGW          28L      50    98        24     2352 
OK1TDX           AB     244   408        68    27744 
OK2CSU           AB      94    91        41     3731 
OK2QA            21      44    44        22      968 
OK2YH            7L       7     7         7       49 
OK4DZ           ABL     181   258        88    22704 
OK7W             AB     911  1247       163   203261 
OM3BY            AB      73   117        45     5265 
OM3CMK          ABL      16    14        12      168 
OM3GI            AB     723  1057       156   164892 
OM5MX           ABL       8    12         7       84 
OM8MF           ABL      10    19         6      114 
OQ4U             21     196   194        38     7372 
OU2W             AB      71    85        42     3570 
OZ0B              7       9     9         8       72 (OZ1ISY)
OZ5DX           ABL      30    49        21     1029 

CALLSIGN   CATEGORY    QSO   PTS      Pref    SCORE  OPERATOR
P3X              AB      77   123        41     5043 (5B4AMM)
PA3DRL           AB      21    24        16      384 
PA3EVY          ABL      81   111        43     4773 
PA5GU           ABL      12    17        12      204 
PA5N             28      25    50        15      750 
PA5WT            AB      78   121        43     5203 
PE1EEC          ABL      36    57        25     1425 
PE1RDP           28      17    34        13      442 
PE5TT            AB      50    63        33     2079 
PG2AA           ABL       9    11         9       99 
PT9DX           21L      10    10         8       80 
PY1FOX          21L       1     1         0        0 
PY1VOY           14      30    30        19      570 
PY2OKB          ABL      15    15        10      150 
PY7OJ           21L       3     3         3        9 

CALLSIGN   CATEGORY    QSO   PTS      Pref    SCORE  OPERATOR
S53M             AB      98    97        48     4656 (S51FB)
S53V             AB     178   242        87    21054 
S54X            ABL      58    67        35     2345 
S55KA           ABL      31    41        27     1107 
S55N            ABL      52    49        33     1617 
S56A            ABL      45    71        30     2130 
SA6AUN           14      39    39        18      702 
SD1A            ABL      11    11        10      110 (SM1TDE)
SE0B             AB      72    69        37     2553 
SE4E            ABL      11    11         8       88 (SM4DQE)
SM3OMO          ABL     106   127        60     7620 
SM5ACQ          ABL      53    66        35     2310 
SM5EPO           AB     139   164        76    12464 
SM5INC           AB     168   267        77    20559 
SM5LW           ABL      50    56        32     1792 
SM5X             21     288   272        41    11152 (SM5GMZ)
SM6F            ABL     134   131        32     4192 
SM7N             21      24    24        15      360 
SN0R            28L      13    26        10      260 (SQ9IAU)
SN1T             21     258   256        40    10240 
SN2M             AB     108   198        45     8910 
SN2N             21     130   129        33     4257 (SP2FVN)
SN2S            ABL      73   105        49     5145 (SP2MHD)
SN5N             AB     160   221        81    17901 (SP5KP)
SN6A             AB     192   287        78    22386 (SP6CES)
SN6S            14L      31    30        16      480 (SP6ZC)
SO5UT           28L     214   426        41    17466 
SO7NA           28L       2     4         2        8 
SP2CA            AB     100   131        56     7336 
SP2EPV          21L      37    33        16      528 
SP2MF           ABL      43    70        28     1960 
SP2MKT          ABL      59    97        35     3395 
SP2X             21      85    83        30     2490 
SP5AA            AB     140   227        66    14982 
SP5BN           ABL      53    73        38     2774 
SP5NZF          ABL      27    35        21      735 (SP5ZNF)
SP5Y              7      69    68        33     2244 
SP6AEG           AB     163   227        78    17706 
SP6BEN          ABL      36    47        28     1316 
SP7JDI          28L      18    36        13      468 
SP8UFT          28L     169   338        38    12844 
SP9ATE            7      34    34        22      748 
SP9GMI          28L      29    56        18     1008 
SP9MZH           14       7     7         5       35 
SP9R            28L      14    28        11      308 
SP9RQH           AB      22    32        17      544 
SP9TS           28L      17    30        12      360 
SQ2BNM          ABL      37    65        26     1690 
SQ5W            28L      42    82        20     1640 
SQ9MZ           28L      46    92        22     2024 
SQ9S            28L      28    56        16      896 
SV1IU           ABL      38    36        25      900 
SV1XG           ABL      30    56        21     1176 

CALLSIGN   CATEGORY    QSO   PTS      Pref    SCORE  OPERATOR
TA3RT            28      13    26        11      286 
TA4RC           28L      29    56        22     1232 

CALLSIGN   CATEGORY    QSO   PTS      Pref    SCORE  OPERATOR
UR1YAA          ABL     138   215        67    14405 
UR4UQT          ABL      14    27        10      270 
UR5ECW           AB      66   116        40     4640 
US7IGN          ABL      87   144        52     7488 
UT4WA           28L       7    14         7       98 
UT6ER           ABL      43    68        32     2176 
UT7NY           28L      37    74        19     1406 
UT7ZM            28      15    30        12      360 
UV1IX            AB      41    36        21      756 

CALLSIGN   CATEGORY    QSO   PTS      Pref    SCORE  OPERATOR
VA4ADM          21L       2     2         2        4 
VA7KO            28      58   116        29     3364 
VA7OO            AB      39    39        22      858 
VE3CT            AB     170   167        65    10855 
VE4DL           ABL      18    17        14      238 
VE7JKZ          21L       7     7         6       42 
VE7WO            AB     292   400        87    34800 
VJ4O            ABL       3     4         3       12 
VK2NA            28      61   122        26     3172 
VK4DRK          14L       2     2         2        4 
VR2CO            AB     254   375        78    29250 
VR2NC           28L     281   526        42    22092 
VR2VRC          28L      24    46        16      736 

CALLSIGN   CATEGORY    QSO   PTS      Pref    SCORE  OPERATOR
W0BF             7L      12    12         9      108 
W0IZ             AB      82    82        30     2460 
W0YK             28      63   126        26     3276 
W1END           21L       3     3         3        9 
W1FV             21      21    21        12      252 
W1PR             AB      86    91        37     3367 
W2VJN            AB     124   164        64    10496 
W3WHK           21L       2     2         1        2 
W6RKC            AB      45    46        32     1472 
W6SX             AB      75    76        42     3192 
W7RN             AB     143   209        60    12540 (K5RC)
W7TR            ABL      24    24        20      480 (KH2TJ)
W9RE             21      60    60        23     1380 
WA2OAX           AB     170   168        55     9240 
WA2VYA           AB      12    10         9       90 
WB6JJJ           AB      41    49        26     1274 
WJ9B              7     338   338        45    15210 
WV7S            21L      12    12        10      120 

CALLSIGN   CATEGORY    QSO   PTS      Pref    SCORE  OPERATOR
XV9NPS          21L      34    34        17      578 

CALLSIGN   CATEGORY    QSO   PTS      Pref    SCORE  OPERATOR
YB0ECT           28     243   486        38    18468 
YB1HR           28L     116   232        30     6960 
YB3BOA          28L      77   154        29     4466 
YB3DXG           28      51    80        18     1440 
YB8UF            7L      77    77        33     2541 
YC3GEM          28L      37    72        18     1296 
YD2UWF          21L     128   126        30     3780 
YD6ROA          21L       6     6         1        6 
YF8HYV          14L      65    61        22     1342 
YG2BEB          ABL       7     7         7       49 
YL2AG           21L      14    13         9      117 
YL2EC            28      18    36        11      396 
YL2KO            AB     100   134        56     7504 
YL2PJ           21L      61    61        28     1708 
YL7X             AB     140   172        87    14964 (YL2LY)
YO2LEA           28      62   124        27     3348 
YO3BIZ           28      10    20         9      180 
YO4DG            AB     117   162        67    10854 
YO5BXI          ABL      16    21        13      273 
YO5OED           28      44    86        25     2150 
YO6FGZ           7L      31    31        20      620 
YO7BM            21       1     1         1        1 
YO9HP            AB     357   539       113    60907 
YQ6A             AB     355   548       121    66308 (YO6BHN)
YT6T             21     103   103        28     2884 
YT7X             21      15    15        12      180 
YU0T             28     277   534        43    22962 (YU1WS)
YU1ED           ABL      24    31        20      620 
YU1YV           ABL      76    92        51     4692 
YU5W             28      66   132        27     3564 
YU7KW            AB     161   237        85    20145 

CALLSIGN   CATEGORY    QSO   PTS      Pref    SCORE  OPERATOR
Z33B             AB      46    52        32     1664 
ZL3GA           28L     100   200        34     6800 
ZL3TE           28L       6    12         5       60 
ZL4TT            28     235   464        39    18096 
ZM4YY            14      16    16        12      192 (ZL4YY)

CALLSIGN   CATEGORY    QSO   PTS  Ent Zone    SCORE   OPERATOR
JA0BJY          ABL     176   225   73   39    25200 
JA0BZY           AB      69   110   39   25     7040 
JA0FVU           AB    1335  1752  215   87   529104 
JA0IOF           AB     162   216   75   42    25272 
JA0JHQ           AB      88   120   49   41    10800 
JH0EPI          14L      43    43   13   11     1032 
JH0MUC          ABL      76   101   38   29     6767 
JH0NEC          ABL     608   878  136   66   177356 
JI0VWL           AB     153   232   58   29    20184 
JI0WVQ          ABL     315   488   90   30    58560 
JJ0AEB          28L      56   112   30   14     4928 
JJ0SFV          28L      67   134   28   14     5628 
JJ0USR            7      17    17    4    6      170 
JJ0WNL          21L       3     3    2    1        9 
JO1ZQG/0         7L       4     4    1    1        8 (JH1ASG)
JR0BQD          28L     111   220   38   17    12100 
JR0RBY           28     164   324   51   18    22356 

CALLSIGN   CATEGORY    QSO   PTS  Ent Zone    SCORE   OPERATOR
7K1JFM          ABL      87   114   48   33     9234 
7K1PYG          ABL      41    52   21   14     1820 
7K4GUR           AB     223   330  100   44    47520 
7K4VPV           AB     389   541  124   58    98462 
7M4CLF           AB      55    67   27   26     3551 
8J150TGU       MOP1      17    17   11    5      272 
(HOTTA AIKA, FUJITA YUUTO)
JA1BJI          ABL    1216  1584  227   90   502128 
JA1BVY           AB      56    75   35   24     4425 
JA1CRJ          28L      76   152   29   12     6232 
JA1DDZ          ABL     139   196   58   35    18228 
JA1GFD          ABL     142   235   68   36    24440 
JA1IAZ          28L     203   404   53   17    28280 
JA1MZM          28L      78   154   31   12     6622 
JA1PCM          ABL     142   216   75   39    24624 
JA1PNA           AB     677   918  153   52   188190 
JA1TBA            7      85    85   34   18     4420 
JA1WQX          ABL     139   186   73   40    21018 
JA1YNE          ABL     199   299   74   41    34385 (JR1NKN)
JA7SUR/1        ABL     212   319   91   47    44022 
JA8KSW/1        ABL     156   216   63   35    21168 (JA8KSW)
JE1CKA           AB     995  1261  214   85   377039 
JE1CTM           AB     102   126   60   37    12222 
JE1GZB          14L       6     6    4    4       48 
JE1JAC          21L      49    49   21    9     1470 
JE1JNJ           28      65   130   34   14     6240 
JE1LFX           AB     201   229   59   32    20839 
JE1NVD           AB     808  1068  177   76   270204 
JE1SPY         1.8L       4    16    1    2       48 
JF1ABZ          ABL      15    22    8    9      374 
JF1EPL          ABL      73    80   36   28     5120 
JF1GZZ          ABL      20    20   10    9      380 
JF1HAJ          ABL      99   160   38   23     9760 
JF1LMB           AB     224   288  116   51    48096 
JF1OVA          28L     117   234   42   15    13338 
JF1RYU          28L     244   488   51   17    33184 
JF1SQC           AB     943  1284  182   77   332556 
JF1WAM          ABL      68    97   31   26     5529 
JF1WCK          ABL      11    13    6    6      156 
JF1WNT          ABL     140   206   54   36    18540 
JF6KKC/1        21L      63    63   22   12     2142 
JG1APX           7L      17    17    8    8      272 
JG1BGT          ABL       8     8    5    5       80 
JG1FMA          ABL     101   140   46   32    10920 
JG1LFR          ABL     682   886  172   74   217956 
JG1LHB           28      74   148   34   15     7252 
JG1LMT           AB      55    78   26   21     3666 
JG1NDR          28L       7    14    4    4      112 
JG1UKW          28L      73   146   36   15     7446 
JH1EAQ          ABL     842  1093  176   72   271064 
JH1FNU           28     171   342   45   17    21204 
JH1HMC          ABL      99   136   45   32    10472 
JH1JCL          ABL      78   114   41   21     7068 
JH1NLF          21L      38    38   16    9      950 
JH1NXU           AB     101   142   46   35    11502 
JH1OGC          ABL      57    79   19   17     2844 
JH1TJH          ABL      12    14   11   11      308 
JH1VIX          21L      99    98   30   12     4116 
JH1VMM          ABL      39    74   20   14     2516 
JH1WOY          ABL      19    32   13   10      736 
JI1AEP          28L      24    48   16   10     1248 
JI1AVY           21     266   258   48   18    17028 
JI1FOE           AB     235   284   75   48    34932 (-)
JI1LNR           AB      80   116   38   20     6728 
JI1NZA          21L      53    53   20   11     1643 
JI1PBK          21L     165   165   50   17    11055 
JJ1AEB           7L      53    53   24   15     2067 
JJ1BDX          ABL      25    40    9    9      720 
JJ1EJX          ABL      81   120   33   25     6960 
JJ1ENZ          ABL     147   212   72   41    23956 
JJ1FXF           AB      56    64   22   22     2816 
JJ1GXY           7L      43    43   14   12     1118 
JJ1IVX           AB      18    36   14    6      720 
JJ1JVC          ABL      75   127   52   30    10414 
JJ1QLT           AB      44    69   27   14     2829 
JJ1RJR          21L     413   400   56   21    30800 
JJ1SWI           7L       2     2    1    1        4 
JJ1UBX          ABL      32    48   20   16     1728 
JJ1VFE           AB     285   399  113   56    67431 
JJ1VZZ          28L      76   152   35   17     7904 
JJ2JQF/1         7L      20    20    7    7      280 
JJ4NZO/1        21L      88    88   22   12     2992 
JK1AKA           AB       7     7    4    5       63 
JK1BVN          ABL     189   263   74   47    31823 
JK1CNL          28L      74   148   30   12     6216 
JK1EJP          28L      36    72   18   10     2016 
JK1ESR          ABL      94   101   46   30     7676 
JK1FDF          28L      73   146   33   15     7008 
JK1FUP          28L      40    80   24   13     2960 
JK1HIY          ABL      75    83   35   17     4316 
JK1HWU          ABL     224   285  103   58    45885 
JK1JAS          ABL     135   189   82   45    24003 
JK1JCE          28L      56   112   29   12     4592 
JK1LSE           AB     461   612  112   50    99144 
JK1NWD          28L      60   116   29   13     4872 
JK1OLT          ABL     794   991  171   74   242795 
JK1TCV          ABL      65   115   28   16     5060 
JK1UKQ          ABL      40    52   23   22     2340 
JK1VMC          ABL      53    99   29   20     4851 
JK1XAY          28L       7    14    5    5      140 
JL1FAR          ABL      39    70   25   14     2730 
JL1LOF          21L      75    75   28   15     3225 
JL1QQA          ABL     120   154   53   41    14476 
JL3AYP/1        14L       4     4    2    2       16 
JM1EKM          ABL      27    41   24   14     1558 
JM1KNI          ABL      42    62   29   18     2914 
JM1PJX          ABL      27    32   19   18     1184 
JM1SMY           28     125   250   42   15    14250 
JM1VNJ          ABL      74   111   46   34     8880 
JN1FAO          ABL      19    19   10   10      380 
JN1GFR          ABL      44    62   26   18     2728 
JN1KMI          ABL      51    74   31   22     3922 
JN1THL          ABL     408   591  129   65   114654 
JN1VFV          ABL      46    64   28   18     2944 
JO1KTD          ABL      67    88   33   21     4752 
JO1OLZ           28      57   114   30   13     4902 
JO1WIZ          ABL     126   176   51   33    14784 
JP1EHC          ABL      13    20   13    9      440 
JP1JZR          ABL      67    76   36   21     4332 
JP1LRT          28L      19    38    6    6      456 
JQ1NGT          21L      87    87   33   14     4089 
JQ1TAR           AB     304   384  106   45    57984 
JR1BQJ          28L      24    48   10    8      864 
JR1DVB          ABL      65   100   37   20     5700 
JR1NWV          ABL     232   339   96   47    48477 
JR1USU          14L       7     7    4    4       56 
JS1BXH          ABL       7    10    4    4       80 
JS1DEH           AB     282   284   68   36    29536 
JS1YLQ         MOP1     173   231   83   42    28875 
(JH1CFV, JH1CFW, JI1VAH)

CALLSIGN   CATEGORY    QSO   PTS  Ent Zone    SCORE   OPERATOR
7K1MAG/2        ABL     471   583  127   58   107855 
JA2AXB           AB     253   338   95   45    47320 
JA2EMP           AB     138   197   65   38    20291 
JA2FXV          ABL     235   342   95   54    50958 
JA2HYD           AB     177   226   79   41    27120 
JA2KKA          28L      74   148   30   13     6364 
JA2KQE           21      63    63   22   13     2205 
JA2ODB          ABL     100   143   57   23    11440 
JA2PFO           28     236   472   50   17    31624 
JE2OTM          1.8       2     8    2    2       32 
JE2PCY           21      56    56   15   11     1456 
JF2FIU           AB     253   361   78   50    46208 
JF2OZH          ABL     381   465  130   58    87420 
JG2AIG          28L     119   238   41   15    13328 
JG2RFJ          ABL     244   343  107   51    54194 
JG2TSL          ABL     509   696  145   65   146160 
JH2RIH          28L     114   228   39   16    12540 
JH2XQY          ABL     111   173   55   35    15570 
JI2IWN          ABL      75   100   35   23     5800 
JI2SIC          28L       6    12    5    4      108 
JJ2TKX          ABL      73    90   37   30     6030 
JJ2YDV         MOP1     129   166   63   40    17098 
(JF2RCX, JG2KGS, JI2QIX, JS2PHO)
JK2VOC         MOP1     262   404   77   34    44844 
(JK2VOC, JO4GGO)
JR1BFZ/2        28L     125   244   44   16    14640 
JR2IOB           21     510   469   58   21    37051 
JR2NTC          ABL      14    21   12   11      483 
JR2PMT           AB     383   462  100   45    66990 
JR2TRC           28      36    70   17    9     1820 
JS2BGJ          28L      25    48   16   10     1248 
JS2KWL          ABL     195   258   83   41    31992 
JS2MAU          14L       1     1    1    1        2 
JS2MKU           AB    1048  1424  209   87   421504 

CALLSIGN   CATEGORY    QSO   PTS  Ent Zone    SCORE   OPERATOR
JA3AVO           AB      77   108   41   30     7668 
JA3DAY          21L      12    12    4    4       96 
JA3JM           ABL     186   260   79   45    32240 
JA3JRI          21L      65    65   23   13     2340 
JA3KKE           AB      89   125   46   31     9625 
JA3KZW           21      20    20   13    8      420 
JA3NUT          ABL     163   243   75   46    29403 
