JIDX Contest Raw Score List
JIDX 2021 CW RAW SCORE List


Back



JIDX Contest Committee
Chairman: JE1CKA Tack Kumagai
Compiled at 2021-05-16 14utc


This is the RAW SCORE list which was processed as follows;
1. Dupe QSOs were counted as 0 point.
2. Multis (JA Pref/DX entity|Zone) were counted as claimed.
3. NO cross check

So there might be some score reduction or change category 
during log check by the committee.


If you find any error in this list, please send your inquiry to the committee with the following information as soon as possible. Email to JIDX-Chairman with Used CALLSIGN: CATEGORY: The committee has been checking logs and we hope to have the final result by mid Aug(CW)/Apr(PHONE). For your help (click for download) QRX for a while 1. All submitted logs 2. ReverseBeaconNetwork raw data Amendment: Class Abbreviations: AB : ALL BAND High Power 3.5 : 3.5MHz Single Band High Power 7 : 7MHz Single Band High Power 14 : 14MHz Single Band High Power 21 : 21MHz Single Band High Power 28 : 28MHz Single Band High Power ABL : ALL BAND Low Power 3.5L: 3.5MHz Single Band Low Power 7L : 7MHz Single Band Low Power 14L : 14MHz Single Band Low Power 21L : 21MHz Single Band Low Power 28L : 28MHz Single Band Low Power Mop : Multi Operator CHK : Check Log MM : Maritime Mobile (not eligible for award)
You can jump to the following Prefixes
====== DX =======

Callsigns are listed by 1st letter of the callsign regardless of portable in other entity.
(ex: KH0AM/EA9 will be listed in "K" group)

[1-9]   [A]   [B]   [C]   [D]   [E]  
  [F]   [G]   [H]   [I]   [J]   [K]   [L]  
  [M]   [N]   [O]   [P]   [R]   [S]   [T]  
  [U]   [V]   [W]   [X]   [Y]   [Z]  

====== JA =======
Portable JA stations are listed in the Operated area.
(ex JE1CKA/8 --> in JA8 listing)

[JA0]   [JA1]   [JA2]   [JA3]   [JA4]  
[JA5]   [JA6]   [JA7]   [JA8]   [JA9]  




CALLSIGN   CATEGORY    QSO   PTS      Pref    SCORE  OPERATOR
4D3X           ABL     800  1006       172   173032 (DU3LA)
4E1AGW         28L      41    80        24     1920 
4F3FSK         3.5      16    32        12      384 
4F3OM           7L     181   178        43     7654 
4I1AWM         ABL      27    27        15      405 
4I1EBC          28     156   312        35    10920 
5W1SA          14L       7     7         6       42 
7D1C          MOP-1     363   361        93    3357 , 
  (YB1EME, YB1NWP, YC1GHZ, YC1IUK, YC1IUQ, YD0RGI, YD1CLE, YD1KDA)
9A2AJ           AB      33    37        24      888 
9A5X            14     191   187        37     6919 
9A7T          MOP-1      93    95        51     484  
                                             (9A5MR, 9A2EU, 9A7DR)
9A9R             7      99    98        34     3332 
9M2FUL         ABL     134   133        60     7980 
9M2LAN           7     102    98        30     2940 
9M2S          MOP-1       4     4         4       1 , 
                                  (9M2CDX, 9W2KVW, 9W2WPZ, 9W2VTW)
9M2SAF         ABL      77    77        44     3388 
9M2SAL          7L      77    77        28     2156 
9M2TDX         21L      33    33        20      660 
9M2ZAK         14L     275   270        42    11340 
9M4CPS        MOP-2     144   153        57     872 , 
                                               (9M2KDX, 9W2VGR)
9V1YC           AB     470   499       120    59880 
9V1ZV          ABL      36    38        24      912 

CALLSIGN   CATEGORY    QSO   PTS      Pref    SCORE  OPERATOR
AA6AA          1.8      24    96        14     1344 
AG6JA          CHK       0     0         0        0 
AI6DO          ABL      17    17        13      221 
AZ1A             7      59    59        27     1593 (LU1AW)

CALLSIGN   CATEGORY    QSO   PTS      Pref    SCORE  OPERATOR
BA3AX          ABL     344   402       111    44622 
BA3MM          ABL     577   569       112    63728 
BA4SCP          7L       1     1         0        0 
BA5CW           7L     117   114        36     4104 
BD4LB          ABL       7     7         7       49 
BD4QA          ABL      23    23        14      322 
BD4QB          ABL     329   319        75    23925 
BD7BW          ABL     165   164        71    11644 
BD7JNA         ABL     200   218        84    18312 
BD7JZC         ABL       4     7         1        7 
BD7ODG         CHK       0     0         0        0 
BG1AL           14     164   162        39     6318 
BG1HGS           7     190   186        35     6510 
BG3GRU         ABL     346   425       118    50150 
BG3ICC         ABL      34    34        20      680 
BG3ILY         ABL     122   143        70    10010 
BG3KKZ         ABL      39    41        25     1025 
BG4GOV        3.5L      74   144        31     4464 
BG4NMT         ABL      83    84        41     3444 
BG5BAA         ABL      12    12         8       96 
BG5TOX         ABL     153   177        79    13983 
BG6GQE        1.8L      13    52        10      520 
BG6SNJ        MOP-1     373   371        98    3635 
BG6TOE         ABL      64    64        35     2240 
BG7AJH         ABL     192   195        68    13260 
BG7SSK         21L     187   181        42     7602 
BG7XWF         ABL       1     1         1        1 
BG8DIV         ABL     179   208        87    18096 
BG8PM          21L      18    18        13      234 
BG9XD/5        ABL     374   364        86    31304 
BH1EBF          14     277   271        41    11111 
BH1JHC         ABL      27    27        21      567 
BH3BBJ         ABL     235   249        91    22659 
BH3BTX         14L     103   103        32     3296 
BH3ERS         14L      47    47        24     1128 
BH4AHC         14L     119   107        31     3317 
BH4FCD         ABL     124   124        65     8060 
BH4TQX         ABL     109   109        57     6213 
BH4UMN         ABL      31    31        15      465 
BH6KOK         ABL      57    60        42     2520 
BH6KWC         ABL      28    27        24      648 
BH6ODC         ABL      29    29        21      609 
BH7PFH          AB     215   249        76    18924 
BH7QP          14L      26    25        14      350 
BH8MDV         14L      77    76        31     2356 
BI1EIH         ABL      18    19        15      285 
BI4IX          ABL     302   301        74    22274 (BI4LKI)
BI4SDT        3.5L      80   158        32     5056 
BI8CZM         ABL      89    91        53     4823 
BU2EO          ABL     362   366        97    35502 
BU2EP          14L       8     8         8       64 
BU2EV          ABL      21    21        18      378 
BV5OQ           14       6     1         1        1 
BY1CY         MOP-2     303   356        90    3204 , 
          (XUCHENGHUI, DINGMORAN, WEIZEYU, WANGSHUOZHE, ZHUHANRUI)
BY1OK         MOP-1     644   673       136    9152 , 
                                               (BD1RCR, BH1NGG)
BY4DX          ABL     162   157        58     9106 (BH4FCD)
BY6LY           AB     202   202        59    11918 (BA6IV)

CALLSIGN   CATEGORY    QSO   PTS      Pref    SCORE  OPERATOR
CX2AQ           7L     103   102        35     3570 

CALLSIGN   CATEGORY    QSO   PTS      Pref    SCORE  OPERATOR
DA3A           14L      15    15        13      195 (DK9VS)
DB8AH          14L       4     4         4       16 
DD2AW           14      20    20        13      260 
DF7TV           AB      73    74        36     2664 
DJ4WT           14       8     8         8       64 
DJ9AO           14      57    55        30     1650 
DK1AX           14      63    63        29     1827 
DK2FG           7L       1     1         1        1 
DK9IP           AB      94    95        51     4845 
DL1EKO           7      13    13        11      143 
DL1VDL         CHK       0     0         0        0 
DL2CC           AB      40    40        27     1080 
DL2FCA          14       6     6         6       36 
DL2OM           14      10    10         8       80 
DL4CF           AB      18    18        14      252 
DL4DRW         CHK       0     0         0        0 
DL4WA           14      81    81        30     2430 
DL5ALW         ABL       2     3         2        6 
DL5KBO         ABL      12    12        10      120 
DL5KUD         14L       8     8         7       56 
DL5YM           14      20    20        12      240 
DL6WT            7     103   103        34     3502 
DL7QU           AB      35    35        24      840 
DL8WEM          14      71    71        29     2059 
DS5DNO          7L     359   359        42    15078 
DU1VGX          AB     207   256        95    24320 
DU1WBX         ABL     139   174        61    10614 
DW3TRZ         28L      32    58        20     1160 

CALLSIGN   CATEGORY    QSO   PTS      Pref    SCORE  OPERATOR
E21YDP         14L     131   131        33     4323 
E29TGW         ABL     206   197        74    14578 
E2A           MOP-1     527   571       137    7822 , 
                                               (E21EIC, E25KAE)
EA1DAV          14      15    15        11      165 
EA7GZQ          14       1     1         1        1 
EI7CC          CHK       0     0         0        0 
ES5EP          14L      46    46        22     1012 
EU1DX           AB      14    14        11      154 
EU6AF           14     135   135        33     4455 
EU8F            7L       7     7         5       35 
EV1R            AB     141   141        58     8178 
EW1TZ           14      31    31        19      589 
EW8OM          14L      42    42        21      882 

CALLSIGN   CATEGORY    QSO   PTS      Pref    SCORE  OPERATOR
F5JFU           AB      16    15        13      195 
F5JU           14L       6     6         4       24 
F5MYK           AB      68    68        37     2516 
F5NBX           14       7     7         5       35 
F6AUS           AB      23    23        18      414 
F6BEE           AB      53    53        31     1643 
F6FLU           14      16    16        12      192 
F6HDI           AB      34    34        24      816 
F8DFP           AB      10    10         8       80 
FK8IK           AB     398   439       113    49607 

CALLSIGN   CATEGORY    QSO   PTS      Pref    SCORE  OPERATOR
G3RLE          14L      10    10        10      100 
G4IZZ           14       1     1         1        1 
G4RCG           14      31    31        20      620 
GM2V            14      97    96        33     3168 
GM4Z            14      59    59        25     1475 
GU4YOX          14      21    21        15      315 
GW4W            14      24    24        20      480 (GW4EVX)

CALLSIGN   CATEGORY    QSO   PTS      Pref    SCORE  OPERATOR
HA2EOU          7L       4     4         3       12 
HA3MG           7L       6     5         5       25 
HA3NU            7     124   123        33     4059 
HA5JI           AB      77    85        48     4080 
HA5OV          CHK       0     0         0        0 
HA7I             7      54    53        25     1325 (HA7JTR)
HA7MF          ABL      21    22        16      352 
HA7VK           14      37    37        23      851 
HA8LCA          7L      82    81        28     2268 
HA8RD           7L      20    19        12      228 
HA8TP            7      37    37        19      703 
HA9TA           7L       9     9         9       81 
HG5D            14     140   139        39     5421 (HA8QZ)
HG8W            14     121   120        35     4200 (HA8ZO)
HL2BQG          AB     539   593        93    55149 
HL2CFY        1.8L      54   216        29     6264 
HL2EIZ          AB      58    92        41     3772 
HL2KV          ABL      94    94        33     3102 
HL3EYC         ABL     344   366        81    29646 
HL4CEL          AB     217   279        73    20367 
HL5JZ          1.8      14    56        13      728 
HS3NBR          14      44    43        23      989 
HS5NMF          AB     412   424        90    38160 
HS6MYW        3.5L       1     2         1        2 
HS8HEX         ABL     211   206        66    13596 
HS8NKB         ABL     110   111        47     5217 

CALLSIGN   CATEGORY    QSO   PTS      Pref    SCORE  OPERATOR
I2SVA           AB      28    28        18      504 
IC8POF          14       9     9         7       63 
IK1JJM         14L      20    20        16      320 
IK2TDM          14      19    18        15      270 
IK4JQQ          7L       1     1         1        1 
IK4VET          AB      38    37        22      814 
IK4ZHH          AB       6     6         6       36 
IQ1LA          14L      42    42        24     1008 (IK1QBT)
IT9WDC         14L      29    29        18      522 
IU1GHC          14       5     5         5       25 
IU2IJW         14L       1     1         1        1 
IU3MIK          AB      12    12        10      120 
IV3JCC          14      59    59        29     1711 
IV3VFR          AB      25    24        18      432 
IW2OBX         ABL       7     7         7       49 
IZ3XEF          AB       6     6         4       24 
IZ5OVP          7L       3     3         3        9 

CALLSIGN   CATEGORY    QSO   PTS      Pref    SCORE  OPERATOR
JT1BV           21     256   255        42    10710 
JT1CD           AB     180   179        54     9666 

CALLSIGN   CATEGORY    QSO   PTS      Pref    SCORE  OPERATOR
K1JB            14      16    16        12      192 
K2PO            AB     109   122        51     6222 
K2RD            AB     122   121        39     4719 
K2ZW            AB     593   732       127    92964 
K3EST         MOP-2     918  1185       150   17775 , 
                      (K3EST, K6AW, N6RO, N6WM, W9KKN, WD6T, WX5S)
K3PA            AB      61    61        37     2257 
K3TW             7       7     7         7       49 
K3ZO            AB      59    59        36     2124 
K4RO            AB      43    44        31     1364 
K5IB            AB      28    28        21      588 
K6ICS           7L       9     8         8       64 
K6MMM           14      96    96        32     3072 (KE1B)
K6RB            AB     157   170        67    11390 
K6WSC          ABL      15    15        12      180 
K6XX             7     258   250        42    10500 
K7GK            AB      30    30        25      750 
K7JQ            AB      90    94        46     4324 
K7RR             7      37    37        20      740 
K7SS            14     100   100        30     3000 
K9NW            AB       3     3         3        9 
KB7AK          ABL       7     7         5       35 
KD7H             7      14    14        12      168 
KE7BUA         CHK       0     0         0        0 
KH6ND/W7        AB     177   179        47     8413 (KH6ND)
KH6TU           AB     217   217        75    16275 
KR2Q           CHK       0     0         0        0 

CALLSIGN   CATEGORY    QSO   PTS      Pref    SCORE  OPERATOR
LA1U           CHK       0     0         0        0 
LU5DF            7      41    39        24      936 
LU6DOT         3.5       4     8         4       32 
LU8QT           14      24    24        12      288 
LW5HR          ABL       5     5         4       20 
LY2A            14      60    60        27     1620 (LY2KA)
LY2TS          ABL      44    45        32     1440 
LY4G            14     195   190        39     7410 
LY4T           CHK       0     0         0        0 
LY5AX           7L       9     9         8       72 
LY5I           ABL      38    39        26     1014 
LY5XX          CHK       0     0         0        0 
LY7M            AB     103   192        57    10944 
LY7Z           3.5      11    22         8      176 
LZ1YF          CHK       0     0         0        0 
LZ5R            AB     257   314        98    30772 (LZ3ND)
LZ7H           ABL       2     2         2        4 

CALLSIGN   CATEGORY    QSO   PTS      Pref    SCORE  OPERATOR
M3AWD          ABL       2     2         2        4 

CALLSIGN   CATEGORY    QSO   PTS      Pref    SCORE  OPERATOR
N1RR            14      63    62        24     1488 
N5RZ            14      99    99        32     3168 
N5ZO           CHK       0     0         0        0 
N6HCN          14L       3     3         3        9 
N6JV            14     145   145        38     5510 
N6WT            AB      61    61        33     2013 
N7GP           3.5      36    72        20     1440 
N9NA            AB     355   384        94    36096 
NG7M            14      73    73        28     2044 
NM5M           ABL     102   102        49     4998 
NT2DR           14       9     9         8       72 
NX6T          MOP-2     911  1074       142   15250 

CALLSIGN   CATEGORY    QSO   PTS      Pref    SCORE  OPERATOR
OE/HB9RB       14L      50    49        26     1274 (HB9RB)
OE1CIW          7L       2     2         2        4 
OE5FDM         14L       2     2         2        4 
OG5O            14     197   191        36     6876 (OG55W)
OG73X           14     244   238        42     9996 (OH8LQ)
OH0Z            AB     167   167        59     9853 (OH2XX)
OH1RX           14     139   135        35     4725 
OH1TS          ABL       3     2         2        4 
OH2KW           AB     165   163        55     8965 
OH3KAV         14L      12    12        12      144 
OH6BA          CHK       0     0         0        0 
OK1DKU          7L       1     1         1        1 
OK1MAW         ABL      32    32        25      800 
OK2YH           AB      61    62        34     2108 
OK4DZ          ABL      53    51        31     1581 
OL70DG          14      42    42        23      966 (OK1DG)
OM3BY           AB      50    51        36     1836 
OM7LW           7L      30    30        17      510 
ON7XN          14L       2     2         2        4 
OP4K            AB      20    20        16      320 
OQ5M            AB      40    40        29     1160 (ON5ZO)
OU4N            AB      12    12        11      132 (OZ4KG)
OX3LX           14      12    12         8       96 
OZ0B            AB      81    79        31     2449 (OZ1ISY)
OZ1AAR         ABL      29    28        20      560 
OZ8SW           AB      36    35        22      770 

CALLSIGN   CATEGORY    QSO   PTS      Pref    SCORE  OPERATOR
PA0GJV          14      29    29        17      493 
PA0VLY         CHK       0     0         0        0 
PA3AAV          AB       8     8         8       64 
PA3EVY         ABL      28    28        18      504 
PA3GRM          AB      43    43        20      860 
PA5GU          14L       4     4         3       12 
PE1FJN         ABL       4     4         4       16 
PE5TT           14       7     7         6       42 
PT9DX          21L       5     5         5       25 
PY1VOY          14       8     8         8       64 

CALLSIGN   CATEGORY    QSO   PTS      Pref    SCORE  OPERATOR
R0AA            14      96    96        28     2688 
R0AFF          14L      14    14        13      182 
R0CM           ABL      87    88        44     3872 
R0CW           ABL     437   516       100    51600 
R0CY           3.5     208   416        43    17888 
R0LM           14L     161   161        35     5635 
R0MM          MOP-1     161   318        87    2766 , 
                          (R0MM, RA0LHX, RA0LSO, TEAMUR, SOLODKOV)
R0MR             7     258   245        42    10290 
R0RG           ABL     262   259        93    24087 
R0SBI          CHK       0     0         0        0 
R1DX            AB     153   153        60     9180 
R1QAL           14       3     3         3        9 
R1QE           ABL       3     3         3        9 
R1ZY          MOP-1      36    36        21      75 , 
                                               (R1ZY, R1ZM, UA1ZZ)
R2CA            AB      48    48        30     1440 
R3AIR          14L      58    57        25     1425 
R3AQ           14L      10    10         8       80 
R3LC           14L       2     2         2        4 
R3NAN           7L       6     6         5       30 
R4IO            21      65    65        29     1885 
R4SA             7     118   116        32     3712 
R4WT           ABL      32    32        25      800 
R5AK            AB      25    25        19      475 
R6DJM          14L      22    22        15      330 
R7AW            14      39    39        20      780 
R8OM            14     189   188        40     7520 
R9JBN           14      74    66        27     1782 
R9XS           14L      22    22        15      330 
RA0AR           7L      43    41        20      820 
RA0AY          21L      17    17        14      238 
RA0F          1.8L      40   156        23     3588 
RA3AN          ABL      48    48        22     1056 
RA3TT           AB      54    54        35     1890 
RA3VE          ABL       2     2         2        4 
RA3VGS         CHK       0     0         0        0 
RA7A            AB      27    27        24      648 
RA9JM           14      26    26        20      520 
RC0L           ABL     182   233        71    16543 
RD0A           ABL     212   217        73    15841 
RG8U           ABL      64    64        39     2496 
RJ9I           CHK       0     0         0        0 
RK3TT          14L      66    66        26     1716 
RL3T           CHK       0     0         0        0 
RM3F            14     118   116        35     4060 (UA3DPX)
RN0C            14      42    41        20      820 
RN4SC          ABL      22    21        18      378 
RN6AT           14      29    29        18      522 
RQ3M            AB      48    48        30     1440 
RT0O            AB     327   325        97    31525 
RT3T           3.5      10    20         7      140 
RT4O            14       3     3         2        6 (UA4NCE)
RT4W           14L      67    67        26     1742 
RU0LL/P         7L     409   397        44    17468 (RU0LL)
RU4SO           AB     292   303        95    28785 
RU7A           21L       6     6         6       36 
RU9AC          21L      34    34        18      612 
RU9TN          ABL      58    56        31     1736 
RU9UC          14L      48    48        26     1248 
RV1CC           AB      85    86        39     3354 
RV7C            AB      13    13         9      117 
RW0LD/P         AB      39    39        18      702 
RW0UM           AB     372   424       119    50456 
RW3AI          14L       2     2         2        4 
RW3AL            7      19    19        14      266 
RW3LA          CHK       0     0         0        0 
RW9AV          ABL      32    32        22      704 
RW9DX           14      25    25        18      450 
RW9OW          14L     120   120        33     3960 
RX6LRU         ABL      39    40        27     1080 
RZ8U          MOP-1      79    79        29     229 
RZ9A            AB      46    45        27     1215 
RZ9UO          ABL      37    37        21      777 

CALLSIGN   CATEGORY    QSO   PTS      Pref    SCORE  OPERATOR
S53V            AB      21    22        12      264 
SE2T            14      32    32        21      672 (SM2YIZ)
SE4E           ABL       4     4         4       16 (SM4DQE)
SF5O           ABL       7     7         6       42 (SM0EOS)
SK6QA          14L      17    17        12      204 (SA6AXR)
SM3OMO          AB      91    92        47     4324 
SM5CSS         ABL       4     4         4       16 
SM5LW          ABL       2     2         2        4 
SM6YNO          14      19    19        16      304 
SN2N            14      34    34        22      748 (SP2FVN)
SN6A            AB     107   106        51     5406 (SP6CES)
SP1D           14L      32    32        20      640 
SP2GOW         14L       7     7         6       42 
SP2HMT         14L      37    37        21      777 
SP2XX           14       2     2         2        4 
SP3BP          CHK       0     0         0        0 
SP3ZHP         ABL      66    66        32     2112 (SQ3JPV)
SP5AUY           7      76    76        27     2052 
SP6IHE         14L      15    15        11      165 
SP9OUV          7L       2     2         2        4 
SP9RQH         ABL       5     5         4       20 
SQ8N            AB      68    66        36     2376 
SV3AWG         CHK       0     0         0        0 

CALLSIGN   CATEGORY    QSO   PTS      Pref    SCORE  OPERATOR
TA4RC           7L       3     3         3        9 

CALLSIGN   CATEGORY    QSO   PTS      Pref    SCORE  OPERATOR
UA0CDX         ABL     480   607       110    66770 
UA0CID         ABL     193   193        60    11580 
UA0DAR          AB     409   424       110    46640 
UA0JF          ABL     418   475       118    56050 
UA0LMO          7L     394   393        45    17685 
UA0LNA         ABL     107   130        60     7800 
UA0OK           AB     414   413        98    40474 
UA0SBQ/P       ABL      14    14        13      182 
UA0SE           AB      90    96        61     5856 
UA0UV           AB     203   225        91    20475 
UA3DSN          AB       2     2         2        4 
UA3UAD          AB      28    28        16      448 
UA4C            14      37    37        19      703 
UA4CC           AB     129   127        58     7366 
UA4QK          ABL      23    24        21      504 
UA6HFI         ABL      21    22        18      396 
UA6IGI          AB       6     5         4       20 
UA6J            AB      15    13        13      169 
UA6LCN          AB     202   200        77    15400 
UA9JNT         ABL      19    19        15      285 
UD4F            AB     666   784       164   128576 
UD4W           ABL      78    78        44     3432 
UF0B           14L     152   152        41     6232 
UG1B            14      74    74        29     2146 
UG4A           21L      12    12         8       96 
UN7CAW         ABL      13    13         9      117 
UN7EV          ABL      30    29        25      725 
UN9GD           21      74    74        28     2072 
UR1YAA         14L      14    14        12      168 
UR5IFM          7L       7     7         6       42 
UR5R            14      47    46        23     1058 (UT0RM)
UR5ZTH         14L       4     4         4       16 
UR7EC          ABL      42    43        33     1419 
UR8UX           7L      12    12        10      120 
US2YW           14      76    76        28     2128 
US5ABI         ABL      16    16        15      240 
UT2MZ          ABL       8     8         6       48 
UT3QU          1.8      11    44        11      484 
UT5C            AB     413   420       114    47880 
UT5NC          3.5       3     6         3       18 
UT5UT          1.8       1     4         1        4 
UT8AQ           7L       2     2         2        4 
UV1IX           AB      37    37        27      999 
UW1M           CHK       0     0         0        0 
UW1WA           AB      25    22        20      440 
UW5ZM            7     126   123        32     3936 
UY5VA          ABL      34    34        20      680 
UY5ZZ           AB     153   151        61     9211 
UY7LM          14L      15    15        15      225 
UY7RR           7L      17    17        14      238 
UZ4U            7L      55    55        25     1375 (UX7UW)

CALLSIGN   CATEGORY    QSO   PTS      Pref    SCORE  OPERATOR
V85T           ABL      80    81        38     3078 
VA7KBM         ABL       1     1         1        1 
VA7KO           AB     224   278        83    23074 
VA7OO          14L       5     5         4       20 
VE3TM          14L       5     5         4       20 
VE5MX           AB     111   110        34     3740 
VE7BGP         14L      13    13        10      130 
VE7CC           AB      98    98        33     3234 
VE7JH           AB     498   567       106    60102 
VK2GR           AB     255   327        91    29757 
VK2IM          ABL      89    88        39     3432 
VK3JA          ABL      61    65        45     2925 
VK4JU           AB      55    75        42     3150 
VK4SN           14     423   404        44    17776 
VK4TT          ABL      13    13        12      156 
VK7GN           21      53    53        28     1484 
VR2BLEE        28L      78   156        22     3432 
VR2CO           AB     426   484       122    59048 
VR2GP          3.5      81   162        30     4860 
VR2XMT         14L      21    21        16      336 

CALLSIGN   CATEGORY    QSO   PTS      Pref    SCORE  OPERATOR
W1PR            AB      68    68        30     2040 
W6RKC           14      13    13         9      117 
W6SX            AB      35    46        26     1196 
W6ZL           ABL       8     8         7       56 
W7MTL          ABL      36    40        33     1320 
W7OM           ABL      82    82        43     3526 
W9PA            AB      47    45        31     1395 
W9PL            AB     100   137        62     8494 
WH7W            AB     227   262        89    23318 
WJ9B             7     462   450        45    20250 
WN6K           ABL     316   353        91    32123 
WQ6X             7     115   114        30     3420 

CALLSIGN   CATEGORY    QSO   PTS      Pref    SCORE  OPERATOR
XE1AY          ABL       3     3         3        9 
XE2S            7L      10    10         9       90 
XQ1KZ           21      60    60        22     1320 

CALLSIGN   CATEGORY    QSO   PTS      Pref    SCORE  OPERATOR
YB1DOL          21     120   120        31     3720 
YB1KK          ABL      18    17        13      221 
YB1MIG         21L      13    13        12      156 
YB1UUN         ABL      37    37        28     1036 
YB3BOA         28L      23    46        14      644 
YB6DE          14L      45    45        20      900 
YB6MYO         ABL      35    35        29     1015 
YB7MYS          7L       6     2         2        4 
YB7XO          ABL     119   119        45     5355 
YB8RW          14L     188   188        38     7144 
YB8UTI          AB     530   533       106    56498 
YB9GDP         ABL      75    75        32     2400 
YB9UA           21      94    92        31     2852 
YC0RNC/1       21L      25    24        15      360 
YC0SAS          14       5     5         3       15 
YC1AYO          AB     306   303        96    29088 
YC1DGG         ABL       5     2         2        4 
YC9FAR         21L     183   183        41     7503 
YC9VIZ          AB      10    10         7       70 
YD2UWF         28L      14    28        11      308 
YD3CER          7L       4     4         4       16 
YD3YGY         21L       6     5         6       30 
YD4SIZ         21L       4     4         3       12 
YD9UW          21L       5     5         5       25 
YE4IJ          ABL      34    34        21      714 
YF3FBV         ABL      10     9         8       72 
YL2KO           AB     121   131        55     7205 
YL2LW           7L       2     2         2        4 
YL2SM           14     192   192        44     8448 
YL2TD          CHK       0     0         0        0 
YL3FT           14     225   225        41     9225 
YL3JI          14L      33    33        20      660 
YL7X            14     137   136        38     5168 (YL2LY)
YO3GNF          AB       5     5         5       25 
YO4DW           14      67    67        29     1943 
YO4FPF          14      19    19        13      247 
YO4SI          ABL      10    11        10      110 
YO6FGZ          7L      74    71        25     1775 
YO8WW           14       1     1         1        1 
YO9HP           AB      54    53        31     1643 
YQ6A            AB      77    79        42     3318 (YO6BHN)
YT5YTT         ABL       2     2         2        4 
YT7IM            7      10    10         8       80 
YU1RA            7      54    54        25     1350 

CALLSIGN   CATEGORY    QSO   PTS      Pref    SCORE  OPERATOR
ZL1IF           AB      79    78        46     3588 
ZL3GA           AB     131   141        67     9447 
ZL3P            21      77    77        32     2464 
ZL3TE          14L       7     7         6       42 
ZL4YY          ABL      11    10        10      100 
ZM1M            14     229   224        37     8288 
ZM2B            AB     301   314       105    32970 (ZL2BR)

CALLSIGN   CATEGORY    QSO   PTS  Ent Zone    SCORE   OPERATOR
8N0J            AB      14    14    8    5      182 (JJ0AWX)
JA0BZY          AB      43    53   29   24     2809 
JA0CJK         14L      34    34   15   14      986 
JA0FVU          AB     585   637  124   71   124215 
JA0IOF          AB      62    66   31   25     3696 
JA0NFP         ABL      23    23   17   17      782 
JG0EXP         ABL     258   275   91   59    41250 
JH0MUC        MOP-2     247   255   66   46    2856 , 
(JH0MUC, JK2EIJ)
JH0NEC         ABL     425   484  115   66    87604 
JH0OXS          AB     140   163   54   41    15485 
JI0WVQ         ABL     186   192   48   25    14016 
JJ0SFV         21L       8     8    6    5       88 
JJ0TIY         ABL       4     4    4    4       32 
JR0AMD          21      30    30   13   10      690 
JR0BQD        3.5L      63   126   17   13     3780 

CALLSIGN   CATEGORY    QSO   PTS  Ent Zone    SCORE   OPERATOR
7J1ABD          7L      10    10    4    4       80 
7K1DPE         ABL      12    12   10    8      216 
7K1JFM          AB      65    65   25   23     3120 
7K1PYG         ABL      87    84   32   25     4788 
7K2VNA         ABL       5     5    5    4       45 
7K3CZU         14L     105   105   28   19     4935 
7K3ORH         ABL      57    57   24   19     2451 
7K4VPV          AB     317   329   83   49    43428 
7L1DST         ABL      24    26   13   11      624 
7L2LEG         ABL      45    47   21   21     1974 
7L4FCN         14L      31    31   13   14      837 
7L4SCQ          7L       6     6    3    4       42 
7M4QZE         14L      35    35   21   14     1225 
7N2SPK         ABL      18    18   11   11      396 
8N1FT           AB     141   146   52   37    12994 
JA0IND/1       ABL      24    25   14   10      600 
JA0XQO/1       14L      40    40   16   12     1120 
JA1AYO          AB     255   296   81   53    39664 
JA1BBC         3.5      28    56    8    8      896 
JA1CJP          AB     181   202   67   49    23432 
JA1CP          ABL     138   153   46   39    13005 
JA1CRJ         ABL     113   125   44   39    10375 
JA1DBG         21L      30    30   16   11      810 
JA1EPJ          14     103   103   25   18     4429 
JA1FFB          14     113   113   35   17     5876 
JA1GQC         14L     230   230   41   22    14490 
JA1IAZ          AB     332   354   93   64    55578 
JA1LKY         21L      10    10    7    6      130 
JA1MZM          7L      31    31   11    7      558 
JA1OHP         ABL      11    11    8    8      176 
JA1QIF         14L      81    79   30   20     3950 
JA1SCE         ABL      70    74   32   28     4440 
JA1TBA           7     217   217   48   22    15190 
JA1UXV          AB      32    32   19   17     1152 
JA1WQX         ABL     114   123   49   40    10947 
JA1WWO          AB      75    78   37   31     5304 
JA5KJD/1       21L      20    20   13    9      440 
JA7FYF/1       ABL     121   124   46   36    10168 
JA7SUR/1       14L     135   135   29   18     6345 
JE1ALA         28L      12    24    8    5      312 
JE1CKA          AB     772   852  171   91   223224 
JE1CTM         1.8      13    52    7    8      780 
JE1GZB         14L      27    27   12   10      594 
